Diff Report
Run #512a1f7f217a6: XHProf Run (Namespace=drupal-perf)
vs.
Run #512a20b11c1ab: XHProf Run (Namespace=drupal-perf)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Extension\ModuleHandler::getImplementations

Drupal\Core\Extension\ModuleHandler::getImplementationsRun #512a1f7f217a6Run #512a20b11c1abDiffDiff%
Number of Function Calls407 427 20 4.9%
Incl. Wall Time (microsec)4,047 4,666 619 15.3%
Incl. Wall Time (microsec) per call 10 11 1 9.9%
Excl. Wall Time (microsec)1,696 1,790 94 5.5%
Incl. CPU (microsecs)4,000 4,000 0 0.0%
Incl. CPU (microsecs) per call 10 9 -0 -4.7%
Excl. CPU (microsec)0 0 0 N/A%
Incl. MemUse (bytes)347,816 388,544 40,728 11.7%
Incl. MemUse (bytes) per call 855 910 55 6.5%
Excl. MemUse (bytes)39,144 40,744 1,600 4.1%
Incl. PeakMemUse (bytes)200,096 248,120 48,024 24.0%
Incl. PeakMemUse (bytes) per call 492 581 89 18.2%
Excl. PeakMemUse (bytes)5,736 6,656 920 16.0%

Parent/Child Regression/Improvement report for Drupal\Core\Extension\ModuleHandler::getImplementations [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Extension\ModuleHandler::getImplementations20 33.3% 619 1.9% 0 0.0% 40,728 1.2% 48,024 1.4%
Exclusive Metrics Diff for Current Function94 15.2% 0 N/A% 1,600 3.9% 920 1.9%
Parent functions
Drupal\Core\Extension\ModuleHandler::invokeAll3 15.0% 504 81.4% 4,000 N/A% 34,664 85.1% 45,816 95.4%
module_implements11 55.0% 67 10.8% -4,000 N/A% 3,680 9.0% 648 1.3%
Drupal\Core\Extension\ModuleHandler::alter6 30.0% 48 7.8% 0 N/A% 2,384 5.9% 1,560 3.2%
menu_local_tasks0 0.0% 0 0.0% 0 N/A% 0 0.0% 0 0.0%
Drupal\Core\Extension\ModuleHandler::alter@10 0.0% 0 0.0% 0 N/A% 0 0.0% 0 0.0%
Child functions
Drupal\Core\Extension\CachedModuleHandler::getImplementationInfo20 50.0% 523 84.5% 0 N/A% 31,440 77.2% 46,664 97.2%
array_keys20 50.0% 2 0.3% 0 N/A% 7,688 18.9% 440 0.9%