Run Report
Run #51a518f009231: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\Template\Attribute::__toString [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\Template\Attribute::__toString230 16.2% 17,040 3.9% 16,001 3.7% 46,640 0.6% 17,996 0.2%
Exclusive Metrics for Current Function5,096 29.9% 8,000 50.0% 3,296 7.1% 5,420 30.1%
Parent functions
theme_input15 6.5% 2,886 16.9% 0 0.0% 5,160 11.1% 1,908 10.6%
theme_html_tag61 26.5% 2,751 16.1% 0 0.0% 8,032 17.2% 1,688 9.4%
l34 14.8% 1,976 11.6% 8,001 50.0% 4,004 8.6% 1,244 6.9%
twig_render_var@119 8.3% 1,355 8.0% 0 0.0% 2,580 5.5% 1,492 8.3%
theme_links17 7.4% 1,307 7.7% 4,000 25.0% 2,016 4.3% 3,340 18.6%
theme_form_element13 5.7% 999 5.9% 4,000 25.0% 2,264 4.9% 2,136 11.9%
theme_menu_link13 5.7% 762 4.5% 0 0.0% 1,560 3.3% 0 0.0%
theme_select6 2.6% 727 4.3% 0 0.0% 2,012 4.3% 756 4.2%
theme_form_element_label12 5.2% 687 4.0% 0 0.0% 2,048 4.4% 0 0.0%
theme_form3 1.3% 515 3.0% 0 0.0% 1,404 3.0% 288 1.6%
theme_image2 0.9% 480 2.8% 0 0.0% 6,968 14.9% 0 0.0%
theme_toolbar_tray_wrapper3 1.3% 459 2.7% 0 0.0% 1,244 2.7% 184 1.0%
theme_table6 2.6% 400 2.3% 0 0.0% 1,048 2.2% 796 4.4%
twig_render_var3 1.3% 382 2.2% 0 0.0% 1,168 2.5% 1,500 8.3%
theme_toolbar_tab_wrapper6 2.6% 376 2.2% 0 0.0% 1,056 2.3% 1,424 7.9%
theme_container4 1.7% 325 1.9% 0 0.0% 1,000 2.1% 40 0.2%
theme_form_required_marker4 1.7% 281 1.6% 0 0.0% 1,052 2.3% 1,024 5.7%
theme_toolbar2 0.9% 222 1.3% 0 0.0% 812 1.7% 0 0.0%
theme_item_list3 1.3% 125 0.7% 0 0.0% 648 1.4% 176 1.0%
_theme_table_cell4 1.7% 25 0.1% 0 0.0% 564 1.2% 0 0.0%
Child functions
Drupal\Core\Template\AttributeValueBase::render395 33.3% 10,695 62.8% 8,001 50.0% 42,384 90.9% 12,576 69.9%
Drupal\Core\Template\AttributeValueBase::printed395 33.3% 797 4.7% 0 0.0% 516 1.1% 0 0.0%
is_object395 33.3% 452 2.7% 0 0.0% 444 1.0% 0 0.0%