Run Report
Run #51a184d5a049b: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Parent/Child report for drupal_alter [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
drupal_alter138 24.6% 12,120 3.1% 16,003 4.1% 62,420 0.7% 63,052 0.7%
Exclusive Metrics for Current Function1,491 12.3% 0 0.0% 4,768 7.6% 4,288 6.8%
Parent functions
file_create_url65 47.1% 3,830 31.6% 4,000 25.0% 540 0.9% 3,076 4.9%
url35 25.4% 2,174 17.9% 4,001 25.0% 528 0.8% 1,444 2.3%
Drupal\Core\Database\Query\Select::preExecute7 5.1% 1,701 14.0% 4,001 25.0% 24,104 38.6% 33,360 52.9%
Drupal\block\BlockBase::build8 5.8% 1,327 10.9% 0 0.0% 5,504 8.8% 1,732 2.7%
drupal_render_page1 0.7% 1,039 8.6% 4,001 25.0% 14,792 23.7% 12,712 20.2%
drupal_get_library7 5.1% 464 3.8% 0 0.0% 1,148 1.8% 1,260 2.0%
drupal_prepare_form2 1.4% 309 2.5% 0 0.0% 736 1.2% 860 1.4%
drupal_get_js2 1.4% 162 1.3% 0 0.0% 540 0.9% 0 0.0%
_template_preprocess_default_variables1 0.7% 147 1.2% 0 0.0% 3,988 6.4% 2,716 4.3%
Drupal\Core\EventSubscriber\MaintenanceModeSubscriber::onKernelRequestMaintenanceModeCheck1 0.7% 119 1.0% 0 0.0% 2,052 3.3% 1,704 2.7%
_menu_link_translate1 0.7% 102 0.8% 0 0.0% 544 0.9% 0 0.0%
element_info1 0.7% 101 0.8% 0 0.0% 536 0.9% 436 0.7%
file_get_stream_wrappers1 0.7% 98 0.8% 0 0.0% 4,028 6.5% 3,416 5.4%
drupal_get_css1 0.7% 97 0.8% 0 0.0% 668 1.1% 0 0.0%
path_get_admin_paths1 0.7% 93 0.8% 0 0.0% 544 0.9% 240 0.4%
drupal_get_html_head1 0.7% 91 0.8% 0 0.0% 544 0.9% 0 0.0%
user_format_name1 0.7% 91 0.8% 0 0.0% 540 0.9% 0 0.0%
toolbar_pre_render1 0.7% 88 0.7% 0 0.0% 544 0.9% 96 0.2%
menu_get_item1 0.7% 87 0.7% 0 0.0% 540 0.9% 0 0.0%
Child functions
Drupal\Core\Extension\ModuleHandler::alter138 33.3% 7,969 65.8% 8,002 50.0% 56,776 91.0% 54,896 87.1%
Symfony\Component\DependencyInjection\Container::get138 33.3% 1,910 15.8% 4,001 25.0% 456 0.7% 3,636 5.8%
drupal_container138 33.3% 750 6.2% 4,000 25.0% 420 0.7% 232 0.4%