Run Report
Run #541de55978b9a: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\Entity\ContentEntityBase::id [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\Entity\ContentEntityBase::id477 49.5% 3,610 0.4% 4,035 0.4% 16,744 0.0% 5,776 0.0%
Exclusive Metrics for Current Function1,469 40.7% 1,526 37.8% 14,336 85.6% 5,064 87.7%
Parent functions
Drupal\Core\Entity\Entity::urlRouteParameters80 16.8% 563 15.6% 627 15.5% 832 5.0% 0 0.0%
Drupal\Core\Entity\Entity::isNew70 14.7% 540 15.0% 606 15.0% 816 4.9% 304 5.3%
Drupal\user\Entity\User::isNew70 14.7% 537 14.9% 607 15.0% 816 4.9% 168 2.9%
Drupal\Core\Entity\EntityStorageBase::loadMultiple47 9.9% 401 11.1% 455 11.3% 3,592 21.5% 0 0.0%
quickedit_preprocess_field30 6.3% 250 6.9% 268 6.6% 808 4.8% 808 14.0%
Drupal\Core\Entity\Entity::getCacheTag30 6.3% 227 6.3% 260 6.4% 824 4.9% 968 16.8%
quickedit_entity_view_alter20 4.2% 152 4.2% 165 4.1% 808 4.8% 0 0.0%
Drupal\Core\Entity\EntityViewBuilder::getBuildDefaults20 4.2% 135 3.7% 142 3.5% 840 5.0% 96 1.7%
Drupal\node\NodeViewBuilder::alterBuild20 4.2% 132 3.7% 150 3.7% 824 4.9% 0 0.0%
node_theme_suggestions_node20 4.2% 131 3.6% 145 3.6% 808 4.8% 808 14.0%
template_preprocess_username10 2.1% 91 2.5% 101 2.5% 808 4.8% 568 9.8%
Drupal\node\Entity\Node::setOwner10 2.1% 83 2.3% 93 2.3% 816 4.9% 504 8.7%
Drupal\node\NodeViewBuilder::buildLinks10 2.1% 79 2.2% 86 2.1% 824 4.9% 0 0.0%
Drupal\views\Entity\Render\TranslationLanguageRenderer::preRender10 2.1% 76 2.1% 87 2.2% 848 5.1% 0 0.0%
comment_node_view_alter10 2.1% 72 2.0% 84 2.1% 808 4.8% 0 0.0%
Drupal\node\NodeViewBuilder::buildComponents10 2.1% 71 2.0% 81 2.0% 824 4.9% 656 11.4%
Drupal\views\Entity\Render\TranslationLanguageRenderer::render10 2.1% 70 1.9% 78 1.9% 848 5.1% 896 15.5%
Child function
Drupal\Core\Entity\ContentEntityBase::getEntityKey477 100.0% 2,141 59.3% 2,509 62.2% 2,408 14.4% 712 12.3%