Run Report
Run #5589b6f75b296: XHProf Run (Namespace=drupal-perf-stefanr)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\Routing\CurrentRouteMatch::getRouteName [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\Routing\CurrentRouteMatch::getRouteName1,400 28.6% 33,721 0.1% 1,364,800 0.0% 145,600 0.0%
Exclusive Metrics for Current Function8,626 25.6% 949,600 69.6% 92,800 63.7%
Parent functions
node_is_page100 7.1% 3,573 10.6% 476,800 34.9% 0 0.0%
Drupal\node\PageCache\DenyNodePreview::check100 7.1% 3,256 9.7% 69,600 5.1% 0 0.0%
Drupal\Core\Path\PathMatcher::isFrontPage100 7.1% 3,241 9.6% 68,800 5.0% 77,600 53.3%
menu_get_local_actions100 7.1% 2,865 8.5% 67,200 4.9% 0 0.0%
menu_local_tasks100 7.1% 2,726 8.1% 66,400 4.9% 0 0.0%
Drupal\taxonomy\TermBreadcrumbBuilder::applies100 7.1% 2,644 7.8% 69,600 5.1% 0 0.0%
taxonomy_page_attachments_alter100 7.1% 2,463 7.3% 68,000 5.0% 0 0.0%
block_page_top100 7.1% 2,070 6.1% 66,400 4.9% 0 0.0%
Drupal\Core\Menu\MenuActiveTrail::getCid100 7.1% 2,063 6.1% 68,800 5.0% 0 0.0%
menu_ui_system_breadcrumb_alter100 7.1% 1,962 5.8% 68,000 5.0% 0 0.0%
Drupal\Core\Url::fromRouteMatch100 7.1% 1,822 5.4% 68,000 5.0% 68,000 46.7%
Drupal\image\PageCache\DenyPrivateImageStyleDownload::check100 7.1% 1,817 5.4% 71,200 5.2% 0 0.0%
Drupal\comment\CommentBreadcrumbBuilder::applies100 7.1% 1,626 4.8% 69,600 5.1% 0 0.0%
node_page_top100 7.1% 1,593 4.7% 66,400 4.9% 0 0.0%
Child functions
Drupal\Core\Routing\CurrentRouteMatch::getCurrentRouteMatch1,400 50.0% 24,131 71.6% 345,600 25.3% 52,800 36.3%
Drupal\Core\Routing\RouteMatch::getRouteName1,400 50.0% 964 2.9% 69,600 5.1% 0 0.0%