Run Report
Run #538e3ca86915f: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):452,724 microsecs
Total Incl. CPU (microsecs):434,540 microsecs
Total Incl. MemUse (bytes):40,241,152 bytes
Total Incl. PeakMemUse (bytes):40,328,952 bytes
Number of Function Calls:88,096


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 452,724 100.0% 41 0.0% 434,540 100.0% 29 0.0% 40,241,152 100.0% 3,176 0.0% 40,328,952 100.0% 0 0.0%
run_init::d8.dev/index.php 1 0.0% 452,618 100.0% 67 0.0% 434,434 100.0% 61 0.0% 40,229,328 100.0% -9,008 -0.0% 40,328,952 100.0% 0 0.0%
drupal_handle_request 1 0.0% 449,180 99.2% 60 0.0% 430,996 99.2% 42 0.0% 39,656,736 98.5% -34,368 -0.1% 39,740,088 98.5% 1,224 0.0%
Drupal\Core\DrupalKernel::handle 1 0.0% 377,307 83.3% 11 0.0% 360,396 82.9% 10 0.0% 28,924,632 71.9% 1,464 0.0% 28,992,896 71.9% 288 0.0%
Drupal\Core\HttpKernel::handle 1 0.0% 371,033 82.0% 23 0.0% 354,121 81.5% 16 0.0% 28,080,320 69.8% 2,744 0.0% 28,176,320 69.9% 1,088 0.0%
Symfony\Component\HttpKernel\HttpKernel::handle 1 0.0% 370,870 81.9% 4 0.0% 353,958 81.5% 4 0.0% 28,071,464 69.8% 1,192 0.0% 28,101,200 69.7% 0 0.0%
Symfony\Component\HttpKernel\HttpKernel::handleRaw 1 0.0% 370,866 81.9% 99 0.0% 353,954 81.5% 78 0.0% 28,070,272 69.8% -46,608 -0.1% 28,101,200 69.7% 480 0.0%
call_user_func 37 0.0% 244,040 53.9% 191 0.0% 230,332 53.0% 165 0.0% 20,615,280 51.2% 13,840 0.0% 20,807,560 51.6% 8,856 0.0%
drupal_render 8 0.0% 208,270 46.0% 207 0.0% 198,473 45.7% 178 0.0% 9,035,728 22.5% 96,296 0.2% 9,124,416 22.6% 35,016 0.1%
Symfony\Component\EventDispatcher\ContainerAwareEventDispatcher::dispatch 6 0.0% 207,851 45.9% 42 0.0% 196,483 45.2% 31 0.0% 20,570,096 51.1% 4,096 0.0% 20,577,480 51.0% 1,584 0.0%
call_user_func_array 98 0.1% 205,060 45.3% 435 0.1% 197,378 45.4% 404 0.1% 11,818,824 29.4% 89,504 0.2% 11,595,272 28.8% 23,360 0.1%
Symfony\Component\EventDispatcher\EventDispatcher::dispatch 6 0.0% 184,434 40.7% 66 0.0% 173,227 39.9% 52 0.0% 17,668,176 43.9% 2,136 0.0% 17,806,136 44.2% 1,104 0.0%
Symfony\Component\EventDispatcher\EventDispatcher::doDispatch 5 0.0% 183,999 40.6% 142 0.0% 172,790 39.8% 92 0.0% 17,652,680 43.9% 1,480 0.0% 17,789,072 44.1% 984 0.0%
Drupal\Core\Controller\HtmlPageController::content 1 0.0% 163,478 36.1% 13 0.0% 157,494 36.2% 12 0.0% 7,425,488 18.5% -7,656 -0.0% 7,564,400 18.8% 0 0.0%
drupal_render@1 15 0.0% 162,284 35.8% 308 0.1% 155,218 35.7% 257 0.1% 5,724,184 14.2% 54,568 0.1% 5,676,720 14.1% 8,408 0.0%
Composer\Autoload\ClassLoader::loadClass 375 0.4% 143,582 31.7% 6,559 1.4% 143,999 33.1% 5,583 1.3% 21,376,624 53.1% -210,824 -0.5% 20,335,856 50.4% 50,736 0.1%
_theme 7 0.0% 136,292 30.1% 670 0.1% 129,378 29.8% 467 0.1% 5,423,672 13.5% -52,464 -0.1% 5,687,600 14.1% 6,040 0.0%
Drupal\Core\Controller\HtmlControllerBase::createHtmlFragment 1 0.0% 132,713 29.3% 57 0.0% 128,060 29.5% 54 0.0% 4,639,712 11.5% -113,000 -0.3% 4,726,944 11.7% 0 0.0%
Drupal\Core\Controller\HtmlControllerBase::drupalRender 1 0.0% 131,411 29.0% 4 0.0% 126,758 29.2% 3 0.0% 4,679,176 11.6% 1,176 0.0% 4,726,944 11.7% 0 0.0%
twig_render_template 8 0.0% 104,401 23.1% 348 0.1% 99,511 22.9% 257 0.1% 3,410,392 8.5% -72,832 -0.2% 3,485,064 8.6% 840 0.0%
Twig_Template::render 8 0.0% 92,439 20.4% 84 0.0% 88,500 20.4% 59 0.0% 2,201,800 5.5% 2,880 0.0% 2,412,552 6.0% 576 0.0%
Twig_Template::display 8 0.0% 92,306 20.4% 49 0.0% 88,369 20.3% 47 0.0% 2,157,024 5.4% 1,808 0.0% 2,342,816 5.8% 1,360 0.0%
Twig_Template::displayWithErrorHandling 8 0.0% 92,178 20.4% 29 0.0% 88,237 20.3% 26 0.0% 2,147,456 5.3% 4,184 0.0% 2,332,344 5.8% 1,560 0.0%
twig_render_var 49 0.1% 91,170 20.1% 283 0.1% 87,266 20.1% 229 0.1% 2,088,712 5.2% -171,096 -0.4% 2,225,544 5.5% 6,184 0.0%
Drupal\Core\EventSubscriber\HtmlViewSubscriber::onHtmlFragment 1 0.0% 88,709 19.6% 13 0.0% 82,582 19.0% 9 0.0% 4,895,648 12.2% 1,824 0.0% 5,005,760 12.4% 0 0.0%
Drupal\Core\Page\DefaultHtmlFragmentRenderer::render 1 0.0% 88,694 19.6% 122 0.0% 82,567 19.0% 99 0.0% 4,891,968 12.2% -127,104 -0.3% 5,005,760 12.4% 960 0.0%
Drupal\Core\DependencyInjection\Container::get 2,270 2.6% 88,441 19.5% 10,425 2.3% 89,633 20.6% 8,359 1.9% 9,046,928 22.5% -19,264 -0.0% 8,847,856 21.9% 77,840 0.2%
render 13 0.0% 86,216 19.0% 99 0.0% 82,489 19.0% 74 0.0% 2,119,448 5.3% 1,968 0.0% 2,087,248 5.2% 2,144 0.0%
drupal_render@2 26 0.0% 85,726 18.9% 478 0.1% 82,146 18.9% 421 0.1% 2,049,240 5.1% 48,808 0.1% 1,980,656 4.9% 15,384 0.0%
Symfony\Component\DependencyInjection\Container::get 2,270 2.6% 77,823 17.2% 3,778 0.8% 78,942 18.2% 5,257 1.2% 9,065,392 22.5% 19,712 0.0% 8,770,016 21.7% 206,520 0.5%
Drupal\Core\Entity\EntityStorageBase::loadMultiple 117 0.1% 77,579 17.1% 2,031 0.4% 72,120 16.6% 1,383 0.3% 5,526,376 13.7% -74,056 -0.2% 5,531,392 13.7% 4,248 0.0%
_theme@1 18 0.0% 63,563 14.0% 1,392 0.3% 61,366 14.1% 968 0.2% 1,317,272 3.3% -82,416 -0.2% 1,551,136 3.8% 5,032 0.0%
drupal_bootstrap 3 0.0% 59,493 13.1% 83 0.0% 58,675 13.5% 78 0.0% 8,638,248 21.5% -7,128 -0.0% 8,607,056 21.3% 2,200 0.0%
Drupal\Core\Entity\EntityViewBuilder::build 2 0.0% 58,304 12.9% 12 0.0% 55,993 12.9% 11 0.0% 2,677,712 6.7% 336 0.0% 2,746,776 6.8% 384 0.0%
Drupal\Core\Entity\EntityViewBuilder::buildMultiple 2 0.0% 58,292 12.9% 114 0.0% 55,982 12.9% 83 0.0% 2,677,376 6.7% -2,656 -0.0% 2,746,392 6.8% 1,624 0.0%
call_user_func_array@1 35 0.0% 58,105 12.8% 122 0.0% 55,473 12.8% 121 0.0% 5,955,552 14.8% 18,864 0.0% 5,920,488 14.7% 2,952 0.0%
twig_render_template@1 16 0.0% 55,000 12.1% 534 0.1% 53,177 12.2% 372 0.1% 1,114,216 2.8% -60,648 -0.2% 1,118,792 2.8% 288 0.0%
drupal_render@3 16 0.0% 53,958 11.9% 208 0.0% 52,396 12.1% 167 0.0% 1,251,016 3.1% 62,664 0.2% 1,265,032 3.1% 34,560 0.1%
Drupal\node\NodeViewBuilder::buildComponents 1 0.0% 53,591 11.8% 32 0.0% 51,552 11.9% 26 0.0% 2,569,472 6.4% 4,712 0.0% 2,648,640 6.6% 1,448 0.0%
__TwigTemplate_f4d5b182df9ae676bf5e3fae9078d3ab948be6b0c0e7761b7ec0dd8c69f6aa9c::doDisplay 1 0.0% 52,750 11.7% 54 0.0% 51,501 11.9% 38 0.0% 1,009,152 2.5% -16,040 -0.0% 1,133,896 2.8% 584 0.0%
Composer\Autoload\ClassLoader::loadClass@1 223 0.3% 52,358 11.6% 3,806 0.8% 52,638 12.1% 3,139 0.7% 7,833,112 19.5% -18,736 -0.0% 7,153,456 17.7% 60,168 0.1%
Symfony\Component\HttpKernel\EventListener\RouterListener::onKernelRequest 1 0.0% 51,189 11.3% 29 0.0% 48,662 11.2% 19 0.0% 7,392,760 18.4% 3,008 0.0% 7,367,504 18.3% 1,392 0.0%
Symfony\Cmf\Component\Routing\ChainRouter::matchRequest 1 0.0% 50,971 11.3% 7 0.0% 48,446 11.1% 7 0.0% 7,358,776 18.3% 1,496 0.0% 7,363,696 18.3% 992 0.0%
Symfony\Cmf\Component\Routing\ChainRouter::doMatch 1 0.0% 50,964 11.3% 8 0.0% 48,437 11.1% 6 0.0% 7,356,432 18.3% 1,696 0.0% 7,362,704 18.3% 920 0.0%
Symfony\Cmf\Component\Routing\DynamicRouter::matchRequest 1 0.0% 50,935 11.3% 13 0.0% 48,408 11.1% 10 0.0% 7,351,464 18.3% 1,264 0.0% 7,361,784 18.3% 1,016 0.0%
Twig_Template::render@1 16 0.0% 50,726 11.2% 143 0.0% 49,495 11.4% 89 0.0% 903,656 2.2% 3,112 0.0% 1,050,000 2.6% 576 0.0%
Twig_Template::display@1 16 0.0% 50,515 11.2% 92 0.0% 49,283 11.3% 69 0.0% 874,440 2.2% 1,688 0.0% 991,152 2.5% 960 0.0%
Twig_Template::displayWithErrorHandling@1 16 0.0% 50,364 11.1% 57 0.0% 49,139 11.3% 56 0.0% 871,952 2.2% 4,072 0.0% 989,944 2.5% 1,960 0.0%
twig_render_var@1 101 0.1% 49,437 10.9% 706 0.2% 48,276 11.1% 506 0.1% 854,568 2.1% -178,976 -0.4% 973,128 2.4% 3,280 0.0%
Drupal\Core\DependencyInjection\Container::get@1 173 0.2% 48,063 10.6% 905 0.2% 48,285 11.1% 1,143 0.3% 5,898,088 14.7% 95,800 0.2% 5,802,024 14.4% 84,544 0.2%
render@1 36 0.0% 47,989 10.6% 241 0.1% 46,784 10.8% 180 0.0% 1,026,184 2.6% 2,208 0.0% 966,408 2.4% 768 0.0%
Drupal\Core\ParamConverter\ParamConverterManager::convert 11 0.0% 47,804 10.6% 87 0.0% 45,353 10.4% 72 0.0% 6,801,176 16.9% 6,264 0.0% 6,799,656 16.9% 1,184 0.0%
Drupal\Core\Entity\ContentEntityDatabaseStorage::doLoadMultiple 3 0.0% 47,636 10.5% 87 0.0% 45,413 10.5% 80 0.0% 4,720,480 11.7% -144,424 -0.4% 4,774,696 11.8% 712 0.0%
Drupal\Core\ParamConverter\EntityConverter::convert 6 0.0% 47,398 10.5% 69 0.0% 44,940 10.3% 44 0.0% 6,761,448 16.8% 1,888 0.0% 6,769,480 16.8% 1,672 0.0%
Symfony\Cmf\Component\Routing\DynamicRouter::applyRouteEnhancers 1 0.0% 47,128 10.4% 178 0.0% 44,766 10.3% 12 0.0% 6,834,352 17.0% 2,352 0.0% 6,847,152 17.0% 1,472 0.0%
drupal_render@4 35 0.0% 47,111 10.4% 571 0.1% 45,894 10.6% 461 0.1% 949,440 2.4% 71,624 0.2% 930,832 2.3% 38,352 0.1%
Symfony\Component\DependencyInjection\Container::get@1 173 0.2% 47,100 10.4% 664 0.1% 46,935 10.8% 703 0.2% 5,801,488 14.4% 9,088 0.0% 5,716,760 14.2% 19,600 0.0%
Drupal\Core\Routing\Enhancer\ParamConversionEnhancer::enhance 1 0.0% 46,892 10.4% 10 0.0% 44,531 10.2% 10 0.0% 6,799,768 16.9% 1,512 0.0% 6,800,408 16.9% 752 0.0%
_theme@2 39 0.0% 44,502 9.8% 1,572 0.3% 43,291 10.0% 1,153 0.3% 770,072 1.9% -53,960 -0.1% 837,792 2.1% 4,784 0.0%
Drupal\Core\Entity\EntityStorageBase::load 47 0.1% 44,214 9.8% 154 0.0% 41,024 9.4% 151 0.0% 4,558,200 11.3% -9,816 -0.0% 4,574,216 11.3% 816 0.0%
__TwigTemplate_40813314792b1da8de78de52601cfe39ae4ed520d8661e190417f65f82a94523::doDisplay 3 0.0% 40,571 9.0% 278 0.1% 39,944 9.2% 198 0.0% 533,592 1.3% -20,128 -0.1% 606,568 1.5% 7,856 0.0%
Drupal\Core\Entity\Entity::loadMultiple 8 0.0% 39,862 8.8% 86 0.0% 37,586 8.6% 67 0.0% 3,729,848 9.3% 3,792 0.0% 3,802,480 9.4% 856 0.0%
_drupal_bootstrap_code 1 0.0% 39,185 8.7% 540 0.1% 38,772 8.9% 480 0.1% 6,009,832 14.9% -29,504 -0.1% 6,002,304 14.9% 1,248 0.0%
Drupal\Core\Entity\EntityViewBuilder::buildComponents 2 0.0% 38,303 8.5% 170 0.0% 36,771 8.5% 125 0.0% 1,965,232 4.9% 10,976 0.0% 1,999,416 5.0% 3,888 0.0%
class_exists 590 0.7% 35,458 7.8% 721 0.2% 35,869 8.3% 1,078 0.2% 5,426,832 13.5% -9,456 -0.0% 5,075,264 12.6% 8,240 0.0%
Drupal\Core\Access\AccessManager::check 11 0.0% 35,182 7.8% 103 0.0% 33,752 7.8% 85 0.0% 3,754,088 9.3% 2,152 0.0% 3,530,304 8.8% 1,216 0.0%
drupal_render@5 31 0.0% 35,068 7.7% 558 0.1% 34,370 7.9% 413 0.1% 625,848 1.6% 55,712 0.1% 729,400 1.8% 53,200 0.1%
theme_image_formatter 25 0.0% 34,333 7.6% 562 0.1% 33,894 7.8% 409 0.1% 467,632 1.2% -19,888 -0.0% 553,944 1.4% 3,080 0.0%
Drupal\Core\Cache\DatabaseBackend::getMultiple 58 0.1% 34,302 7.6% 1,795 0.4% 25,339 5.8% 1,577 0.4% 3,753,424 9.3% 71,392 0.2% 4,388,944 10.9% 358,784 0.9%
Drupal\entity\Entity\EntityViewDisplay::buildMultiple 3 0.0% 34,241 7.6% 257 0.1% 32,882 7.6% 183 0.0% 1,955,968 4.9% 9,056 0.0% 1,989,392 4.9% 5,096 0.0%
Drupal\Core\Cache\DatabaseBackend::get 56 0.1% 34,110 7.5% 406 0.1% 25,388 5.8% 342 0.1% 3,719,360 9.2% 3,368 0.0% 4,341,728 10.8% 3,728 0.0%
__TwigTemplate_0134eb299101d5055b21e6afb62f865b553667d0be95f6eea765bce832060d8b::doDisplay 1 0.0% 34,074 7.5% 150 0.0% 31,591 7.3% 113 0.0% 949,160 2.4% -5,864 -0.0% 1,009,288 2.5% 1,512 0.0%
Drupal\Core\Access\AccessManager::performCheck 13 0.0% 33,423 7.4% 141 0.0% 31,994 7.4% 110 0.0% 3,647,440 9.1% -7,856 -0.0% 3,505,856 8.7% 1,992 0.0%
Drupal\Core\TypedData\TypedDataManager::getPropertyInstance 129 0.1% 32,483 7.2% 2,808 0.6% 32,431 7.5% 1,798 0.4% 2,210,272 5.5% -480 -0.0% 2,173,424 5.4% 13,952 0.0%
Drupal\Core\Database\Connection::query 137 0.2% 32,411 7.2% 1,658 0.4% 14,595 3.4% 1,300 0.3% 826,048 2.1% -108,832 -0.3% 571,336 1.4% 39,968 0.1%
Drupal\Core\Entity\ContentEntityDatabaseStorage::mapFromStorageRecords 3 0.0% 31,977 7.1% 910 0.2% 30,621 7.0% 608 0.1% 2,834,992 7.0% 148,440 0.4% 2,811,440 7.0% 56,768 0.1%
Drupal\Core\Access\AccessManager::checkAll 10 0.0% 30,759 6.8% 74 0.0% 29,751 6.8% 72 0.0% 3,696,728 9.2% 1,104 0.0% 3,528,480 8.7% 1,072 0.0%
Drupal\Core\Controller\HtmlPageController::getContentResult 1 0.0% 30,752 6.8% 16 0.0% 29,422 6.8% 10 0.0% 2,793,432 6.9% 160 0.0% 2,837,456 7.0% 96 0.0%
Drupal\Core\Entity\ContentEntityBase::getTranslatedField 91 0.1% 30,688 6.8% 1,059 0.2% 30,627 7.0% 826 0.2% 2,122,520 5.3% 50,560 0.1% 2,036,592 5.0% 4,552 0.0%
Drupal\node\Controller\NodeViewController::view 1 0.0% 30,138 6.7% 39 0.0% 28,807 6.6% 28 0.0% 2,745,432 6.8% 7,648 0.0% 2,765,656 6.9% 192 0.0%
_theme@3 27 0.0% 29,519 6.5% 940 0.2% 29,085 6.7% 683 0.2% 392,696 1.0% -33,504 -0.1% 549,824 1.4% 6,728 0.0%
drupal_prepare_page 1 0.0% 29,099 6.4% 88 0.0% 27,315 6.3% 60 0.0% 2,293,376 5.7% 6,408 0.0% 2,311,016 5.7% 4,264 0.0%
Drupal\Core\Extension\ModuleHandler::invokeAll 152 0.2% 28,299 6.3% 895 0.2% 27,064 6.2% 678 0.2% 3,498,896 8.7% -67,288 -0.2% 3,457,688 8.6% 6,640 0.0%
Drupal\Core\Entity\EntityAccessCheck::access 5 0.0% 27,692 6.1% 70 0.0% 26,677 6.1% 52 0.0% 3,583,800 8.9% 352 0.0% 3,484,296 8.6% 2,600 0.0%
theme_image_style 25 0.0% 27,262 6.0% 463 0.1% 26,828 6.2% 363 0.1% 370,728 0.9% -94,096 -0.2% 515,624 1.3% 656 0.0%
Drupal\Core\DependencyInjection\Container::get@2 59 0.1% 27,154 6.0% 314 0.1% 26,999 6.2% 257 0.1% 3,573,840 8.9% 25,864 0.1% 3,543,144 8.8% 10,456 0.0%
Drupal\Core\Entity\EntityManager::getController 170 0.2% 26,880 5.9% 753 0.2% 25,932 6.0% 704 0.2% 3,823,096 9.5% 11,840 0.0% 3,820,736 9.5% 6,072 0.0%
Symfony\Component\DependencyInjection\Container::get@2 59 0.1% 26,820 5.9% 283 0.1% 26,667 6.1% 282 0.1% 3,547,176 8.8% 5,472 0.0% 3,531,968 8.8% 8,288 0.0%
Drupal\Core\Entity\Controller\EntityViewController::view 1 0.0% 25,885 5.7% 41 0.0% 24,799 5.7% 29 0.0% 2,549,344 6.3% 848 0.0% 2,508,032 6.2% 1,824 0.0%
Drupal\Core\Database\Statement::execute 137 0.2% 25,656 5.7% 1,537 0.3% 7,813 1.8% 1,097 0.3% 673,848 1.7% 2,160 0.0% 328,272 0.8% 2,208 0.0%
Drupal\Core\Entity\ContentEntityBase::get 162 0.2% 25,438 5.6% 348 0.1% 25,432 5.9% 411 0.1% 1,411,240 3.5% 19,600 0.0% 1,324,040 3.3% 7,256 0.0%
Drupal\Core\Entity\EntityAccessController::access 12 0.0% 24,435 5.4% 374 0.1% 23,565 5.4% 264 0.1% 3,287,104 8.2% 552 0.0% 3,201,768 7.9% 5,792 0.0%
Drupal\Core\Extension\ModuleHandler::loadAll 1 0.0% 24,270 5.4% 112 0.0% 24,271 5.6% 78 0.0% 3,846,448 9.6% 1,232 0.0% 3,829,568 9.5% 0 0.0%
Drupal\Core\Extension\Extension::load 43 0.0% 24,199 5.3% 1,714 0.4% 24,236 5.6% 1,605 0.4% 3,865,736 9.6% -182,200 -0.5% 3,861,216 9.6% 344 0.0%
Drupal\Core\Extension\ModuleHandler::load 42 0.0% 24,158 5.3% 192 0.0% 24,193 5.6% 191 0.0% 3,845,216 9.6% 8,120 0.0% 3,829,568 9.5% 128 0.0%
PDOStatement::execute 137 0.2% 24,050 5.3% 24,050 5.3% 6,240 1.4% 6,240 1.4% 669,232 1.7% 669,232 1.7% 323,936 0.8% 323,936 0.8%
Drupal\node\Entity\Node::access 4 0.0% 24,011 5.3% 52 0.0% 23,209 5.3% 36 0.0% 3,257,248 8.1% 2,080 0.0% 3,252,968 8.1% 1,968 0.0%
Symfony\Component\EventDispatcher\ContainerAwareEventDispatcher::lazyLoad 11 0.0% 23,611 5.2% 297 0.1% 23,464 5.4% 252 0.1% 2,898,720 7.2% 19,752 0.0% 2,771,688 6.9% 9,152 0.0%
block_page_build 1 0.0% 23,301 5.1% 63 0.0% 22,124 5.1% 46 0.0% 2,070,632 5.1% -4,056 -0.0% 2,043,088 5.1% 2,040 0.0%
block_get_blocks_by_region 17 0.0% 22,885 5.1% 69 0.0% 21,715 5.0% 54 0.0% 2,080,744 5.2% 5,200 0.0% 2,033,552 5.0% 1,056 0.0%
[ display all ]