Diff Report
Run #55323a80ebb82: XHProf Run (Namespace=drupal-perf-lauriii)
vs.
Run #55323afe82890: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Regression/Improvement summary for t

tRun #55323a80ebb82Run #55323afe82890DiffDiff%
Number of Function Calls110 110 0 0.0%
Incl. Wall Time (microsec)1,332 1,316 -16 -1.2%
Incl. Wall Time (microsec) per call 12 12 -0 -1.2%
Excl. Wall Time (microsec)211 215 4 1.9%
Incl. MemUse (bytes)60,136 60,136 0 0.0%
Incl. MemUse (bytes) per call 547 547 0 0.0%
Excl. MemUse (bytes)6,528 6,528 0 0.0%
Incl. PeakMemUse (bytes)23,744 23,656 -88 -0.4%
Incl. PeakMemUse (bytes) per call 216 215 -1 -0.4%
Excl. PeakMemUse (bytes)2,616 2,616 0 0.0%

Parent/Child Regression/Improvement report for t [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
t0 N/A% -16 -2.3% 0 0.0% -88 -0.5%
Exclusive Metrics Diff for Current Function4 25.0% 0 N/A% 0 0.0%
Parent functions
Drupal\node\NodeViewBuilder::buildLinks0 N/A% -12 -75.0% 0 N/A% 0 0.0%
__TwigTemplate_87b6f2e646e2c6e1bd325bcfc4812444daf6f17329033a60845a077e9954bb78::doDisplay0 N/A% 10 62.5% 0 N/A% 0 0.0%
Drupal\comment\Plugin\Field\FieldType\CommentItem::propertyDefinitions0 N/A% -6 -37.5% 0 N/A% 0 0.0%
__TwigTemplate_f60d5c0685bfbfda0767989eb0711df56c6ad9fe9a06ca73e9c1edff58f054fb::doDisplay0 N/A% -6 -37.5% 0 N/A% 0 0.0%
system_region_list0 N/A% -4 -25.0% 0 N/A% -88 -100.0%
template_preprocess_feed_icon0 N/A% 1 6.2% 0 N/A% 0 0.0%
__TwigTemplate_87716fd88a7482378750b420fe5189cd4e3eb9f4fc2257fe8323bce042286031::doDisplay0 N/A% 1 6.2% 0 N/A% 0 0.0%
Drupal\Core\Render\Element\StatusMessages::renderMessages0 N/A% 0 0.0% 0 N/A% 0 0.0%
template_preprocess_html0 N/A% 0 0.0% 0 N/A% 0 0.0%
Child functions
Drupal::translation0 N/A% -11 -68.8% 0 N/A% -40 -45.5%
Drupal\Core\StringTranslation\TranslationManager::translate0 N/A% -9 -56.2% 0 N/A% -48 -54.5%