Diff Report
Run #51a287416d8a8: XHProf Run (Namespace=drupal-perf-trevorbradley)
vs.
Run #51a287c51097c: XHProf Run (Namespace=drupal-perf-trevorbradley)
Tip
Click a function name below to drill down.

Regression/Improvement summary for element_info

element_infoRun #51a287416d8a8Run #51a287c51097cDiffDiff%
Number of Function Calls462 462 0 0.0%
Incl. Wall Time (microsec)3,471 3,450 -21 -0.6%
Incl. Wall Time (microsec) per call 8 7 -0 -0.6%
Excl. Wall Time (microsec)905 924 19 2.1%
Incl. CPU (microsecs)4,000 4,000 0 0.0%
Incl. CPU (microsecs) per call 9 9 0 0.0%
Excl. CPU (microsec)4,000 0 -4,000 -100.0%
Incl. MemUse (bytes)288,608 288,608 0 0.0%
Incl. MemUse (bytes) per call 625 625 0 0.0%
Excl. MemUse (bytes)19,448 19,448 0 0.0%
Incl. PeakMemUse (bytes)432 432 0 0.0%
Incl. PeakMemUse (bytes) per call 1 1 0 0.0%
Excl. PeakMemUse (bytes)432 432 0 0.0%

Parent/Child Regression/Improvement report for element_info [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
element_info0 N/A% -21 -2.0% 0 N/A% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function19 90.5% -4,000 N/A% 0 N/A% 0 N/A%
Parent functions
drupal_prepare_form0 N/A% -39 -185.7% 0 N/A% 0 N/A% 0 N/A%
drupal_render@20 N/A% 10 47.6% 0 N/A% 0 N/A% 0 N/A%
drupal_render@40 N/A% 3 14.3% 0 N/A% 0 N/A% 0 N/A%
form_builder@20 N/A% 2 9.5% 0 N/A% 0 N/A% 0 N/A%
drupal_render@60 N/A% 1 4.8% 0 N/A% 0 N/A% 0 N/A%
form_process_weight0 N/A% 1 4.8% 0 N/A% 0 N/A% 0 N/A%
drupal_render@30 N/A% 1 4.8% 0 N/A% 0 N/A% 0 N/A%
drupal_render@10 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
drupal_render_page0 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
form_builder0 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
form_builder@10 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
drupal_render0 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
Child functions
module_invoke_all0 N/A% -41 -195.2% 4,000 N/A% 0 N/A% 0 N/A%
drupal_static0 N/A% 1 4.8% 0 N/A% 0 N/A% 0 N/A%
drupal_alter0 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%