Diff Report
Run #553ba8c2c449d: XHProf Run (Namespace=drupal-perf-lauriii)
vs.
Run #553bb0137a0c9: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Plugin\DefaultPluginManager::cacheGet

Drupal\Core\Plugin\DefaultPluginManager::cacheGetRun #553ba8c2c449dRun #553bb0137a0c9DiffDiff%
Number of Function Calls55 55 0 0.0%
Incl. Wall Time (microsec)14,229 14,508 279 2.0%
Incl. Wall Time (microsec) per call 259 264 5 2.0%
Excl. Wall Time (microsec)165 145 -20 -12.1%
Incl. MemUse (bytes)1,348,712 1,348,712 0 0.0%
Incl. MemUse (bytes) per call 24,522 24,522 0 0.0%
Excl. MemUse (bytes)5,224 5,224 0 0.0%
Incl. PeakMemUse (bytes)1,120,224 1,120,224 0 0.0%
Incl. PeakMemUse (bytes) per call 20,368 20,368 0 0.0%
Excl. PeakMemUse (bytes)0 0 0 N/A%

Parent/Child Regression/Improvement report for Drupal\Core\Plugin\DefaultPluginManager::cacheGet [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Plugin\DefaultPluginManager::cacheGet0 N/A% 279 2.1% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-20 -7.2% 0 N/A% 0 N/A%
Parent functions
Drupal\Core\Entity\EntityManager::getBaseFieldDefinitions0 N/A% 285 102.2% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityManager::getFieldDefinitions0 N/A% 104 37.3% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityManager::getFieldStorageDefinitions0 N/A% -70 -25.1% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityManager::getAllDisplayModesByEntityType0 N/A% -37 -13.3% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityManager::getAllBundleInfo0 N/A% -18 -6.5% 0 N/A% 0 N/A%
Drupal\Core\Plugin\DefaultPluginManager::getCachedDefinitions0 N/A% 15 5.4% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityManager::getFieldMap0 N/A% 0 0.0% 0 N/A% 0 N/A%
Child function
Drupal\Core\Cache\DatabaseBackend::get0 N/A% 299 107.2% 0 N/A% 0 N/A%