Diff Report
Run #53923d861ff11: XHProf Run (Namespace=drupal-perf-drupalcon)
vs.
Run #53923e49d2b58: XHProf Run (Namespace=drupal-perf-drupalcon)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\Entity::getEntityType

Drupal\Core\Entity\Entity::getEntityTypeRun #53923d861ff11Run #53923e49d2b58DiffDiff%
Number of Function Calls218 218 0 0.0%
Incl. Wall Time (microsec)9,986 10,027 41 0.4%
Incl. Wall Time (microsec) per call 46 46 0 0.4%
Excl. Wall Time (microsec)1,765 1,802 37 2.1%
Incl. CPU (microsecs)10,216 10,261 45 0.4%
Incl. CPU (microsecs) per call 47 47 0 0.4%
Excl. CPU (microsec)1,429 1,433 4 0.3%
Incl. MemUse (bytes)7,796 7,796 0 0.0%
Incl. MemUse (bytes) per call 36 36 0 0.0%
Excl. MemUse (bytes)5,504 5,504 0 0.0%
Incl. PeakMemUse (bytes)14,116 14,116 0 0.0%
Incl. PeakMemUse (bytes) per call 65 65 0 0.0%
Excl. PeakMemUse (bytes)2,472 2,472 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\Entity::getEntityType [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\Entity::getEntityType0 N/A% 41 2.6% 45 4.1% 0 0.0% 0 0.0%
Exclusive Metrics Diff for Current Function37 90.2% 4 8.9% 0 N/A% 0 N/A%
Parent functions
Drupal\Core\Entity\Entity::linkTemplates0 N/A% 48 117.1% 55 122.2% 0 N/A% 56 N/A%
Drupal\Core\Entity\ContentEntityBase::getEntityKey0 N/A% -29 -70.7% -28 -62.2% 0 N/A% 0 N/A%
Drupal\Core\Entity\Entity::label0 N/A% 24 58.5% 25 55.6% 0 N/A% 0 N/A%
Drupal\Core\Entity\ContentEntityBase::__construct0 N/A% 18 43.9% 16 35.6% 0 N/A% 0 N/A%
Drupal\Core\Entity\ContentEntityBase::onChange0 N/A% -16 -39.0% -15 -33.3% 0 N/A% -56 N/A%
call_user_func_array@10 N/A% -4 -9.8% -5 -11.1% 0 N/A% 0 N/A%
Drupal\Core\Entity\ContentEntityBase::label0 N/A% -3 -7.3% -6 -13.3% 0 N/A% 0 N/A%
Drupal\Core\Entity\ContentEntityBase::set0 N/A% 2 4.9% 3 6.7% 0 N/A% 0 N/A%
Drupal\Core\Entity\Entity::urlRouteParameters0 N/A% 1 2.4% 0 0.0% 0 N/A% 0 N/A%
Drupal\Core\Entity\Controller\EntityViewController::view0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Entity\Entity::entityManager0 N/A% 44 107.3% 58 128.9% 0 N/A% 72 N/A%
Drupal\Core\Entity\EntityManager::getDefinition0 N/A% -39 -95.1% -46 -102.2% 0 N/A% -72 N/A%
Drupal\Core\Entity\Entity::getEntityTypeId0 N/A% -1 -2.4% 29 64.4% 0 N/A% 0 N/A%