Diff Report
Run #5230a98f3b26c: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #5230a9efcd55c: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal::request

Drupal::requestRun #5230a98f3b26cRun #5230a9efcd55cDiffDiff%
Number of Function Calls63 63 0 0.0%
Incl. Wall Time (microsec)1,511 1,511 0 0.0%
Incl. Wall Time (microsec) per call 24 24 0 0.0%
Excl. Wall Time (microsec)294 288 -6 -2.0%
Incl. CPU (microsecs)2,071 2,075 4 0.2%
Incl. CPU (microsecs) per call 33 33 0 0.2%
Excl. CPU (microsec)790 787 -3 -0.4%
Incl. MemUse (bytes)46,296 46,296 0 0.0%
Incl. MemUse (bytes) per call 735 735 0 0.0%
Excl. MemUse (bytes)49,480 49,480 0 0.0%
Incl. PeakMemUse (bytes)18,968 18,968 0 0.0%
Incl. PeakMemUse (bytes) per call 301 301 0 0.0%
Excl. PeakMemUse (bytes)16,280 16,280 0 0.0%

Parent/Child Regression/Improvement report for Drupal::request [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal::request0 N/A% 0 0.0% 4 0.3% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-6 N/A% -3 -75.0% 0 N/A% 0 N/A%
Parent functions
Drupal\views\Plugin\views\display\DisplayPluginBase::getHandlers0 N/A% -16 N/A% -13 -325.0% 0 N/A% 0 N/A%
user_access0 N/A% 13 N/A% 14 350.0% 0 N/A% 0 N/A%
menu_item_route_access0 N/A% 8 N/A% 9 225.0% 0 N/A% 0 N/A%
drupal_get_destination0 N/A% -2 N/A% -5 -125.0% 0 N/A% 0 N/A%
Drupal\views\Plugin\views\pager\SqlBase::setCurrentPage0 N/A% -2 N/A% -1 -25.0% 0 N/A% 0 N/A%
menu_tree_page_data0 N/A% -1 N/A% 1 25.0% 0 N/A% 0 N/A%
search_is_active0 N/A% -1 N/A% 0 0.0% 0 N/A% 0 N/A%
menu_local_tasks0 N/A% 1 N/A% 1 25.0% 0 N/A% 0 N/A%
template_preprocess_page0 N/A% 0 N/A% 0 0.0% 0 N/A% 0 N/A%
Drupal\views\ViewExecutable::getExposedInput0 N/A% 0 N/A% -1 -25.0% 0 N/A% 0 N/A%
drupal_anonymous_user0 N/A% 0 N/A% -2 -50.0% 0 N/A% 0 N/A%
drupal_session_initialize0 N/A% 0 N/A% 0 0.0% 0 N/A% 0 N/A%
Drupal\Core\Utility\ThemeRegistry::__construct0 N/A% 0 N/A% -1 -25.0% 0 N/A% 0 N/A%
_block_get_renderable_region0 N/A% 0 N/A% 2 50.0% 0 N/A% 0 N/A%
Child functions
Drupal\Core\DependencyInjection\Container::get0 N/A% 6 N/A% 7 175.0% 0 N/A% 0 N/A%
Drupal\Core\DependencyInjection\Container::get@10 N/A% 0 N/A% 0 0.0% 0 N/A% 0 N/A%