Diff Report
Run #52c8629919553: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #52c862c126d67: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for array_filter

array_filterRun #52c8629919553Run #52c862c126d67DiffDiff%
Number of Function Calls191 191 0 0.0%
Incl. Wall Time (microsec)496 463 -33 -6.7%
Incl. Wall Time (microsec) per call 3 2 -0 -6.7%
Excl. Wall Time (microsec)420 415 -5 -1.2%
Incl. CPU (microsecs)650 589 -61 -9.4%
Incl. CPU (microsecs) per call 3 3 -0 -9.4%
Excl. CPU (microsec)520 497 -23 -4.4%
Incl. MemUse (bytes)54,144 54,144 0 0.0%
Incl. MemUse (bytes) per call 283 283 0 0.0%
Excl. MemUse (bytes)45,960 45,960 0 0.0%
Incl. PeakMemUse (bytes)21,632 21,632 0 0.0%
Incl. PeakMemUse (bytes) per call 113 113 0 0.0%
Excl. PeakMemUse (bytes)17,376 17,376 0 0.0%

Parent/Child Regression/Improvement report for array_filter [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
array_filter0 N/A% -33 -5.1% -61 -7.9% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-5 -15.2% -23 -37.7% 0 N/A% 0 N/A%
Parent functions
Drupal\views\ViewStorageController::loadMultiple0 N/A% -29 -87.9% -28 -45.9% 0 N/A% 0 N/A%
Drupal\Core\Database\Connection::expandArguments0 N/A% 0 0.0% -14 -23.0% 0 N/A% 0 N/A%
Drupal\Core\Routing\RouteProvider::getRoutesByPath0 N/A% -2 -6.1% -11 -18.0% 0 N/A% 0 N/A%
Drupal\Core\Routing\MimeTypeMatcher::filter0 N/A% 0 0.0% -5 -8.2% 0 N/A% 0 N/A%
node_block_access0 N/A% -2 -6.1% -5 -8.2% 0 N/A% 0 N/A%
Drupal\views\Views::getEnabledDisplayExtenders0 N/A% 0 0.0% 2 3.3% 0 N/A% 0 N/A%
Drupal\views\DisplayBag::clear0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
Child functions
Drupal\views\ViewStorageController::Drupal\views\{closure}0 N/A% -29 -87.9% -30 -49.2% 0 N/A% 0 N/A%
Drupal\Core\Routing\RouteProvider::Drupal\Core\Routing\{closure}0 N/A% 1 3.0% -8 -13.1% 0 N/A% 0 N/A%