Run Report
Run #55ca0467f3ba1: XHProf Run (Namespace=drupal-perf-moshe)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\StringTranslation\TranslationManager::translate [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\StringTranslation\TranslationManager::translate1,995 33.3% 75,169 2.4% 397,108 1.0% 1,305,272 3.0%
Exclusive Metrics for Current Function11,738 15.6% 5,124 1.3% 2,080 0.2%
Parent functions
t848 42.5% 37,283 49.6% 202,476 51.0% 575,960 44.1%
Drupal\Core\Form\FormBase::t564 28.3% 23,515 31.3% 103,076 26.0% 515,292 39.5%
Drupal\Core\Plugin\PluginBase::t335 16.8% 6,803 9.1% 54,436 13.7% 1,288 0.1%
Drupal\views\EntityViewsData::t65 3.3% 2,948 3.9% 17,184 4.3% 207,968 15.9%
Drupal\Core\StringTranslation\TranslationWrapper::t118 5.9% 2,784 3.7% 8,784 2.2% 3,632 0.3%
Drupal\field_ui\Plugin\Derivative\FieldUiLocalTask::t30 1.5% 1,092 1.5% 3,240 0.8% 1,132 0.1%
Drupal\Core\Language\LanguageManager::t24 1.2% 470 0.6% 4,176 1.1% 0 0.0%
Drupal\field_ui\Plugin\Derivative\FieldUiLocalAction::t6 0.3% 111 0.1% 972 0.2% 0 0.0%
Drupal\Core\Controller\TitleResolver::t3 0.2% 76 0.1% 1,316 0.3% 0 0.0%
Drupal\block\EventSubscriber\CurrentUserContext::t1 0.1% 64 0.1% 736 0.2% 0 0.0%
Drupal\system\PathBasedBreadcrumbBuilder::t1 0.1% 23 0.0% 712 0.2% 0 0.0%
Child functions
Drupal\Component\Utility\SafeMarkup::format699 17.5% 36,442 48.5% 156,360 39.4% 1,285,864 98.5%
Drupal\Core\StringTranslation\TranslationManager::doTranslate1,995 50.0% 23,976 31.9% 5,004 1.3% 14,828 1.1%
Drupal\Component\Utility\SafeMarkup::set1,296 32.5% 3,013 4.0% 230,620 58.1% 2,500 0.2%