Run Report
Run #55b92b78d42b0: XHProf Run (Namespace=drupal-perf-cthos)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):3,862,719 microsecs
Total Incl. MemUse (bytes):40,638,184 bytes
Total Incl. PeakMemUse (bytes):41,403,992 bytes
Number of Function Calls:597,481


[View Full Callgraph]


Displaying top 100 functions: Sorted by Excl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
PDOStatement::execute 797 0.1% 705,931 18.3% 705,931 18.3% 2,353,040 5.8% 2,353,040 5.8% 1,360,480 3.3% 1,360,480 3.3%
file_get_contents 311 0.1% 170,242 4.4% 170,242 4.4% 1,241,872 3.1% 1,241,872 3.1% 692,776 1.7% 692,776 1.7%
file_put_contents 49 0.0% 126,244 3.3% 126,244 3.3% 100,840 0.2% 100,840 0.2% 17,648 0.0% 17,648 0.0%
preg_match 11,828 2.0% 63,666 1.6% 63,666 1.6% 1,680,472 4.1% 1,680,472 4.1% 78,736 0.2% 78,736 0.2%
file_exists 1,048 0.2% 64,993 1.7% 60,258 1.6% 9,328 0.0% -40,024 -0.1% 1,736 0.0% 1,736 0.0%
RecursiveDirectoryIterator::hasChildren 225 0.0% 50,040 1.3% 50,040 1.3% 24,320 0.1% 24,320 0.1% 96 0.0% 96 0.0%
is_dir 302 0.1% 46,137 1.2% 44,372 1.1% 10,896 0.0% -21,240 -0.1% 0 0.0% 0 0.0%
PDO::commit 29 0.0% 42,556 1.1% 42,556 1.1% 680 0.0% 680 0.0% 368 0.0% 368 0.0%
drupal_find_theme_templates 2 0.0% 110,554 2.9% 34,010 0.9% 208,800 0.5% -1,825,032 -4.5% 0 0.0% 0 0.0%
Drupal\Core\Database\Query\Merge::execute 200 0.0% 777,147 20.1% 31,127 0.8% 475,816 1.2% -2,101,032 -5.2% 1,486,296 3.6% 4,192 0.0%
Doctrine\Common\Reflection\StaticReflectionParser::parse 225 0.0% 231,726 6.0% 30,378 0.8% 394,192 1.0% -10,795,656 -26.6% 1,045,040 2.5% 184 0.0%
apc_store 289 0.0% 32,699 0.8% 29,974 0.8% 12,800 0.0% -486,768 -1.2% 600,928 1.5% 592,800 1.4%
chmod 74 0.0% 28,923 0.7% 28,923 0.7% 2,000 0.0% 2,000 0.0% 0 0.0% 0 0.0%
Twig_NodeVisitor_Optimizer::leaveNode 3,334 0.6% 40,396 1.0% 28,728 0.7% 20,208 0.0% -145,344 -0.4% 13,704 0.0% 8,624 0.0%
mkdir 25 0.0% 26,832 0.7% 26,832 0.7% 664 0.0% 664 0.0% 0 0.0% 0 0.0%
Twig_Node::getIterator 10,180 1.7% 34,459 0.9% 24,728 0.6% 5,183,544 12.8% 3,929,336 9.7% 309,888 0.7% 124,184 0.3%
Drupal\Component\Annotation\Plugin\Discovery\AnnotatedClassDiscovery::getDefinitions 14 0.0% 522,719 13.5% 22,994 0.6% 1,158,384 2.9% -2,199,248 -5.4% 1,377,360 3.3% 28,880 0.1%
Drupal\Core\Database\Connection::query 797 0.1% 808,742 20.9% 21,577 0.6% 1,201,616 3.0% -2,709,904 -6.7% 1,549,536 3.7% 39,224 0.1%
RecursiveDirectoryIterator::__construct 59 0.0% 21,044 0.5% 21,044 0.5% 25,664 0.1% 25,664 0.1% 568 0.0% 568 0.0%
Twig_Node::getAttribute 6,804 1.1% 23,962 0.6% 20,862 0.5% 35,880 0.1% 35,240 0.1% 21,704 0.1% 21,200 0.1%
apc_fetch 1,253 0.2% 23,040 0.6% 20,392 0.5% 8,471,648 20.8% 7,933,664 19.5% 5,989,512 14.5% 5,725,536 13.8%
preg_replace 4,432 0.7% 20,351 0.5% 20,351 0.5% 2,657,560 6.5% 2,657,560 6.5% 558,120 1.3% 558,120 1.3%
Twig_Node_Expression_Filter::__construct 222 0.0% 20,325 0.5% 20,021 0.5% -504,992 -1.2% -505,656 -1.2% 81,456 0.2% 75,656 0.2%
Symfony\Component\Yaml\Parser::getNextEmbedBlock 357 0.1% 58,287 1.5% 18,816 0.5% 94,928 0.2% -448,320 -1.1% 0 0.0% 0 0.0%
serialize 437 0.1% 22,886 0.6% 18,548 0.5% 1,624,400 4.0% 1,206,360 3.0% 1,972,112 4.8% 1,902,368 4.6%
Drupal\Core\Database\Statement::execute 797 0.1% 726,973 18.8% 18,457 0.5% 2,356,896 5.8% 1,864 0.0% 1,363,896 3.3% 1,704 0.0%
Symfony\Component\DependencyInjection\Container::get 3,553 0.6% 97,417 2.5% 17,999 0.5% 4,264,328 10.5% 93,224 0.2% 3,468,752 8.4% 69,704 0.2%
FilesystemIterator::next 225 0.0% 17,609 0.5% 17,609 0.5% -22,952 -0.1% -22,952 -0.1% 520 0.0% 520 0.0%
Drupal\Core\Database\Query\Condition::compile 756 0.1% 46,163 1.2% 16,978 0.4% 936,928 2.3% 501,288 1.2% 126,768 0.3% 42,056 0.1%
Drupal\Core\Database\Connection::expandArguments 797 0.1% 21,161 0.5% 16,530 0.4% 55,584 0.1% -409,608 -1.0% 36,648 0.1% 16,944 0.0%
Drupal\Core\Theme\Registry::processExtension 24 0.0% 136,542 3.5% 16,099 0.4% 621,088 1.5% -655,744 -1.6% 868,320 2.1% 188,856 0.5%
Drupal\Core\Extension\ModuleHandler::buildImplementationInfo 157 0.0% 32,779 0.8% 16,017 0.4% 103,384 0.3% -28,360 -0.1% 41,376 0.1% 27,312 0.1%
Doctrine\Common\Annotations\TokenParser::next 10,177 1.7% 15,716 0.4% 15,716 0.4% 23,704 0.1% 23,704 0.1% 6,384 0.0% 6,384 0.0%
rename 24 0.0% 15,449 0.4% 15,449 0.4% -2,592 -0.0% -2,592 -0.0% 0 0.0% 0 0.0%
Twig_NodeTraverser::traverseForVisitor@7 926 0.2% 134,189 3.5% 15,057 0.4% 953,080 2.3% -495,240 -1.2% 476,192 1.2% 5,112 0.0%
Symfony\Component\Yaml\Parser::getCurrentLineIndentation 3,280 0.5% 23,943 0.6% 14,750 0.4% 160,752 0.4% 18,208 0.0% 0 0.0% 0 0.0%
Drupal\Component\PhpStorage\MTimeProtectedFileStorage::load 49 0.0% 65,404 1.7% 14,450 0.4% 3,516,576 8.7% -32,240 -0.1% 3,120,416 7.5% 2,016 0.0%
Twig_Lexer::lexExpression 1,373 0.2% 37,337 1.0% 14,441 0.4% 573,224 1.4% -227,144 -0.6% 174,168 0.4% 25,856 0.1%
Doctrine\Common\Annotations\TokenParser::parseUseStatement 676 0.1% 22,760 0.6% 13,297 0.3% 293,176 0.7% 266,496 0.7% 7,440 0.0% 1,056 0.0%
Drupal\Core\Database\Query\Condition::compile@1 297 0.0% 23,736 0.6% 13,246 0.3% 263,048 0.6% 21,872 0.1% 65,096 0.2% 41,680 0.1%
Symfony\Component\Yaml\Inline::parseScalar 1,278 0.2% 28,558 0.7% 13,231 0.3% 139,720 0.3% -167,392 -0.4% 0 0.0% 0 0.0%
token_get_all 450 0.1% 12,920 0.3% 12,920 0.3% 9,729,040 23.9% 9,729,040 23.9% 442,384 1.1% 442,384 1.1%
array_keys 3,291 0.6% 12,518 0.3% 12,518 0.3% 4,071,856 10.0% 4,071,856 10.0% 189,000 0.5% 189,000 0.5%
Twig_NodeTraverser::traverseForVisitor@5 965 0.2% 193,672 5.0% 11,776 0.3% 1,389,408 3.4% -558,552 -1.4% 744,048 1.8% 5,456 0.0%
Twig_NodeTraverser::traverseForVisitor@6 1,466 0.2% 169,043 4.4% 11,579 0.3% 1,235,728 3.0% -662,184 -1.6% 662,680 1.6% 4,824 0.0%
load::service_container_prod/b311dfb46b0a36cdcfbab14284caf513480777f2a78a210b742b7373470813d3.php 1 0.0% 11,373 0.3% 11,373 0.3% 2,277,640 5.6% 2,277,640 5.6% 2,284,496 5.5% 2,284,496 5.5%
Doctrine\Common\Lexer\AbstractLexer::scan 220 0.0% 26,395 0.7% 11,241 0.3% 2,549,448 6.3% 287,248 0.7% 105,608 0.3% 76,712 0.2%
Symfony\Component\Yaml\Parser::parse@1 99 0.0% 146,325 3.8% 11,170 0.3% 527,136 1.3% -368,072 -0.9% 0 0.0% 0 0.0%
Twig_Lexer::moveCursor 2,528 0.4% 12,318 0.3% 11,102 0.3% 106,704 0.3% 105,448 0.3% 9,992 0.0% 8,944 0.0%
Symfony\Component\ClassLoader\ApcClassLoader::loadClass 682 0.1% 161,043 4.2% 10,748 0.3% 13,661,056 33.6% 159,920 0.4% 7,596,632 18.3% 179,128 0.4%
Symfony\Component\Yaml\Parser::parse@2 219 0.0% 70,390 1.8% 10,743 0.3% 387,992 1.0% -378,728 -0.9% 0 0.0% 0 0.0%
Symfony\Component\Yaml\Inline::evaluateScalar 1,170 0.2% 12,007 0.3% 10,595 0.3% 106,368 0.3% 11,384 0.0% 0 0.0% 0 0.0%
Drupal\Core\Cache\DatabaseBackend::doSet 193 0.0% 821,223 21.3% 10,561 0.3% 579,256 1.4% -1,967,528 -4.8% 2,897,224 7.0% 4,768 0.0%
Drupal\Core\Cache\DatabaseBackend::getMultiple 199 0.0% 141,677 3.7% 10,413 0.3% 3,947,152 9.7% 31,704 0.1% 2,932,568 7.1% 102,696 0.2%
PDO::prepare 797 0.1% 18,068 0.5% 10,360 0.3% 838,312 2.1% 798,440 2.0% 13,944 0.0% 12,432 0.0%
strtr 1,392 0.2% 10,906 0.3% 10,318 0.3% 108,232 0.3% 105,464 0.3% 4,349,040 10.5% 4,349,040 10.5%
???_op@1 741 0.1% 51,034 1.3% 10,316 0.3% 8,897,912 21.9% 3,361,176 8.3% 5,226,816 12.6% 1,870,552 4.5%
strlen 14,308 2.4% 9,991 0.3% 9,991 0.3% 22,088 0.1% 22,088 0.1% 8,152 0.0% 8,152 0.0%
unserialize 194 0.0% 11,002 0.3% 9,944 0.3% 4,154,752 10.2% 3,769,872 9.3% 3,025,184 7.3% 2,858,248 6.9%
ArrayIterator::__construct 10,246 1.7% 9,939 0.3% 9,939 0.3% 1,266,184 3.1% 1,266,184 3.1% 189,688 0.5% 189,688 0.5%
Drupal\Core\Database\Query\Select::__toString 247 0.0% 19,823 0.5% 9,923 0.3% 94,136 0.2% -101,312 -0.2% 32,512 0.1% 9,448 0.0%
Twig_NodeTraverser::traverseForVisitor@8 1,138 0.2% 107,877 2.8% 9,915 0.3% 832,872 2.0% -532,352 -1.3% 400,320 1.0% 3,928 0.0%
Drupal\Core\Config\Entity\Query\Condition::compile 19 0.0% 14,023 0.4% 9,886 0.3% 31,176 0.1% -32,816 -0.1% 14,320 0.0% 1,608 0.0%
readdir 272 0.0% 9,878 0.3% 9,878 0.3% 11,224 0.0% 11,224 0.0% 0 0.0% 0 0.0%
str_replace 16,437 2.8% 9,721 0.3% 9,721 0.3% 3,253,368 8.0% 3,253,368 8.0% 101,440 0.2% 101,440 0.2%
Drupal\Core\Cache\ChainedFastBackend::markAsOutdated 84 0.0% 303,431 7.9% 9,486 0.2% 261,072 0.6% 2,648 0.0% 278,376 0.7% 1,304 0.0%
Drupal\Core\Database\Query\Query::__construct 715 0.1% 18,647 0.5% 9,350 0.2% 109,488 0.3% 38,744 0.1% 9,104 0.0% 5,888 0.0%
Twig_Lexer::pushToken 2,547 0.4% 11,746 0.3% 9,345 0.2% 622,504 1.5% 621,864 1.5% 172,688 0.4% 136,944 0.3%
Symfony\Component\Yaml\Inline::parse 1,265 0.2% 27,196 0.7% 9,344 0.2% 107,848 0.3% -107,752 -0.3% 0 0.0% 0 0.0%
Twig_Node_Expression_Call::compileArguments 200 0.0% 64,934 1.7% 9,270 0.2% 216,904 0.5% -136,120 -0.3% 196,480 0.5% 4,648 0.0%
array_key_exists 14,363 2.4% 9,137 0.2% 9,137 0.2% 31,288 0.1% 31,288 0.1% 10,376 0.0% 10,376 0.0%
Drupal\Core\Cache\ApcuBackend::set 242 0.0% 48,228 1.2% 9,125 0.2% 22,136 0.1% -76,112 -0.2% 600,752 1.5% 96 0.0%
Doctrine\Common\Annotations\DocParser::match 2,546 0.4% 13,114 0.3% 8,899 0.2% 7,944 0.0% -236,840 -0.6% 5,040 0.0% 4,192 0.0%
Twig_Compiler::addDebugInfo 938 0.2% 15,943 0.4% 8,797 0.2% 60,480 0.1% -68,688 -0.2% 37,984 0.1% 5,152 0.0%
Twig_Node::getNode 4,677 0.8% 10,122 0.3% 8,706 0.2% 99,200 0.2% 98,568 0.2% 144,776 0.3% 144,456 0.3%
Symfony\Component\Yaml\Parser::isCurrentLineEmpty 1,769 0.3% 18,802 0.5% 8,632 0.2% 92,992 0.2% -75,312 -0.2% 0 0.0% 0 0.0%
Twig_NodeTraverser::traverseForVisitor@9 852 0.1% 83,550 2.2% 8,615 0.2% 611,696 1.5% -399,512 -1.0% 324,480 0.8% 2,712 0.0%
Drupal\Core\Cache\DatabaseCacheTagsChecksum::calculateChecksum 924 0.2% 29,868 0.8% 8,564 0.2% 58,904 0.1% -2,083,696 -5.1% 49,568 0.1% 2,976 0.0%
Drupal\Component\Utility\NestedArray::mergeDeepArray 433 0.1% 10,704 0.3% 8,544 0.2% 466,088 1.1% 414,992 1.0% 120,720 0.3% 105,024 0.3%
Doctrine\Common\Annotations\DocLexer::getType 3,467 0.6% 9,461 0.2% 8,414 0.2% 83,536 0.2% 42,248 0.1% 22,744 0.1% 20,648 0.0%
Symfony\Component\Yaml\Parser::moveToNextLine 3,764 0.6% 9,707 0.3% 8,087 0.2% 168,296 0.4% 167,648 0.4% 0 0.0% 0 0.0%
Twig_Node_Text::compile 336 0.1% 21,940 0.6% 7,872 0.2% 45,056 0.1% 7,288 0.0% 71,952 0.2% 2,048 0.0%
is_file 919 0.2% 7,825 0.2% 7,825 0.2% -176 -0.0% -176 -0.0% 1,568 0.0% 1,568 0.0%
Drupal\Core\Database\Connection::prepareQuery 797 0.1% 33,740 0.9% 7,774 0.2% 879,512 2.2% -171,632 -0.4% 97,112 0.2% 1,360 0.0%
Drupal\Core\StringTranslation\TranslationManager::translate 1,370 0.2% 31,938 0.8% 7,759 0.2% 425,856 1.0% 10,416 0.0% 1,238,240 3.0% 20,728 0.1%
count 8,777 1.5% 12,009 0.3% 7,675 0.2% 54,384 0.1% -10,528 -0.0% 25,376 0.1% 22,064 0.1%
Twig_Node_Expression_Name::compile 317 0.1% 17,785 0.5% 7,557 0.2% 34,584 0.1% -7,144 -0.0% 32,000 0.1% 2,376 0.0%
Twig_NodeVisitor_Optimizer::enterNode 3,334 0.6% 11,729 0.3% 7,526 0.2% 22,336 0.1% 13,728 0.0% 12,072 0.0% 8,120 0.0%
Twig_Compiler::write 1,654 0.3% 13,026 0.3% 7,508 0.2% 61,904 0.2% -390,968 -1.0% 138,688 0.3% 31,464 0.1%
Doctrine\Common\Annotations\DocParser::Annotation 314 0.1% 97,649 2.5% 7,500 0.2% 517,216 1.3% -83,840 -0.2% 153,344 0.4% 3,232 0.0%
mb_check_encoding 659 0.1% 7,216 0.2% 7,216 0.2% 664 0.0% 664 0.0% 3,456 0.0% 3,456 0.0%
Twig_NodeTraverser::traverseForVisitor@11 651 0.1% 48,071 1.2% 7,162 0.2% 389,768 1.0% -301,616 -0.7% 219,640 0.5% 2,768 0.0%
Twig_Lexer::lexData 418 0.1% 18,000 0.5% 7,146 0.2% 341,192 0.8% 49,560 0.1% 91,416 0.2% 2,784 0.0%
Symfony\Component\Yaml\Parser::isCurrentLineComment 2,959 0.5% 8,291 0.2% 7,108 0.2% 144,368 0.4% 9,800 0.0% 0 0.0% 0 0.0%
Drupal\Core\Cache\ChainedFastBackend::getMultiple 111 0.0% 143,824 3.7% 7,062 0.2% 3,693,832 9.1% -7,136,480 -17.6% 9,119,256 22.0% 6,024 0.0%
Twig_NodeTraverser::traverseForVisitor@10 651 0.1% 63,468 1.6% 7,014 0.2% 519,856 1.3% -325,176 -0.8% 278,120 0.7% 2,792 0.0%
Twig_NodeTraverser::traverseForVisitor@4 617 0.1% 208,286 5.4% 7,010 0.2% 1,480,592 3.6% -313,744 -0.8% 788,064 1.9% 5,104 0.0%
uniqid 716 0.1% 6,979 0.2% 6,979 0.2% 70,224 0.2% 70,224 0.2% 1,944 0.0% 1,944 0.0%
opendir 25 0.0% 6,958 0.2% 6,958 0.2% 10,896 0.0% 10,896 0.0% 0 0.0% 0 0.0%
Drupal\Core\StringTranslation\TranslationManager::doTranslate 1,370 0.2% 15,399 0.4% 6,911 0.2% 8,536 0.0% -64,752 -0.2% 88,872 0.2% 73,784 0.2%
[ display all ]