Run Report
Run #5589b5faf10fe: XHProf Run (Namespace=drupal-perf-stefanr)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\Entity\EntityManager::getStorage [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\Entity\EntityManager::getStorage49 46.7% 39,746 6.7% 3,909,424 9.8% 3,892,128 9.8%
Exclusive Metrics for Current Function126 0.3% 9,328 0.2% 4,176 0.1%
Parent functions
Drupal\Core\ParamConverter\EntityConverter::convert6 12.2% 23,006 57.9% 2,359,600 60.4% 2,359,760 60.6%
Drupal\Core\Session\UserSession::getRoleStorage28 57.1% 5,561 14.0% 459,184 11.7% 462,392 11.9%
Drupal\comment\CommentBreadcrumbBuilder::__construct1 2.0% 3,245 8.2% 379,400 9.7% 378,432 9.7%
Drupal\taxonomy\TermBreadcrumbBuilder::__construct1 2.0% 2,740 6.9% 280,016 7.2% 280,712 7.2%
Drupal\Core\Field\Plugin\Field\FieldFormatter\EntityReferenceFormatterBase::prepareView1 2.0% 1,918 4.8% 140,232 3.6% 142,344 3.7%
entity_load4 8.2% 1,183 3.0% 93,656 2.4% 95,160 2.4%
Drupal\block\BlockRepository::__construct1 2.0% 1,059 2.7% 117,016 3.0% 96,544 2.5%
Drupal\Core\Datetime\DateFormatter::__construct1 2.0% 745 1.9% 75,872 1.9% 74,296 1.9%
Drupal\Core\Entity\Entity::load2 4.1% 144 0.4% 1,024 0.0% 1,008 0.0%
Drupal\Core\Entity\Query\QueryFactory::get1 2.0% 130 0.3% 1,312 0.0% 936 0.0%
Drupal\Core\Entity\Entity\EntityViewDisplay::collectRenderDisplays1 2.0% 6 0.0% 712 0.0% 544 0.0%
Drupal\block\EventSubscriber\CurrentUserContext::__construct1 2.0% 5 0.0% 704 0.0% 0 0.0%
Drupal\node\Access\NodeRevisionAccessCheck::__construct1 2.0% 4 0.0% 696 0.0% 0 0.0%
Child function
Drupal\Core\Entity\EntityManager::getHandler49 100.0% 39,620 99.7% 3,900,096 99.8% 3,887,952 99.9%