Run Report
Run #557c2797a7d51: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\Template\TwigExtension::escapeFilter@2 [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\Template\TwigExtension::escapeFilter@2214 22.9% 225,174 23.9% 2,528,464 7.2% 2,890,416 8.1%
Exclusive Metrics for Current Function1,582 0.7% -419,040 -16.6% 832 0.0%
Parent functions
__TwigTemplate_65eb8542808ad28499ea28fa26474c43a798312945f710db337dd569bc26e6b5::doDisplay130 60.7% 193,558 86.0% 2,240,168 88.6% 2,657,776 92.0%
__TwigTemplate_0c9210311f54fe4572f962758cbf002a705bf6fdc6e9907d718525066b81958b::doDisplay20 9.3% 18,171 8.1% 169,768 6.7% 144,536 5.0%
__TwigTemplate_798198cda52b185588e0840587f34c7e43e1fe09eb23505a67c6f70242bd77d0::doDisplay6 2.8% 8,828 3.9% -45,528 -1.8% 0 0.0%
__TwigTemplate_3d96b71c6ec65c432cbd5657b250f8e7ac3ba582c2a64f75f01ba6dd2af79916::getmenu_links6 2.8% 1,722 0.8% 70,752 2.8% 83,608 2.9%
__TwigTemplate_e37eb902edb00a2462bb6770acecb9fb7c3d7d5dd4f18c0cb9af841bd8ee1848::doDisplay20 9.3% 1,493 0.7% 43,128 1.7% 0 0.0%
__TwigTemplate_56a56e7533c0250312b250ad1394e216de103f93264a20bd9b5d87fb6b99f205::doDisplay10 4.7% 636 0.3% 13,784 0.5% 1,264 0.0%
__TwigTemplate_452115ff0faab7048a86ea2b337d4e8df503fab60e7b5e913ec5e1f95555b248::doDisplay10 4.7% 466 0.2% 19,880 0.8% 3,232 0.1%
__TwigTemplate_0cd5b30d005ae072e821a46b3a8727f2f4bc27cec6089866312d43a57a0e58b3::doDisplay2 0.9% 97 0.0% 8,536 0.3% 0 0.0%
__TwigTemplate_eac43059dd427039615ea1f2af9795084bf959924f4977233804a3488b54a9d0::doDisplay1 0.5% 86 0.0% 2,248 0.1% 0 0.0%
__TwigTemplate_eddd6de35edc209ce7361481dc28330324a67356a969ecffe3c4f2f59e8b4f2a::doDisplay7 3.3% 69 0.0% 2,968 0.1% 0 0.0%
__TwigTemplate_61189bbc3cce0822cae03d2f5b1e78cc3f750c6e2ea6c4995d8ae3c022ced2e1::doDisplay2 0.9% 48 0.0% 2,760 0.1% 0 0.0%
Child functions
Drupal\Core\Render\Renderer::render@354 7.6% 201,422 89.5% 2,639,272 104.4% 2,741,384 94.8%
Drupal\Core\Render\Renderer::render@420 2.8% 18,408 8.2% 196,280 7.8% 144,536 5.0%
Drupal\Core\Template\Attribute::__toString87 12.2% 3,576 1.6% 102,416 4.1% 3,664 0.1%
Drupal\Component\Utility\SafeMarkup::isSafe115 16.1% 125 0.1% 6,216 0.2% 0 0.0%
method_exists87 12.2% 41 0.0% 664 0.0% 0 0.0%
is_scalar189 26.5% 14 0.0% 656 0.0% 0 0.0%
Drupal\Component\Utility\SafeMarkup::checkPlain1 0.1% 6 0.0% 1,344 0.1% 0 0.0%
is_object161 22.5% 0 0.0% 656 0.0% 0 0.0%