Run Report
Run #545c22d01b9a3: XHProf Run (Namespace=drupal-perf-davidhernandez)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\Cache\ChainedFastBackend::get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\Cache\ChainedFastBackend::get35 31.2% 12,995 5.5% 2,997,168 13.5% 2,755,992 12.4%
Exclusive Metrics for Current Function207 1.6% 3,912 0.1% 6,272 0.2%
Parent functions
Drupal\Core\Plugin\DefaultPluginManager::getCachedDefinitions21 60.0% 7,093 54.6% 1,579,384 52.7% 1,421,784 51.6%
Drupal\Core\Cache\CacheCollector::lazyLoadCache1 2.9% 1,200 9.2% 371,512 12.4% 315,088 11.4%
Drupal\Core\Entity\EntityManager::getBaseFieldDefinitions1 2.9% 971 7.5% 226,752 7.6% 244,720 8.9%
Drupal\Core\Extension\ModuleHandler::getImplementationInfo1 2.9% 751 5.8% 128,352 4.3% 124,664 4.5%
Drupal\Core\Entity\EntityManager::getFieldDefinitions1 2.9% 746 5.7% 209,592 7.0% 199,592 7.2%
Drupal\Core\Entity\EntityManager::getFieldStorageDefinitions1 2.9% 537 4.1% 108,888 3.6% 118,520 4.3%
Drupal\Core\Entity\EntityManager::getFieldMap1 2.9% 503 3.9% 130,776 4.4% 136,888 5.0%
Drupal\views\ViewsData::cacheGet3 8.6% 501 3.9% 133,120 4.4% 44,152 1.6%
system_list1 2.9% 331 2.5% 65,256 2.2% 72,392 2.6%
Drupal\Core\Entity\EntityManager::getAllDisplayModesByEntityType1 2.9% 147 1.1% 27,600 0.9% 35,240 1.3%
Drupal\Core\Config\CachedStorage::findByPrefix1 2.9% 80 0.6% 7,400 0.2% 16,456 0.6%
Drupal\Core\Entity\EntityManager::getExtraFields1 2.9% 71 0.5% 5,152 0.2% 14,096 0.5%
Drupal\Core\Menu\LocalTaskManager::getLocalTasksForRoute1 2.9% 64 0.5% 3,384 0.1% 12,400 0.4%
Child functions
Drupal\Core\Cache\ChainedFastBackend::getMultiple35 50.0% 12,788 98.4% 2,992,608 99.8% 2,749,720 99.8%
reset35 50.0% 0 0.0% 648 0.0% 0 0.0%