Run Report
Run #51afeb006b56a: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for drupal_static [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
drupal_static2,449 96.8% 4,373 0.4% 6,399 0.7% 68,808 0.2% 57,696 0.2%
Exclusive Metrics for Current Function4,308 98.5% 6,284 98.2% 67,776 98.5% 56,920 98.7%
Parent functions
language_list955 39.0% 1,188 27.2% 1,953 30.5% 1,072 1.6% 5,296 9.2%
entity_get_bundles539 22.0% 878 20.1% 1,255 19.6% 1,096 1.6% 480 0.8%
Drupal\Core\Cache\DatabaseBackend::checksumTags127 5.2% 317 7.2% 457 7.1% 1,224 1.8% 1,800 3.1%
field_language204 8.3% 312 7.1% 496 7.8% 1,112 1.6% 1,048 1.8%
theme_get_setting123 5.0% 278 6.4% 378 5.9% 1,136 1.7% 1,888 3.3%
drupal_add_css60 2.4% 117 2.7% 156 2.4% 1,112 1.6% 48 0.1%
field_view_mode_settings53 2.2% 114 2.6% 148 2.3% 1,160 1.7% 2,016 3.5%
_rdf_get_default_mapping99 4.0% 107 2.4% 191 3.0% 1,120 1.6% 528 0.9%
theme_comment_post_forbidden51 2.1% 74 1.7% 121 1.9% 1,072 1.6% 48 0.1%
node_mark50 2.0% 73 1.7% 128 2.0% 1,112 1.6% 1,576 2.7%
drupal_set_breadcrumb1 0.0% 71 1.6% 73 1.1% 1,096 1.6% 3,952 6.8%
menu_tree_set_path5 0.2% 71 1.6% 78 1.2% 1,096 1.6% 1,208 2.1%
form_set_error4 0.2% 45 1.0% 49 0.8% 1,464 2.1% 0 0.0%
menu_get_item23 0.9% 40 0.9% 64 1.0% 1,072 1.6% 1,320 2.3%
drupal_html_id20 0.8% 38 0.9% 58 0.9% 1,440 2.1% 0 0.0%
menu_local_tasks8 0.3% 37 0.8% 41 0.6% 1,928 2.8% 3,856 6.7%
block_list17 0.7% 28 0.6% 39 0.6% 1,072 1.6% 1,704 3.0%
_node_types_build9 0.4% 25 0.6% 34 0.5% 1,224 1.8% 0 0.0%
image_effect_definitions1 0.0% 25 0.6% 27 0.4% 1,120 1.6% 0 0.0%
file_get_stream_wrappers5 0.2% 23 0.5% 29 0.5% 1,120 1.6% 0 0.0%
pager_get_query_parameters3 0.1% 23 0.5% 26 0.4% 1,120 1.6% 0 0.0%
template_preprocess_block4 0.2% 22 0.5% 28 0.4% 1,160 1.7% 0 0.0%
conf_path6 0.2% 20 0.5% 25 0.4% 2,568 3.7% 2,408 4.2%
drupal_add_html_head10 0.4% 19 0.4% 29 0.5% 1,096 1.6% 2,104 3.6%
drupal_send_headers3 0.1% 18 0.4% 21 0.3% 2,072 3.0% 0 0.0%
_menu_build_tree4 0.2% 17 0.4% 23 0.4% 1,136 1.7% 0 0.0%
menu_tree2 0.1% 16 0.4% 19 0.3% 1,112 1.6% 2,072 3.6%
drupal_add_http_header3 0.1% 16 0.4% 19 0.3% 1,136 1.7% 0 0.0%
menu_get_custom_theme2 0.1% 16 0.4% 19 0.3% 1,096 1.6% 0 0.0%
drupal_add_js3 0.1% 16 0.4% 19 0.3% 1,112 1.6% 0 0.0%
list_themes6 0.2% 15 0.3% 21 0.3% 1,112 1.6% 96 0.2%
format_date1 0.0% 15 0.3% 16 0.3% 1,072 1.6% 5,600 9.7%
drupal_render_page1 0.0% 15 0.3% 15 0.2% 1,064 1.5% 0 0.0%
drupal_add_library1 0.0% 14 0.3% 16 0.3% 1,136 1.7% 0 0.0%
menu_tree_page_data5 0.2% 14 0.3% 19 0.3% 1,136 1.7% 912 1.6%
drupal_set_title4 0.2% 14 0.3% 18 0.3% 1,096 1.6% 0 0.0%
drupal_static_reset2 0.1% 13 0.3% 17 0.3% -4,760 -6.9% 728 1.3%
entity_get_view_modes3 0.1% 12 0.3% 17 0.3% 1,352 2.0% 1,864 3.2%
path_is_admin1 0.0% 11 0.3% 13 0.2% 1,072 1.6% 0 0.0%
drupal_set_page_content4 0.2% 11 0.3% 17 0.3% 1,048 1.5% 784 1.4%
user_roles1 0.0% 11 0.3% 12 0.2% 1,072 1.6% 0 0.0%
template_preprocess1 0.0% 10 0.2% 10 0.2% 1,096 1.6% 0 0.0%
drupal_add_feed1 0.0% 10 0.2% 12 0.2% 1,112 1.6% 2,760 4.8%
menu_link_get_preferred1 0.0% 10 0.2% 11 0.2% 1,096 1.6% 1,560 2.7%
drupal_match_path2 0.1% 10 0.2% 13 0.2% 1,096 1.6% 0 0.0%
_node_revision_access1 0.0% 10 0.2% 12 0.2% 1,136 1.7% 0 0.0%
theme_get_registry1 0.0% 10 0.2% 11 0.2% 1,096 1.6% 2,232 3.9%
drupal_retrieve_form1 0.0% 10 0.2% 11 0.2% 1,096 1.6% 320 0.6%
menu_set_active_trail1 0.0% 10 0.2% 10 0.2% 1,096 1.6% 1,504 2.6%
menu_set_active_menu_names1 0.0% 9 0.2% 10 0.2% 1,120 1.6% 1,216 2.1%
_field_info_collate_types1 0.0% 9 0.2% 12 0.2% 1,120 1.6% 288 0.5%
drupal_get_destination1 0.0% 9 0.2% 11 0.2% 1,096 1.6% 0 0.0%
l1 0.0% 9 0.2% 10 0.2% 1,048 1.5% 0 0.0%
drupal_get_library1 0.0% 9 0.2% 10 0.2% 1,136 1.7% 0 0.0%
field_available_languages1 0.0% 8 0.2% 9 0.1% 1,120 1.6% 0 0.0%
datetime_default_format_type1 0.0% 8 0.2% 9 0.1% 1,120 1.6% 1,424 2.5%
path_get_admin_paths1 0.0% 7 0.2% 8 0.1% 1,096 1.6% 0 0.0%
drupal_is_front_page1 0.0% 7 0.2% 8 0.1% 1,096 1.6% 0 0.0%
element_info1 0.0% 6 0.1% 7 0.1% 1,072 1.6% 992 1.7%
arg1 0.0% 6 0.1% 8 0.1% 1,048 1.5% 0 0.0%
user_access1 0.0% 5 0.1% 7 0.1% 1,072 1.6% 784 1.4%
system_list1 0.0% 5 0.1% 6 0.1% 1,072 1.6% 0 0.0%
user_role_permissions1 0.0% 4 0.1% 5 0.1% 1,136 1.7% 1,280 2.2%
drupal_get_http_header3 0.1% 3 0.1% 5 0.1% 776 1.1% 0 0.0%
Child function
array_key_exists72 100.0% 65 1.5% 115 1.8% 1,032 1.5% 776 1.3%