Run Report
Run #518e7bfd1f9af: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for method_exists [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
method_exists100 90.1% 303 0.1% 409 0.1% 18,912 0.1% 8,976 0.0%
Exclusive Metrics for Current Function121 39.9% 224 54.8% 12,536 66.3% 4,160 46.3%
Parent functions
Symfony\Component\HttpKernel\Controller\ControllerResolver::getController1 1.0% 194 64.0% 195 47.7% 7,688 40.7% 6,008 66.9%
Symfony\Component\DependencyInjection\Container::get32 32.0% 40 13.2% 74 18.1% 808 4.3% 0 0.0%
Symfony\Component\DependencyInjection\Container::get@314 14.0% 14 4.6% 30 7.3% 808 4.3% 296 3.3%
Symfony\Component\DependencyInjection\Container::get@211 11.0% 11 3.6% 22 5.4% 808 4.3% 40 0.4%
Symfony\Component\DependencyInjection\Container::get@19 9.0% 10 3.3% 19 4.6% 808 4.3% 0 0.0%
Symfony\Component\DependencyInjection\Container::get@49 9.0% 9 3.0% 16 3.9% 808 4.3% 152 1.7%
twig_render_var5 5.0% 5 1.7% 9 2.2% 768 4.1% 800 8.9%
field_invoke_method_multiple4 4.0% 4 1.3% 10 2.4% 784 4.1% 648 7.2%
field_invoke_method4 4.0% 4 1.3% 8 2.0% 776 4.1% 608 6.8%
Symfony\Component\DependencyInjection\Container::get@54 4.0% 4 1.3% 9 2.2% 808 4.3% 0 0.0%
Symfony\Component\DependencyInjection\Container::get@63 3.0% 3 1.0% 8 2.0% 808 4.3% 0 0.0%
Symfony\Component\DependencyInjection\Container::has1 1.0% 2 0.7% 3 0.7% 808 4.3% 0 0.0%
Drupal\Core\EventSubscriber\ViewSubscriber::onView1 1.0% 1 0.3% 2 0.5% 808 4.3% 288 3.2%
Symfony\Component\ClassLoader\ApcClassLoader::__construct1 1.0% 1 0.3% 2 0.5% 816 4.3% 0 0.0%
Symfony\Component\DependencyInjection\Container::get@71 1.0% 1 0.3% 2 0.5% 808 4.3% 136 1.5%
Child functions
Symfony\Component\ClassLoader\ClassLoader::loadClass1 50.0% 173 57.1% 174 42.5% 5,520 29.2% 4,288 47.8%
Symfony\Component\ClassLoader\ApcClassLoader::loadClass1 50.0% 9 3.0% 11 2.7% 856 4.5% 528 5.9%