Diff Report
Run #55323a80ebb82: XHProf Run (Namespace=drupal-perf-lauriii)
vs.
Run #55323ac3d89c1: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Routing\CurrentRouteMatch::getRouteName

Drupal\Core\Routing\CurrentRouteMatch::getRouteNameRun #55323a80ebb82Run #55323ac3d89c1DiffDiff%
Number of Function Calls22 22 0 0.0%
Incl. Wall Time (microsec)269 284 15 5.6%
Incl. Wall Time (microsec) per call 12 13 1 5.6%
Excl. Wall Time (microsec)66 62 -4 -6.1%
Incl. MemUse (bytes)21,704 21,704 0 0.0%
Incl. MemUse (bytes) per call 987 987 0 0.0%
Excl. MemUse (bytes)12,056 12,056 0 0.0%
Incl. PeakMemUse (bytes)2,576 2,576 0 0.0%
Incl. PeakMemUse (bytes) per call 117 117 0 0.0%
Excl. PeakMemUse (bytes)1,960 1,960 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Routing\CurrentRouteMatch::getRouteName [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Routing\CurrentRouteMatch::getRouteName0 N/A% 15 6.1% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-4 -26.7% 0 N/A% 0 N/A%
Parent functions
Drupal\theme_test\EventSubscriber\ThemeTestSubscriber::onRequest0 N/A% 20 133.3% 0 N/A% 0 N/A%
Drupal\taxonomy\TermBreadcrumbBuilder::applies0 N/A% -2 -13.3% 0 N/A% 0 N/A%
menu_ui_system_breadcrumb_alter0 N/A% -1 -6.7% 0 N/A% 0 N/A%
menu_get_local_actions0 N/A% -1 -6.7% 0 N/A% 0 N/A%
Drupal\comment\CommentBreadcrumbBuilder::applies0 N/A% -1 -6.7% 0 N/A% 0 N/A%
Drupal\Core\Path\PathMatcher::isFrontPage0 N/A% -1 -6.7% 0 N/A% 0 N/A%
Drupal\Core\Url::fromRouteMatch0 N/A% -1 -6.7% 0 N/A% 0 N/A%
Drupal\block\EventSubscriber\NodeRouteContext::onBlockActiveContext0 N/A% 1 6.7% 0 N/A% 0 N/A%
Drupal\Core\Menu\MenuActiveTrail::getActiveLink0 N/A% -1 -6.7% 0 N/A% 0 N/A%
Drupal\node\PageCache\DenyNodePreview::check0 N/A% 1 6.7% 0 N/A% 0 N/A%
system_page_attachments0 N/A% 1 6.7% 0 N/A% 0 N/A%
Drupal\image\PageCache\DenyPrivateImageStyleDownload::check0 N/A% 0 0.0% 0 N/A% 0 N/A%
block_page_top0 N/A% 0 0.0% 0 N/A% 0 N/A%
Drupal\help\Plugin\Block\HelpBlock::getActiveHelp0 N/A% 0 0.0% 0 N/A% 0 N/A%
Drupal\user\Plugin\Block\UserLoginBlock::blockAccess0 N/A% 0 0.0% 0 N/A% 0 N/A%
taxonomy_page_attachments_alter0 N/A% 0 0.0% 0 N/A% 0 N/A%
node_page_top0 N/A% 0 0.0% 0 N/A% 0 N/A%
menu_local_tasks0 N/A% 0 0.0% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Routing\CurrentRouteMatch::getCurrentRouteMatch0 N/A% 19 126.7% 0 N/A% 0 N/A%
Drupal\Core\Routing\RouteMatch::getRouteName0 N/A% 0 0.0% 0 N/A% 0 N/A%