Diff Report
Run #54f29a0893b1f: XHProf Run (Namespace=drupal-perf-davidhernandez)
vs.
Run #54f29a910bf1c: XHProf Run (Namespace=drupal-perf-davidhernandez)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Template\Attribute::__toString

Drupal\Core\Template\Attribute::__toStringRun #54f29a0893b1fRun #54f29a910bf1cDiffDiff%
Number of Function Calls1,159 1,159 0 0.0%
Incl. Wall Time (microsec)30,771 30,776 5 0.0%
Incl. Wall Time (microsec) per call 27 27 0 0.0%
Excl. Wall Time (microsec)4,778 4,735 -43 -0.9%
Incl. MemUse (bytes)210,448 210,448 0 0.0%
Incl. MemUse (bytes) per call 182 182 0 0.0%
Excl. MemUse (bytes)-111,600 -111,600 0 0.0%
Incl. PeakMemUse (bytes)23,080 23,080 0 0.0%
Incl. PeakMemUse (bytes) per call 20 20 0 0.0%
Excl. PeakMemUse (bytes)3,360 3,360 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Template\Attribute::__toString [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Template\Attribute::__toString0 N/A% 5 2.1% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-43 -860.0% 0 N/A% 0 N/A%
Parent functions
template_preprocess_views_view_fields0 N/A% 11 220.0% 0 N/A% 0 N/A%
twig_drupal_escape_filter@20 N/A% -9 -180.0% 0 N/A% 0 N/A%
twig_drupal_escape_filter@10 N/A% 2 40.0% 0 N/A% 0 N/A%
Drupal\contextual\Element\ContextualLinksPlaceholder::preRenderPlaceholder0 N/A% -1 -20.0% 0 N/A% 0 N/A%
Drupal\Core\Render\Element\HtmlTag::preRenderHtmlTag0 N/A% 1 20.0% 0 N/A% 0 N/A%
twig_drupal_escape_filter@30 N/A% 1 20.0% 0 N/A% 0 N/A%
Drupal\Core\Utility\LinkGenerator::generate0 N/A% 0 0.0% 0 N/A% 0 N/A%
twig_drupal_escape_filter0 N/A% 0 0.0% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Template\AttributeValueBase::render0 N/A% 41 820.0% 0 N/A% 0 N/A%
Drupal\Component\Utility\SafeMarkup::set0 N/A% 7 140.0% 0 N/A% 0 N/A%