Diff Report
Run #54f29a0893b1f: XHProf Run (Namespace=drupal-perf-davidhernandez)
vs.
Run #54f29a910bf1c: XHProf Run (Namespace=drupal-perf-davidhernandez)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Cache\ChainedFastBackend::get

Drupal\Core\Cache\ChainedFastBackend::getRun #54f29a0893b1fRun #54f29a910bf1cDiffDiff%
Number of Function Calls34 34 0 0.0%
Incl. Wall Time (microsec)13,345 13,281 -64 -0.5%
Incl. Wall Time (microsec) per call 393 391 -2 -0.5%
Excl. Wall Time (microsec)192 194 2 1.0%
Incl. MemUse (bytes)3,220,936 3,220,936 0 0.0%
Incl. MemUse (bytes) per call 94,733 94,733 0 0.0%
Excl. MemUse (bytes)2,696 2,696 0 0.0%
Incl. PeakMemUse (bytes)2,962,856 2,962,856 0 0.0%
Incl. PeakMemUse (bytes) per call 87,143 87,143 0 0.0%
Excl. PeakMemUse (bytes)3,864 3,864 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Cache\ChainedFastBackend::get [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Cache\ChainedFastBackend::get0 N/A% -64 -26.7% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function2 3.1% 0 N/A% 0 N/A%
Parent functions
Drupal\Core\Entity\EntityManager::getFieldDefinitions0 N/A% -73 -114.1% 0 N/A% 0 N/A%
Drupal\Core\Render\ElementInfoManager::buildInfo0 N/A% -37 -57.8% 0 N/A% 0 N/A%
Drupal\Core\Cache\CacheCollector::lazyLoadCache0 N/A% 34 53.1% 0 N/A% 0 N/A%
system_list0 N/A% 8 12.5% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityManager::getBaseFieldDefinitions0 N/A% 6 9.4% 0 N/A% 0 N/A%
Drupal\Core\Plugin\DefaultPluginManager::getCachedDefinitions0 N/A% -5 -7.8% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityManager::getFieldStorageDefinitions0 N/A% 3 4.7% 0 N/A% 0 N/A%
Drupal\Core\Config\CachedStorage::findByPrefix0 N/A% -3 -4.7% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::getImplementationInfo0 N/A% 2 3.1% 0 N/A% 0 N/A%
Drupal\views\ViewsData::cacheGet0 N/A% 1 1.6% 0 N/A% 0 N/A%
Drupal\Core\Menu\LocalTaskManager::getLocalTasksForRoute0 N/A% 0 0.0% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Cache\ChainedFastBackend::getMultiple0 N/A% -66 -103.1% 0 N/A% 0 N/A%
reset0 N/A% 0 0.0% 0 N/A% 0 N/A%