Diff Report
Run #54f29a0893b1f: XHProf Run (Namespace=drupal-perf-davidhernandez)
vs.
Run #54f29a910bf1c: XHProf Run (Namespace=drupal-perf-davidhernandez)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal::currentUser

Drupal::currentUserRun #54f29a0893b1fRun #54f29a910bf1cDiffDiff%
Number of Function Calls432 432 0 0.0%
Incl. Wall Time (microsec)2,230 2,210 -20 -0.9%
Incl. Wall Time (microsec) per call 5 5 -0 -0.9%
Excl. Wall Time (microsec)1,313 1,314 1 0.1%
Incl. MemUse (bytes)13,576 13,576 0 0.0%
Incl. MemUse (bytes) per call 31 31 0 0.0%
Excl. MemUse (bytes)12,264 12,264 0 0.0%
Incl. PeakMemUse (bytes)8,696 8,696 0 0.0%
Incl. PeakMemUse (bytes) per call 20 20 0 0.0%
Excl. PeakMemUse (bytes)3,216 3,216 0 0.0%

Parent/Child Regression/Improvement report for Drupal::currentUser [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal::currentUser0 N/A% -20 -8.3% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function1 5.0% 0 N/A% 0 N/A%
Parent functions
node_views_query_substitutions0 N/A% -14 -70.0% 0 N/A% 0 N/A%
user_views_query_substitutions0 N/A% -9 -45.0% 0 N/A% 0 N/A%
system_page_attachments0 N/A% 1 5.0% 0 N/A% 0 N/A%
views_add_contextual_links0 N/A% 1 5.0% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityAccessControlHandler::prepareUser0 N/A% 1 5.0% 0 N/A% 0 N/A%
toolbar_page_top0 N/A% 0 0.0% 0 N/A% 0 N/A%
Drupal\Core\Session\SessionManager::save0 N/A% 0 0.0% 0 N/A% 0 N/A%
tour_page_bottom0 N/A% 0 0.0% 0 N/A% 0 N/A%
views_preprocess_html0 N/A% 0 0.0% 0 N/A% 0 N/A%
shortcut_set_edit_access0 N/A% 0 0.0% 0 N/A% 0 N/A%
devel_page_attachments_alter0 N/A% 0 0.0% 0 N/A% 0 N/A%
contextual_page_attachments0 N/A% 0 0.0% 0 N/A% 0 N/A%
user_template_preprocess_default_variables_alter0 N/A% 0 0.0% 0 N/A% 0 N/A%
node_query_node_access_alter0 N/A% 0 0.0% 0 N/A% 0 N/A%
node_help0 N/A% 0 0.0% 0 N/A% 0 N/A%
Drupal\Core\Form\FormBuilder::currentUser0 N/A% 0 0.0% 0 N/A% 0 N/A%
drupal_get_user_timezone0 N/A% 0 0.0% 0 N/A% 0 N/A%
quickedit_page_attachments0 N/A% 0 0.0% 0 N/A% 0 N/A%
Child functions
Symfony\Component\DependencyInjection\Container::get0 N/A% -20 -100.0% 0 N/A% 0 N/A%
Drupal::getContainer0 N/A% -1 -5.0% 0 N/A% 0 N/A%