Diff Report
Run #5422297e7f32f: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #542229efabc5e: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\ContentEntityBase::getFieldDefinition

Drupal\Core\Entity\ContentEntityBase::getFieldDefinitionRun #5422297e7f32fRun #542229efabc5eDiffDiff%
Number of Function Calls81 81 0 0.0%
Incl. Wall Time (microsec)9,175 7,405 -1,770 -19.3%
Incl. Wall Time (microsec) per call 113 91 -22 -19.3%
Excl. Wall Time (microsec)231 224 -7 -3.0%
Incl. CPU (microsecs)8,475 6,917 -1,558 -18.4%
Incl. CPU (microsecs) per call 105 85 -19 -18.4%
Excl. CPU (microsec)292 277 -15 -5.1%
Incl. MemUse (bytes)1,000,312 1,000,312 0 0.0%
Incl. MemUse (bytes) per call 12,350 12,350 0 0.0%
Excl. MemUse (bytes)5,064 5,064 0 0.0%
Incl. PeakMemUse (bytes)963,248 963,248 0 0.0%
Incl. PeakMemUse (bytes) per call 11,892 11,892 0 0.0%
Excl. PeakMemUse (bytes)3,000 3,000 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\ContentEntityBase::getFieldDefinition [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\ContentEntityBase::getFieldDefinition0 N/A% -1,770 -365.7% -1,558 -404.7% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-7 -0.4% -15 -1.0% 0 N/A% 0 N/A%
Parent functions
Drupal\Core\Entity\ContentEntityBase::getTranslatedField0 N/A% -1,826 -103.2% -1,643 -105.5% 0 N/A% 0 N/A%
Drupal\Core\Entity\ContentEntityBase::hasField0 N/A% 57 3.2% 85 5.5% 0 N/A% 0 N/A%
quickedit_preprocess_field0 N/A% -1 -0.1% 0 0.0% 0 N/A% 0 N/A%
Drupal\Core\Entity\ContentEntityBase::getEntityKey0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
Drupal\Core\Entity\Controller\EntityViewController::view0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
Child function
Drupal\Core\Entity\ContentEntityBase::getFieldDefinitions0 N/A% -1,763 -99.6% -1,543 -99.0% 0 N/A% 0 N/A%