Diff Report
Run #52353d82849e7: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #52353e715a325: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\DependencyInjection\Container::get@1

Drupal\Core\DependencyInjection\Container::get@1Run #52353d82849e7Run #52353e715a325DiffDiff%
Number of Function Calls118 118 0 0.0%
Incl. Wall Time (microsec)48,466 46,205 -2,261 -4.7%
Incl. Wall Time (microsec) per call 411 392 -19 -4.7%
Excl. Wall Time (microsec)1,180 1,078 -102 -8.6%
Incl. CPU (microsecs)48,058 45,860 -2,198 -4.6%
Incl. CPU (microsecs) per call 407 389 -19 -4.6%
Excl. CPU (microsec)1,090 1,002 -88 -8.1%
Incl. MemUse (bytes)3,949,240 3,949,184 -56 -0.0%
Incl. MemUse (bytes) per call 33,468 33,468 -0 -0.0%
Excl. MemUse (bytes)47,280 47,280 0 0.0%
Incl. PeakMemUse (bytes)3,789,048 3,789,040 -8 -0.0%
Incl. PeakMemUse (bytes) per call 32,111 32,111 -0 -0.0%
Excl. PeakMemUse (bytes)20,904 20,896 -8 -0.0%

Parent/Child Regression/Improvement report for Drupal\Core\DependencyInjection\Container::get@1 [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\DependencyInjection\Container::get@10 N/A% -2,261 -34.7% -2,198 -36.6% -56 -0.1% -8 -0.0%
Exclusive Metrics Diff for Current Function-102 -4.5% -88 -4.0% 0 0.0% -8 -100.0%
Parent functions
service_container_prod::getConfig_FactoryService0 N/A% -818 -36.2% -764 -34.8% -72 -128.6% -72 -900.0%
service_container_prod::getRouterListenerService0 N/A% -658 -29.1% -643 -29.3% -24 -42.9% -56 -700.0%
service_container_prod::getStringTranslationService0 N/A% 250 11.1% 250 11.4% 32 57.1% 64 800.0%
service_container_prod::getOverlay_SubscriberService0 N/A% -208 -9.2% -213 -9.7% 0 0.0% 0 0.0%
service_container_prod::getBreadcrumbService0 N/A% -194 -8.6% -196 -8.9% 16 28.6% 0 0.0%
service_container_prod::getPlugin_Manager_Views_DisplayService0 N/A% -159 -7.0% -163 -7.4% 0 0.0% 0 0.0%
service_container_prod::getAccessSubscriberService0 N/A% -136 -6.0% -136 -6.2% 0 0.0% 0 0.0%
service_container_prod::getHttpKernelService0 N/A% 126 5.6% 125 5.7% -8 -14.3% 40 500.0%
service_container_prod::getModuleHandlerService0 N/A% -91 -4.0% -90 -4.1% -8 -14.3% -64 -800.0%
service_container_prod::getField_InfoService0 N/A% -85 -3.8% -82 -3.7% -16 -28.6% 0 0.0%
service_container_prod::getPathSubscriberService0 N/A% -71 -3.1% -72 -3.3% 0 0.0% 0 0.0%
service_container_prod::getCsrfTokenService0 N/A% -63 -2.8% -61 -2.8% 16 28.6% 136 1700.0%
service_container_prod::getPlugin_Manager_Views_FilterService0 N/A% -41 -1.8% -42 -1.9% 0 0.0% 0 0.0%
service_container_prod::getLanguageRequestSubscriberService0 N/A% -19 -0.8% -21 -1.0% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Views_StyleService0 N/A% -18 -0.8% -21 -1.0% 0 0.0% 0 0.0%
service_container_prod::getEntity_Query_SqlService0 N/A% -16 -0.7% -17 -0.8% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Views_SortService0 N/A% -16 -0.7% -18 -0.8% 0 0.0% 0 0.0%
service_container_prod::getDevel_EventSubscriberService0 N/A% -15 -0.7% -13 -0.6% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Menu_LocalActionService0 N/A% -8 -0.4% -8 -0.4% 0 0.0% 0 0.0%
service_container_prod::getCache_MenuService0 N/A% -8 -0.4% -9 -0.4% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Views_PagerService0 N/A% 8 0.4% 10 0.5% 0 0.0% 0 0.0%
service_container_prod::getTwigService0 N/A% 7 0.3% 9 0.4% 8 14.3% -16 -200.0%
service_container_prod::getPlugin_Manager_Views_QueryService0 N/A% 7 0.3% 3 0.1% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Views_CacheService0 N/A% -6 -0.3% -6 -0.3% 0 0.0% 0 0.0%
service_container_prod::getFloodService0 N/A% -6 -0.3% -4 -0.2% 0 0.0% 0 0.0%
Drupal::request0 N/A% -6 -0.3% -6 -0.3% 0 0.0% 0 0.0%
service_container_prod::getEntity_ManagerService0 N/A% 6 0.3% 9 0.4% 0 0.0% 0 0.0%
service_container_prod::getCache_ToolbarService0 N/A% -5 -0.2% -7 -0.3% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Views_RowService0 N/A% -5 -0.2% -2 -0.1% 0 0.0% 0 0.0%
service_container_prod::getTokenService0 N/A% 5 0.2% 4 0.2% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Views_AreaService0 N/A% -4 -0.2% -4 -0.2% 0 0.0% 0 0.0%
Symfony\Component\EventDispatcher\ContainerAwareEventDispatcher::lazyLoad@10 N/A% -4 -0.2% -4 -0.2% 0 0.0% 0 0.0%
Drupal\Core\Cache\CacheFactory::get0 N/A% -3 -0.1% -2 -0.1% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Views_ExposedFormService0 N/A% -3 -0.1% 2 0.1% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Tour_TipService0 N/A% -2 -0.1% 1 0.0% 0 0.0% 0 0.0%
service_container_prod::getCache_BootstrapService0 N/A% -2 -0.1% -3 -0.1% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_SearchService0 N/A% 2 0.1% 2 0.1% 0 0.0% 0 0.0%
service_container_prod::getAuthenticationSubscriberService0 N/A% -1 -0.0% -1 -0.0% 0 0.0% 0 0.0%
service_container_prod::getNode_GrantStorageService0 N/A% -1 -0.0% -3 -0.1% 0 0.0% 0 0.0%
service_container_prod::getReverseProxySubscriberService0 N/A% 1 0.0% 0 0.0% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Menu_LocalTaskService0 N/A% -1 -0.0% 0 0.0% 0 0.0% 0 0.0%
service_container_prod::getRequestCloseSubscriberService0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
service_container_prod::getRedirectResponseSubscriberService0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
service_container_prod::getFinishResponseSubscriberService0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
service_container_prod::getCurrentUserService0 N/A% 0 0.0% -3 -0.1% 0 0.0% 0 0.0%
service_container_prod::getEntity_QueryService0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
service_container_prod::getPlugin_Manager_Views_JoinService0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Drupal::cache0 N/A% 0 0.0% 2 0.1% 0 0.0% -40 -500.0%
service_container_prod::getPlugin_Manager_BlockService0 N/A% 0 0.0% -1 -0.0% 0 0.0% 0 0.0%
Drupal::config0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Child functions
Symfony\Component\DependencyInjection\Container::get@10 N/A% -2,128 -94.1% -2,078 -94.5% -56 -100.0% 0 0.0%
is_object0 N/A% -31 -1.4% -32 -1.5% 0 0.0% 0 0.0%