Diff Report
Run #51ec623000e0c: XHProf Run (Namespace=drupal-perf-drupalcon)
vs.
Run #51ec6582d0962: XHProf Run (Namespace=drupal-perf-drupalcon)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Language\Language::__construct

Drupal\Core\Language\Language::__constructRun #51ec623000e0cRun #51ec6582d0962DiffDiff%
Number of Function Calls16 16 0 0.0%
Incl. Wall Time (microsec)326 326 0 0.0%
Incl. Wall Time (microsec) per call 20 20 0 0.0%
Excl. Wall Time (microsec)132 129 -3 -2.3%
Incl. CPU (microsecs)341 348 7 2.1%
Incl. CPU (microsecs) per call 21 22 0 2.1%
Excl. CPU (microsec)143 146 3 2.1%
Incl. MemUse (bytes)6,392 6,392 0 0.0%
Incl. MemUse (bytes) per call 400 400 0 0.0%
Excl. MemUse (bytes)-204,200 -204,200 0 0.0%
Incl. PeakMemUse (bytes)59,312 59,312 0 0.0%
Incl. PeakMemUse (bytes) per call 3,707 3,707 0 0.0%
Excl. PeakMemUse (bytes)4,168 4,168 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Language\Language::__construct [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Language\Language::__construct0 N/A% 0 0.0% 7 0.6% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-3 N/A% 3 42.9% 0 N/A% 0 N/A%
Parent functions
Drupal\Core\Entity\EntityNG::getDefaultLanguage0 N/A% 3 N/A% 5 71.4% 0 N/A% 0 N/A%
language_default0 N/A% -2 N/A% 1 14.3% 0 N/A% 0 N/A%
Drupal\Core\Language\LanguageManager::getLanguageDefault0 N/A% -1 N/A% 1 14.3% 0 N/A% 0 N/A%
language_default_locked_languages0 N/A% 0 N/A% 0 0.0% 0 N/A% 0 N/A%
Child function
Drupal\Core\Language\LanguageManager::getStandardLanguageList0 N/A% 3 N/A% 4 57.1% 0 N/A% 0 N/A%