Diff Report
Run #51ec517fc2424: XHProf Run (Namespace=drupal-perf-drupalcon)
vs.
Run #51ec52a09990a: XHProf Run (Namespace=drupal-perf-drupalcon)
Tip
Click a function name below to drill down.

Regression/Improvement summary for drupal_clean_css_identifier

drupal_clean_css_identifierRun #51ec517fc2424Run #51ec52a09990aDiffDiff%
Number of Function Calls41 41 0 0.0%
Incl. Wall Time (microsec)952 896 -56 -5.9%
Incl. Wall Time (microsec) per call 23 22 -1 -5.9%
Excl. Wall Time (microsec)271 263 -8 -3.0%
Incl. CPU (microsecs)1,001 939 -62 -6.2%
Incl. CPU (microsecs) per call 24 23 -2 -6.2%
Excl. CPU (microsec)254 241 -13 -5.1%
Incl. MemUse (bytes)10,640 10,952 312 2.9%
Incl. MemUse (bytes) per call 260 267 8 2.9%
Excl. MemUse (bytes)1,168 1,304 136 11.6%
Incl. PeakMemUse (bytes)636,992 582,440 -54,552 -8.6%
Incl. PeakMemUse (bytes) per call 15,536 14,206 -1,331 -8.6%
Excl. PeakMemUse (bytes)6,432 6,048 -384 -6.0%

Parent/Child Regression/Improvement report for drupal_clean_css_identifier [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
drupal_clean_css_identifier0 N/A% -56 -1.4% -62 -1.5% 312 1.4% -54,552 -237.3%
Exclusive Metrics Diff for Current Function-8 -14.3% -13 -21.0% 136 43.6% -384 -0.7%
Parent functions
drupal_html_class0 N/A% -54 -96.4% -53 -85.5% 312 100.0% -54,520 -99.9%
Drupal\views\Plugin\views\style\StylePluginBase::getRowClass0 N/A% -4 -7.1% -4 -6.5% 0 0.0% 0 0.0%
template_preprocess_views_view_fields0 N/A% 3 5.4% 2 3.2% 0 0.0% -32 -0.1%
Drupal\views\Plugin\views\field\FieldPluginBase::elementClasses0 N/A% -1 -1.8% -9 -14.5% 0 0.0% 0 0.0%
template_preprocess_views_view0 N/A% 0 0.0% 1 1.6% 0 0.0% 0 0.0%
Drupal\views\Plugin\views\field\FieldPluginBase::elementWrapperClasses0 N/A% 0 0.0% 1 1.6% 0 0.0% 0 0.0%
Child functions
strtr0 N/A% -46 -82.1% -50 -80.6% 96 30.8% -54,168 -99.3%
preg_replace0 N/A% -2 -3.6% 1 1.6% 80 25.6% 0 0.0%