Diff Report
Run #51c6814c41b47: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #51c6824f48b42: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for t

tRun #51c6814c41b47Run #51c6824f48b42DiffDiff%
Number of Function Calls 1,457 1,457 N/A%
Incl. Wall Time (microsec) 62,083 62,083 N/A%
Incl. Wall Time (microsec) per call N/A 43 43 N/A%
Excl. Wall Time (microsec) 9,063 9,063 N/A%
Incl. CPU (microsecs) 63,287 63,287 N/A%
Incl. CPU (microsecs) per call N/A 43 43 N/A%
Excl. CPU (microsec) 8,247 8,247 N/A%
Incl. MemUse (bytes) 185,272 185,272 N/A%
Incl. MemUse (bytes) per call N/A 127 127 N/A%
Excl. MemUse (bytes) 63,128 63,128 N/A%
Incl. PeakMemUse (bytes) 1,215,176 1,215,176 N/A%
Incl. PeakMemUse (bytes) per call N/A 834 834 N/A%
Excl. PeakMemUse (bytes) 28,592 28,592 N/A%

Parent/Child Regression/Improvement report for t [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
t1,457 33.3% 62,083 5.6% 63,287 5.9% 185,272 1.0% 1,215,176 6.3%
Exclusive Metrics Diff for Current Function9,063 14.6% 8,247 13.0% 63,128 34.1% 28,592 2.4%
Parent functions
Drupal\views\Plugin\views\filter\ManyToOne::operators264 18.1% 8,847 14.3% 9,042 14.3% 800 0.4% 13,240 1.1%
node_list_permissions140 9.6% 8,627 13.9% 8,729 13.8% 16,896 9.1% 39,976 3.3%
field_ui_permission84 5.8% 6,008 9.7% 6,075 9.6% 15,120 8.2% 225,264 18.5%
node_permission91 6.2% 3,316 5.3% 3,385 5.3% 1,768 1.0% 14,696 1.2%
filter_permission56 3.8% 2,697 4.3% 2,745 4.3% 5,800 3.1% 76,816 6.3%
system_permission63 4.3% 2,374 3.8% 2,426 3.8% 2,832 1.5% 46,072 3.8%
Drupal\views\Plugin\views\display\DisplayPluginBase::optionsSummary61 4.2% 2,096 3.4% 2,136 3.4% 808 0.4% 14,824 1.2%
user_permission49 3.4% 2,002 3.2% 2,036 3.2% 2,888 1.6% 20,864 1.7%
Drupal\views\Plugin\views\filter\Numeric::operators54 3.7% 1,787 2.9% 1,824 2.9% 792 0.4% 0 0.0%
taxonomy_permission21 1.4% 1,302 2.1% 1,320 2.1% 2,776 1.5% 77,104 6.3%
Drupal\views_ui\ViewEditFormController::getFormBucket24 1.6% 1,178 1.9% 1,197 1.9% 2,384 1.3% 22,840 1.9%
comment_permission35 2.4% 1,172 1.9% 1,200 1.9% 760 0.4% 96 0.0%
shortcut_permission35 2.4% 1,169 1.9% 1,191 1.9% 760 0.4% 0 0.0%
system_stream_wrappers4 0.3% 1,088 1.8% 1,091 1.7% 68,768 37.1% 57,344 4.7%
Drupal\views\ViewExecutable::viewsHandlerTypes32 2.2% 1,076 1.7% 1,100 1.7% 792 0.4% 3,152 0.3%
Drupal\views\Plugin\views\HandlerBase::adminLabel17 1.2% 974 1.6% 989 1.6% 3,240 1.7% 19,808 1.6%
system_region_list27 1.9% 899 1.4% 920 1.5% 760 0.4% 2,384 0.2%
template_preprocess_views_ui_display_tab_setting22 1.5% 833 1.3% 847 1.3% 792 0.4% 0 0.0%
Drupal\views_ui\ViewEditFormController::renderDisplayTop15 1.0% 818 1.3% 830 1.3% 2,240 1.2% 88,392 7.3%
Drupal\user\Plugin\views\filter\Roles::operators24 1.6% 805 1.3% 820 1.3% 792 0.4% 2,000 0.2%
config_permission21 1.4% 705 1.1% 727 1.1% 760 0.4% 488 0.0%
contact_permission21 1.4% 705 1.1% 721 1.1% 760 0.4% 192 0.0%
search_permission21 1.4% 702 1.1% 718 1.1% 760 0.4% 0 0.0%
Drupal\views_ui\ViewEditFormController::getDisplayDetails11 0.8% 659 1.1% 670 1.1% 1,952 1.1% 48,152 4.0%
Drupal\views\Plugin\views\field\Boolean::init18 1.2% 613 1.0% 630 1.0% 792 0.4% 0 0.0%
Drupal\Core\Entity\Field\Type\EntityReferenceItem::getPropertyDefinitions15 1.0% 567 0.9% 582 0.9% 816 0.4% 10,720 0.9%
image_permission14 1.0% 480 0.8% 494 0.8% 760 0.4% 0 0.0%
overlay_permission14 1.0% 480 0.8% 493 0.8% 760 0.4% 0 0.0%
views_permission14 1.0% 478 0.8% 493 0.8% 760 0.4% 0 0.0%
views_ui_permission14 1.0% 473 0.8% 487 0.8% 760 0.4% 0 0.0%
path_permission14 1.0% 473 0.8% 487 0.8% 760 0.4% 0 0.0%
tour_permission14 1.0% 472 0.8% 489 0.8% 760 0.4% 0 0.0%
contextual_permission14 1.0% 471 0.8% 487 0.8% 768 0.4% 48 0.0%
field_system_info_alter3 0.2% 383 0.6% 387 0.6% 4,568 2.5% 153,464 12.6%
_menu_item_localize9 0.6% 376 0.6% 386 0.6% 760 0.4% 576 0.0%
Drupal\views\Plugin\views\query\Sql::getAggregationInfo8 0.5% 274 0.4% 281 0.4% 800 0.4% 0 0.0%
block_permission7 0.5% 268 0.4% 278 0.4% 760 0.4% 0 0.0%
Drupal\image\Type\ImageItem::getPropertyDefinitions7 0.5% 254 0.4% 260 0.4% 792 0.4% 5,160 0.4%
toolbar_permission7 0.5% 248 0.4% 258 0.4% 760 0.4% 0 0.0%
theme_form_element_label4 0.3% 246 0.4% 249 0.4% 1,344 0.7% 29,952 2.5%
menu_permission7 0.5% 239 0.4% 248 0.4% 760 0.4% 0 0.0%
edit_permission7 0.5% 238 0.4% 249 0.4% 760 0.4% 64 0.0%
user_login_form5 0.3% 233 0.4% 240 0.4% 904 0.5% 4,160 0.3%
Drupal\views\Plugin\views\display\Page::optionsSummary4 0.3% 228 0.4% 233 0.4% 944 0.5% 71,296 5.9%
Drupal\views\Plugin\views\filter\InOperator::init4 0.3% 163 0.3% 167 0.3% 792 0.4% 0 0.0%
Drupal\text\Type\TextItem::getPropertyDefinitions4 0.3% 150 0.2% 155 0.2% 792 0.4% 3,088 0.3%
theme_system_powered_by1 0.1% 144 0.2% 145 0.2% 912 0.5% 56,056 4.6%
Drupal\user\Plugin\Block\UserLoginBlock::build4 0.3% 141 0.2% 146 0.2% 792 0.4% 0 0.0%
Drupal\views_ui\ViewPreviewFormController::form3 0.2% 138 0.2% 140 0.2% 1,088 0.6% 616 0.1%
Drupal\views_ui\ViewFormControllerBase::getDisplayLabel3 0.2% 130 0.2% 135 0.2% 800 0.4% 1,008 0.1%
format_plural1 0.1% 129 0.2% 130 0.2% 904 0.5% 69,912 5.8%
__TwigTemplate_aad89c628d890764f8b8a69569889d86::doDisplay3 0.2% 118 0.2% 123 0.2% 800 0.4% 2,024 0.2%
Drupal\text\Type\TextSummaryItem::getPropertyDefinitions3 0.2% 111 0.2% 113 0.2% 800 0.4% 2,320 0.2%
theme_status_messages3 0.2% 105 0.2% 107 0.2% 768 0.4% 0 0.0%
theme_menu_local_task2 0.1% 97 0.2% 98 0.2% 912 0.5% 15,768 1.3%
language_default_locked_languages2 0.1% 82 0.1% 86 0.1% 776 0.4% 936 0.1%
Drupal\views_ui\ViewUI::getDefaultAJAXMessage2 0.1% 81 0.1% 83 0.1% 792 0.4% 1,408 0.1%
Drupal\Core\Entity\Field\Type\LanguageItem::getPropertyDefinitions2 0.1% 77 0.1% 81 0.1% 808 0.4% 2,464 0.2%
Drupal\views_ui\ViewEditFormController::form2 0.1% 76 0.1% 79 0.1% 792 0.4% 2,392 0.2%
theme_form_required_marker2 0.1% 75 0.1% 76 0.1% 800 0.4% 0 0.0%
Drupal\views\Plugin\views\filter\BooleanOperator::init2 0.1% 74 0.1% 77 0.1% 800 0.4% 40 0.0%
Drupal\views\Plugin\views\PluginBase::summaryTitle2 0.1% 73 0.1% 80 0.1% 792 0.4% 1,112 0.1%
Drupal\views\Plugin\views\filter\InOperator::adminSummary2 0.1% 72 0.1% 73 0.1% 800 0.4% 0 0.0%
Drupal\views\Plugin\views\display\PathPluginBase::optionsSummary2 0.1% 68 0.1% 69 0.1% 808 0.4% 1,152 0.1%
Drupal\Core\Entity\EntityFormController::actions2 0.1% 67 0.1% 70 0.1% 792 0.4% 0 0.0%
__TwigTemplate_2aa02829f7931df27013782f49fd95f0::doDisplay1 0.1% 51 0.1% 52 0.1% 800 0.4% 0 0.0%
Drupal\Core\Entity\Field\Type\IntegerItem::getPropertyDefinitions1 0.1% 44 0.1% 46 0.1% 808 0.4% 1,392 0.1%
toolbar_element_info1 0.1% 41 0.1% 43 0.1% 768 0.4% 704 0.1%
Drupal\Core\Entity\Field\Type\StringItem::getPropertyDefinitions1 0.1% 40 0.1% 42 0.1% 808 0.4% 1,392 0.1%
Drupal\Core\Entity\Field\Type\BooleanItem::getPropertyDefinitions1 0.1% 40 0.1% 42 0.1% 808 0.4% 1,424 0.1%
views_ui_local_actions1 0.1% 38 0.1% 39 0.1% 768 0.4% 408 0.0%
Drupal\views\Plugin\views\cache\None::summaryTitle1 0.1% 38 0.1% 41 0.1% 792 0.4% 0 0.0%
user_menu_title1 0.1% 37 0.1% 38 0.1% 760 0.4% 0 0.0%
template_preprocess_page1 0.1% 37 0.1% 38 0.1% 768 0.4% 416 0.0%
Drupal\views\Plugin\views\sort\SortPluginBase::adminSummary1 0.1% 36 0.1% 38 0.1% 800 0.4% 0 0.0%
Drupal\views_ui\ViewPreviewFormController::actions1 0.1% 36 0.1% 38 0.1% 792 0.4% 0 0.0%
Drupal\views\Plugin\views\filter\BooleanOperator::adminSummary1 0.1% 36 0.1% 38 0.1% 808 0.4% 0 0.0%
Drupal\views\Plugin\views\field\Broken::adminLabel1 0.1% 36 0.1% 38 0.1% 792 0.4% 0 0.0%
Drupal\views\Plugin\views\filter\String::adminSummary1 0.1% 36 0.1% 37 0.1% 800 0.4% 0 0.0%
Drupal\views_ui\ViewEditFormController::actions1 0.1% 33 0.1% 34 0.1% 792 0.4% 0 0.0%
Child functions
Drupal\Core\StringTranslation\TranslationManager::translate1,457 50.0% 31,170 50.2% 32,257 51.0% 64,528 34.8% 1,114,440 91.7%
Drupal::translation1,457 50.0% 21,850 35.2% 22,783 36.0% 57,616 31.1% 72,144 5.9%