Diff Report
Run #51a184d5a049b: XHProf Run (Namespace=drupal-perf-ezeedub)
vs.
Run #51a184397f8eb: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Overall Diff Summary

Run #51a184d5a049bRun #51a184397f8ebDiffDiff%
Number of Function Calls44,672 44,672 0 0.0%
Incl. Wall Time (microsec)386,327 387,649 1,322 0.3%
Incl. CPU (microsecs)388,024 388,025 1 0.0%
Incl. MemUse (bytes)8,448,364 8,448,364 0 0.0%
Incl. PeakMemUse (bytes)8,529,196 8,529,196 0 0.0%

[View Regressions/Improvements using Callgraph Diff]


Top 100 Regressions/Improvements: Sorted by Excl. CPU (microsec) Diff [ display all ]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Excl. Wall
Diff
(microsec)
EWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Excl. CPU
Diff
(microsec)
ECpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Excl.
MemUse
Diff
(bytes)
EMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Excl.
PeakMemUse
Diff
(bytes)
EPeakMemUse
Diff%
Symfony\Component\DependencyInjection\Container::get 0 N/A% -187 -14.1% -115 -8.7% -24,002 -2400200.0% -8,002 -800200.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
language 0 N/A% -125 -9.5% -95 -7.2% -12,002 -1200200.0% -8,002 -800200.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
array_keys 0 N/A% 19 1.4% 19 1.4% 8,001 800100.0% 8,001 800100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@2 0 N/A% 343 25.9% 51 3.9% 12,000 1200000.0% 8,001 800100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\ContainerAwareEventDispatcher::lazyLoad 0 N/A% -25 -1.9% -33 -2.5% -8,000 -800000.0% -8,001 -800100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\menu_link\Plugin\Core\Entity\MenuLink::offsetGet 0 N/A% 59 4.5% 59 4.5% 8,000 800000.0% 8,000 800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\Attribute::__toString 0 N/A% -151 -11.4% -52 -3.9% -8,001 -800100.0% -8,000 -800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\TypedData\TypedData::setContext 0 N/A% 49 3.7% 49 3.7% 8,000 800000.0% 8,000 800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_add_library@1 0 N/A% 160 12.1% -34 -2.6% -8,001 -800100.0% -8,000 -800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Cache\DatabaseBackend::prepareItem 0 N/A% 138 10.4% 1 0.1% 4,000 400000.0% -8,000 -800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Connection::defaultOptions 0 N/A% -5 -0.4% -5 -0.4% -8,000 -800000.0% -8,000 -800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\Attribute::offsetSet 0 N/A% -65 -4.9% -90 -6.8% -8,000 -800000.0% -8,000 -800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
function_exists 0 N/A% -55 -4.2% -55 -4.2% -8,000 -800000.0% -8,000 -800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::alter 0 N/A% -37 -2.8% -23 -1.7% -8,003 -800300.0% -4,002 -400200.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@4 0 N/A% -25 -1.9% 6 0.5% -4,002 -400200.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@2 0 N/A% 12 0.9% -39 -3.0% -4,002 -400200.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme 0 N/A% 524 39.6% 2 0.2% 8,002 800200.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
ajax_pre_render_element 0 N/A% 30 2.3% 30 2.3% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
file_create_url 0 N/A% -4 -0.3% 28 2.1% 0 0.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
htmlspecialchars 0 N/A% -55 -4.2% -55 -4.2% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Config\ConfigEvent::__construct 0 N/A% -4 -0.3% -4 -0.3% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
explode 0 N/A% 24 1.8% 24 1.8% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
is_numeric 0 N/A% -36 -2.7% -36 -2.7% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\AttributeArray::__toString 0 N/A% -39 -3.0% 20 1.5% 8,000 800000.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func_array@1 0 N/A% 730 55.2% 16 1.2% -11,999 -1199900.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
reset 0 N/A% -30 -2.3% -30 -2.3% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme_pager 0 N/A% 29 2.2% 29 2.2% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
views_set_current_view 0 N/A% 0 0.0% 0 0.0% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Component\Utility\NestedArray::mergeDeepArray 0 N/A% 96 7.3% 59 4.5% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
strtolower 0 N/A% -86 -6.5% -86 -6.5% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\views\Plugin\views\PluginBase::unpackOptions 0 N/A% 8 0.6% 34 2.6% -1 -100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
_node_types_build 0 N/A% -47 -3.6% -51 -3.9% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\views\Plugin\views\PluginBase::init 0 N/A% 63 4.8% -13 -1.0% -1 -100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Cmf\Component\Routing\DynamicRouter::__construct 0 N/A% -1 -0.1% 0 0.0% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
load::includes/bootstrap.inc 0 N/A% 26 2.0% 26 2.0% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Config\ConfigFactory::get 0 N/A% 30 2.3% 15 1.1% 8,000 800000.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityNG::__construct 0 N/A% 12 0.9% 12 0.9% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
_menu_link_translate 0 N/A% 443 33.5% 36 2.7% -4,002 -400200.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Connection::escapeAlias 0 N/A% 15 1.1% 24 1.8% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
trim 0 N/A% 3 0.2% 3 0.2% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
file_uri_scheme 0 N/A% -35 -2.6% -37 -2.8% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
hash 0 N/A% -1 -0.1% -1 -0.1% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\aggregator\Plugin\Block\AggregatorFeedBlock::blockBuild 0 N/A% 45 3.4% -30 -2.3% 0 0.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
implode 0 N/A% 14 1.1% 14 1.1% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
filter_xss 0 N/A% -10 -0.8% -21 -1.6% -4,001 -400100.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
get_magic_quotes_gpc 0 N/A% 0 0.0% 0 0.0% 4,001 400100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
_drupal_bootstrap_code 0 N/A% -7 -0.5% 20 1.5% 8,001 800100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_get_filename 0 N/A% -1 -0.1% 2 0.2% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\TwigTemplate::getContextReference 0 N/A% 42 3.2% 40 3.0% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Access\AccessManager::loadCheck 0 N/A% 2 0.2% -1 -0.1% 0 0.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
load::Access/PermissionAccessCheck.php 0 N/A% -2 -0.2% -2 -0.2% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Cmf\Component\Routing\DynamicRouter::matchRequest 0 N/A% 15 1.1% 2 0.2% 1 100.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\HttpFoundation\HeaderBag::parseCacheControl 0 N/A% -1 -0.1% -1 -0.1% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Connection::select 0 N/A% -8 -0.6% -4 -0.3% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func_array 0 N/A% 1,410 106.7% 22 1.7% -1 -100.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\EventDispatcher::dispatch 0 N/A% 201 15.2% 9 0.7% 3,999 399900.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\Attribute::__construct 0 N/A% -25 -1.9% 39 3.0% -4,000 -400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Driver\mysql\Connection::open 0 N/A% 47 3.6% 46 3.5% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::isLoaded 0 N/A% 19 1.4% 19 1.4% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Cache\DatabaseBackendFactory::__construct 0 N/A% -11 -0.8% -11 -0.8% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
is_array 0 N/A% -17 -1.3% -17 -1.3% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::get@3 0 N/A% 39 3.0% 37 2.8% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::loadInclude 0 N/A% 24 1.8% 10 0.8% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func 0 N/A% 510 38.6% 49 3.7% 11,998 1199800.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::Cache/CacheFactory.php 0 N/A% -1 -0.1% -1 -0.1% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
__TwigTemplate_25d1641b03b24428c518f02a270f0cf1::doDisplay 0 N/A% 18 1.4% 18 1.4% -1 -100.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Component\Utility\Unicode::substr 0 N/A% 41 3.1% 42 3.2% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
l 0 N/A% 42 3.2% 23 1.7% -1 -100.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Query\Select::compile 0 N/A% 11 0.8% -19 -1.4% 0 0.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Query\Condition::compile 0 N/A% 30 2.3% 16 1.2% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\AttributeString::__toString 0 N/A% -46 -3.5% -32 -2.4% -8,001 -800100.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
url 0 N/A% 43 3.3% 32 2.4% 3,999 399900.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\AttributeValueBase::__construct 0 N/A% -1 -0.1% -1 -0.1% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\ParamConverter\ParamConverterManager::enhance 0 N/A% -33 -2.5% -2 -0.2% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_process_attached 0 N/A% 200 15.1% 32 2.4% -8,001 -800100.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Query\Condition::condition 0 N/A% -15 -1.1% -17 -1.3% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
variable_get 0 N/A% 25 1.9% 25 1.9% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
_form_builder_handle_input_element 0 N/A% 21 1.6% 19 1.4% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
load::views/views.module 0 N/A% 23 1.7% 23 1.7% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\field\Plugin\Core\Entity\Field::offsetGet 0 N/A% -8 -0.6% -8 -0.6% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Extension\CachedModuleHandler::getImplementationInfo 0 N/A% -20 -1.5% 24 1.8% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
element_children 0 N/A% -22 -1.7% -20 -1.5% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\DatabaseStorageControllerNG::create 0 N/A% 234 17.7% 47 3.6% -3,999 -399900.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
load::includes/file.inc 0 N/A% -1 -0.1% -1 -0.1% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
current_path 0 N/A% -16 -1.2% -18 -1.4% 0 0.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\user\Plugin\Core\Entity\User::id 0 N/A% 19 1.4% 19 1.4% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
menu_tree_check_access 0 N/A% 494 37.4% 35 2.6% -2 -200.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::has 0 N/A% 13 1.0% 57 4.3% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\block\BlockRenderController::viewMultiple 0 N/A% 473 35.8% 10 0.8% 12,002 1200200.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
typed_data 0 N/A% -13 -1.0% -28 -2.1% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\HttpFoundation\Request::getPathInfo 0 N/A% 14 1.1% 15 1.1% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\TypedData\TypedDataManager::getPropertyInstance 0 N/A% 31 2.3% 13 1.0% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\TypedData\Type\Map::__clone 0 N/A% 52 3.9% 26 2.0% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\menu_link\Plugin\Core\Entity\MenuLink::offsetExists 0 N/A% -23 -1.7% -23 -1.7% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::Controller/ControllerResolverInterface.php 0 N/A% 0 0.0% 0 0.0% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Component\Utility\NestedArray::mergeDeep 0 N/A% 62 4.7% -31 -2.3% -8,001 -800100.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
in_array 0 N/A% -20 -1.5% -20 -1.5% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
menu_tree_set_path 0 N/A% 2 0.2% 5 0.4% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\TypedData\ItemList::isEmpty 0 N/A% 15 1.1% 14 1.1% -4,000 -400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
module_invoke_all@1 0 N/A% 148 11.2% 38 2.9% -1 -100.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
[ display all ]