Diff Report
Run #51a152cadd6cc: XHProf Run (Namespace=drupal-perf-ezeedub)
vs.
Run #51a15418571e4: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Overall Diff Summary

Run #51a152cadd6ccRun #51a15418571e4DiffDiff%
Number of Function Calls232,850 232,850 0 0.0%
Incl. Wall Time (microsec)2,102,579 2,106,663 4,084 0.2%
Incl. CPU (microsecs)2,100,132 2,100,132 0 0.0%
Incl. MemUse (bytes)16,349,324 16,349,324 0 0.0%
Incl. PeakMemUse (bytes)16,768,912 16,768,912 0 0.0%

[View Regressions/Improvements using Callgraph Diff]


Top 100 Regressions/Improvements: Sorted by Incl. Wall Time (microsec) Diff [ display all ]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Excl. Wall
Diff
(microsec)
EWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Excl. CPU
Diff
(microsec)
ECpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Excl.
MemUse
Diff
(bytes)
EMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Excl.
PeakMemUse
Diff
(bytes)
EPeakMemUse
Diff%
main() 0 N/A% 4,084 100.0% -1 -0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::d8/index.php 0 N/A% 4,081 99.9% 9 0.2% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_handle_request 0 N/A% 4,072 99.7% 1 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\HttpKernel\Kernel::handle 0 N/A% 3,937 96.4% 3 0.1% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\HttpKernel::handle 0 N/A% 3,918 95.9% 1 0.0% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\HttpKernel\HttpKernel::handleRaw 0 N/A% 3,918 95.9% 13 0.3% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\HttpKernel\HttpKernel::handle 0 N/A% 3,918 95.9% 0 0.0% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\ContainerAwareEventDispatcher::dispatch 0 N/A% 3,060 74.9% -3 -0.1% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func 0 N/A% 2,972 72.8% 2 0.0% 4,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\EventDispatcher::dispatch 0 N/A% 2,928 71.7% 1 0.0% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\EventDispatcher::doDispatch 0 N/A% 2,913 71.3% 11 0.3% 4,001 N/A% 4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render 0 N/A% 2,878 70.5% -2 -0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\ViewSubscriber::onView 0 N/A% 2,842 69.6% 1 0.0% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\ViewSubscriber::onHtml 0 N/A% 2,839 69.5% 1 0.0% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render_page 0 N/A% 2,835 69.4% -13 -0.3% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_template 0 N/A% 2,742 67.1% 2 0.0% -8,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme 0 N/A% 2,740 67.1% -7 -0.2% 3,999 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@1 0 N/A% 2,325 56.9% 3 0.1% 3,999 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@2 0 N/A% 2,296 56.2% 11 0.3% 12,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
__TwigTemplate_7525ad3bd95b23ec3cfe750b487ba6c4::doDisplay 0 N/A% 2,295 56.2% -3 -0.1% 4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::display 0 N/A% 2,287 56.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::displayWithErrorHandling 0 N/A% 2,287 56.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::render 0 N/A% 2,285 56.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
render 0 N/A% 2,259 55.3% -1 -0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_var 0 N/A% 2,257 55.3% 1 0.0% -4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@1 0 N/A% 2,233 54.7% -4 -0.1% 0 N/A% 12,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_template@1 0 N/A% 2,201 53.9% -9 -0.2% -16,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::display@1 0 N/A% 2,067 50.6% 15 0.4% -11,999 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@2 0 N/A% 2,066 50.6% -3 -0.1% -3,999 N/A% -8,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::render@1 0 N/A% 2,066 50.6% -3 -0.1% -11,999 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@6 0 N/A% 2,057 50.4% 4 0.1% 8,003 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@5 0 N/A% 2,050 50.2% 8 0.2% -3,998 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
__TwigTemplate_d405bfeacfacf56cbd2dc0d036e60a02::doDisplay 0 N/A% 2,049 50.2% 0 0.0% -16,000 N/A% -4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::displayWithErrorHandling@1 0 N/A% 2,046 50.1% 1 0.0% -20,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
render@1 0 N/A% 2,045 50.1% 4 0.1% -12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_var@1 0 N/A% 2,042 50.0% 2 0.0% -16,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@4 0 N/A% 2,023 49.5% -7 -0.2% -20,000 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@3 0 N/A% 2,020 49.5% 1 0.0% -20,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_template@2 0 N/A% 1,951 47.8% 0 0.0% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@3 0 N/A% 1,810 44.3% 28 0.7% 8,000 N/A% 4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::render@2 0 N/A% 1,741 42.6% -1 -0.0% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::display@2 0 N/A% 1,740 42.6% 1 0.0% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::displayWithErrorHandling@2 0 N/A% 1,739 42.6% 0 0.0% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_var@2 0 N/A% 1,739 42.6% 3 0.1% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
__TwigTemplate_736b90652912e733cf9beb9773ac844b::doDisplay 0 N/A% 1,738 42.6% 2 0.0% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
render@2 0 N/A% 1,737 42.5% 14 0.3% 8,000 N/A% 4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@7 0 N/A% 1,723 42.2% -2 -0.0% 4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_template@3 0 N/A% 1,675 41.0% 0 0.0% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@8 0 N/A% 1,525 37.3% 82 2.0% 4,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
__TwigTemplate_958ea5835851d3c49a5cd8695f133861::doDisplay 0 N/A% 1,495 36.6% -4 -0.1% 4,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::display@3 0 N/A% 1,488 36.4% 1 0.0% 4,003 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::displayWithErrorHandling@3 0 N/A% 1,488 36.4% 0 0.0% 4,003 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::render@3 0 N/A% 1,487 36.4% -1 -0.0% 4,003 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_var@3 0 N/A% 1,485 36.4% 1 0.0% 4,003 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
render@3 0 N/A% 1,484 36.3% 1 0.0% 4,003 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@9 0 N/A% 1,409 34.5% 32 0.8% 8,002 N/A% 1 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@4 0 N/A% 1,346 33.0% -43 -1.1% 16,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\TwigEnvironment::loadTemplate 0 N/A% 1,199 29.4% 18 0.4% -4,002 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Environment::compileSource 0 N/A% 1,195 29.3% 5 0.1% -2 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
module_invoke_all 0 N/A% 1,107 27.1% 17 0.4% 28,002 N/A% 4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityRenderController::viewMultiple 0 N/A% 1,080 26.4% -8 -0.2% -3,996 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::invokeAll 0 N/A% 1,050 25.7% 2 0.0% 16,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
template_preprocess_comment 0 N/A% 984 24.1% -19 -0.5% 3,998 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func_array 0 N/A% 949 23.2% 3 0.1% 28,003 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func_array@1 0 N/A% 917 22.5% 1 0.0% 2 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Parser::parse 0 N/A% 912 22.3% 12 0.3% 4,000 N/A% 4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Environment::parse 0 N/A% 910 22.3% -1 -0.0% 4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_NodeTraverser::traverse 0 N/A% 897 22.0% 4 0.1% -4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_NodeTraverser::traverseForVisitor 0 N/A% 893 21.9% 6 0.1% -4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func_array@2 0 N/A% 879 21.5% -1 -0.0% -3,999 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
comment_node_page_additions 0 N/A% 877 21.5% 1 0.0% 1 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
comment_node_view 0 N/A% 873 21.4% 0 0.0% -4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
entity_view_multiple 0 N/A% 872 21.4% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
node_show 0 N/A% 872 21.4% -1 -0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
node_view_multiple 0 N/A% 871 21.3% -1 -0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_NodeTraverser::traverseForVisitor@1 0 N/A% 869 21.3% 8 0.2% -4,000 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
node_page_view 0 N/A% 863 21.1% 0 0.0% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\{closure} 0 N/A% 863 21.1% 0 0.0% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_NodeTraverser::traverseForVisitor@2 0 N/A% 831 20.3% 40 1.0% -3,999 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_NodeTraverser::traverseForVisitor@3 0 N/A% 799 19.6% 54 1.3% -11,999 N/A% 8,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_NodeTraverser::traverseForVisitor@4 0 N/A% 583 14.3% 38 0.9% -32,001 N/A% -12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
entity_view_multiple@1 0 N/A% 578 14.2% 1 0.0% -1 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
comment_view_multiple 0 N/A% 577 14.1% -1 -0.0% -1 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityRenderController::viewMultiple@1 0 N/A% 575 14.1% 14 0.3% -1 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::get 0 N/A% 506 12.4% 231 5.7% 7,998 N/A% 11,999 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\comment\CommentRenderController::buildContent 0 N/A% 497 12.2% -1 -0.0% 0 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_NodeTraverser::traverseForVisitor@5 0 N/A% 456 11.2% 9 0.2% -24,005 N/A% -4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityRenderController::buildContent 0 N/A% 445 10.9% 26 0.6% -16,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
format_date 0 N/A% 432 10.6% -6 -0.1% -24,006 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_NodeTraverser::traverseForVisitor@6 0 N/A% 421 10.3% 88 2.2% -1 N/A% 12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Statement::execute 0 N/A% -315 -7.7% -31 -0.8% -12,001 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
field_attach_prepare_view 0 N/A% 309 7.6% -12 -0.3% -20,001 N/A% -4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityNG::getTranslatedField 0 N/A% 306 7.5% 104 2.5% 12,002 N/A% 3,999 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
class_exists 0 N/A% 303 7.4% 23 0.6% -16,005 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\ClassLoader\ClassLoader::findFile 0 N/A% 293 7.2% 264 6.5% -4 N/A% 3,999 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Component\Datetime\DateTimePlus::canUseIntl 0 N/A% 293 7.2% 18 0.4% -4 N/A% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
entity_load_multiple 0 N/A% 286 7.0% 18 0.4% -3,995 N/A% 1 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Datetime\DrupalDateTime::format 0 N/A% 276 6.8% -5 -0.1% 7,996 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\ClassLoader\ClassLoader::loadClass 0 N/A% 271 6.6% -22 -0.5% -4,005 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
PDOStatement::execute 0 N/A% -268 -6.6% -268 -6.6% -4,000 N/A% -4,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
[ display all ]