Diff Report
Run #51a14c32c53db: XHProf Run (Namespace=drupal-perf-ezeedub)
vs.
Run #51a14d7a98950: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\EntityBCDecorator::entityType

Drupal\Core\Entity\EntityBCDecorator::entityTypeRun #51a14c32c53dbRun #51a14d7a98950DiffDiff%
Number of Function Calls219 219 0 0.0%
Incl. Wall Time (microsec)1,802 1,789 -13 -0.7%
Incl. Wall Time (microsec) per call 8 8 -0 -0.7%
Excl. Wall Time (microsec)1,265 1,272 7 0.6%
Incl. CPU (microsecs)4,000 4,000 0 0.0%
Incl. CPU (microsecs) per call 18 18 0 0.0%
Excl. CPU (microsec)4,000 0 -4,000 -100.0%
Incl. MemUse (bytes)8,412 8,412 0 0.0%
Incl. MemUse (bytes) per call 38 38 0 0.0%
Excl. MemUse (bytes)7,776 7,776 0 0.0%
Incl. PeakMemUse (bytes)4,856 4,856 0 0.0%
Incl. PeakMemUse (bytes) per call 22 22 0 0.0%
Excl. PeakMemUse (bytes)4,220 4,220 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\EntityBCDecorator::entityType [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\EntityBCDecorator::entityType0 N/A% -13 -0.1% 0 0.0% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function7 53.8% -4,000 N/A% 0 N/A% 0 N/A%
Parent functions
edit_preprocess_field0 N/A% -16 -123.1% -4,000 N/A% 0 N/A% 0 N/A%
field_attach_preprocess0 N/A% 3 23.1% 0 N/A% 0 N/A% 0 N/A%
field_language0 N/A% -2 -15.4% 0 N/A% 0 N/A% 0 N/A%
Drupal\field\Plugin\Type\Widget\WidgetBase::formSingleElement0 N/A% 1 7.7% 0 N/A% 0 N/A% 0 N/A%
field_populate_default_values0 N/A% 1 7.7% 0 N/A% 0 N/A% 0 N/A%
field_invoke_method0 N/A% -1 -7.7% 0 N/A% 0 N/A% 0 N/A%
entity_get_render_display0 N/A% 1 7.7% 0 N/A% 0 N/A% 0 N/A%
field_attach_form0 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
Drupal\field\Plugin\Type\Formatter\FormatterBase::view0 N/A% 0 0.0% 4,000 N/A% 0 N/A% 0 N/A%
field_invoke_method_multiple0 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
entity_view_multiple0 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
Drupal\field\Plugin\Type\Widget\WidgetBase::form0 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
Child function
Drupal\Core\Entity\Entity::entityType0 N/A% -20 -153.8% 4,000 N/A% 0 N/A% 0 N/A%