Diff Report
Run #51a14be6130cb: XHProf Run (Namespace=drupal-perf-ezeedub)
vs.
Run #51a14e1b1e097: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Overall Diff Summary

Run #51a14be6130cbRun #51a14e1b1e097DiffDiff%
Number of Function Calls214,527 214,527 0 0.0%
Incl. Wall Time (microsec)1,630,801 1,629,902 -899 -0.1%
Incl. CPU (microsecs)1,624,101 1,624,101 0 0.0%
Incl. MemUse (bytes)8,945,588 8,945,588 0 0.0%
Incl. PeakMemUse (bytes)9,598,592 9,598,592 0 0.0%

[View Regressions/Improvements using Callgraph Diff]


Top 100 Regressions/Improvements: Sorted by Excl. CPU (microsec) Diff [ display all ]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Excl. Wall
Diff
(microsec)
EWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Excl. CPU
Diff
(microsec)
ECpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Excl.
MemUse
Diff
(bytes)
EMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Excl.
PeakMemUse
Diff
(bytes)
EPeakMemUse
Diff%
Drupal\Core\TypedData\ItemList::offsetGet 0 N/A% -3 -0.3% -1 -0.1% -28,001 N/A% -20,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@5 0 N/A% -896 -99.7% 137 15.2% -28,007 N/A% 20,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme_get_registry 0 N/A% 126 14.0% 9 1.0% 24,001 N/A% 20,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
check_plain 0 N/A% -545 -60.6% 4 0.4% -28,001 N/A% -16,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\TypedData\TypedDataManager::getPropertyInstance 0 N/A% 38 4.2% -166 -18.5% -8,001 N/A% -16,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
l 0 N/A% 149 16.6% -59 -6.6% 8,002 N/A% 16,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::get 0 N/A% -821 -91.3% 246 27.4% 12,004 N/A% 12,005 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\DatabaseStorageController::load 0 N/A% 215 23.9% 84 9.3% 20,004 N/A% 12,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
array_key_exists 0 N/A% -51 -5.7% -51 -5.7% 12,002 N/A% 12,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_static 0 N/A% -137 -15.2% -164 -18.2% 12,001 N/A% 12,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\field\Plugin\Core\Entity\FieldInstance::offsetGet 0 N/A% -187 -20.8% -187 -20.8% 12,001 N/A% 12,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\Attribute::__toString 0 N/A% -283 -31.5% 406 45.2% -52,008 N/A% 12,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Cache\DatabaseBackend::checksumTags 0 N/A% -145 -16.1% -85 -9.5% -4,000 N/A% -12,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
preg_replace 0 N/A% 66 7.3% 66 7.3% -12,001 N/A% -12,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\TypedData\ItemList::__clone 0 N/A% -6 -0.7% -23 -2.6% 8,000 N/A% 12,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
PDOStatement::execute 0 N/A% -749 -83.3% -749 -83.3% 12,001 N/A% 12,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
edit_preprocess_field 0 N/A% -73 -8.1% 9 1.0% 2 N/A% -12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Utility\ThemeRegistry::offsetExists 0 N/A% -42 -4.7% 46 5.1% -8,000 N/A% -12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityBCDecorator::__get 0 N/A% -160 -17.8% 84 9.3% 3,999 N/A% -12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\ClassLoader\ClassLoader::findFile 0 N/A% 1,503 167.2% 1,355 150.7% -11,997 N/A% -12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
is_numeric 0 N/A% 167 18.6% 167 18.6% -12,000 N/A% -12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
is_array 0 N/A% 71 7.9% 71 7.9% -12,000 N/A% -12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
__TwigTemplate_96f71b7e47eedf26bfdf10cb52c5dc35::doDisplay 0 N/A% -1,987 -221.0% -156 -17.4% 4,004 N/A% 12,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
strpos 0 N/A% 141 15.7% 141 15.7% 8,004 N/A% 8,004 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
array_map 0 N/A% -499 -55.5% -2 -0.2% -28,003 N/A% -8,003 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\AttributeString::__toString 0 N/A% -29 -3.2% -1 -0.1% -16,003 N/A% -8,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\AttributeValueBase::render 0 N/A% -651 -72.4% 54 6.0% -52,008 N/A% -8,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_get_filename 0 N/A% 6 0.7% 7 0.8% -8,002 N/A% -8,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
rdf_comment_load 0 N/A% -4 -0.4% 17 1.9% -4,000 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Config\Config::get 0 N/A% -623 -69.3% -85 -9.5% 24,000 N/A% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_template@5 0 N/A% -482 -53.6% 15 1.7% -32,001 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
menu_tree_page_data 0 N/A% -64 -7.1% -15 -1.7% 0 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
func_get_args 0 N/A% -4 -0.4% -4 -0.4% -8,001 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Path\AliasManager::lookupPathAlias 0 N/A% -108 -12.0% 83 9.2% 12,002 N/A% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\ClassLoader\ApcClassLoader::findFile 0 N/A% -145 -16.1% -56 -6.2% 8,001 N/A% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_container 0 N/A% -381 -42.4% -234 -26.0% 1 N/A% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\Field\FieldItemBase::__get 0 N/A% -164 -18.2% -8 -0.9% 24,003 N/A% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\entity\EntityDisplayBase::getComponent 0 N/A% -111 -12.3% 16 1.8% -8,001 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
function_exists 0 N/A% 11 1.2% 11 1.2% 8,001 N/A% 8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
{closure} 0 N/A% -331 -36.8% 95 10.6% -12,005 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@1 0 N/A% 1,788 198.9% -52 -5.8% 12,002 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
variable_get 0 N/A% -135 -15.0% -135 -15.0% -8,001 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\ClassLoader\ApcClassLoader::loadClass@2 0 N/A% -55 -6.1% 54 6.0% -4,000 N/A% -8,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\Entity::uri 0 N/A% 49 5.5% 167 18.6% -7,997 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\field\Field::fieldInfo 0 N/A% -414 -46.1% -39 -4.3% -4,002 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
_field_invoke_get_instances 0 N/A% 41 4.6% 99 11.0% -16,000 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Component\Utility\String::checkPlain 0 N/A% -563 -62.6% -68 -7.6% -8,000 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme_rdf_template_variable_wrapper 0 N/A% 530 59.0% 145 16.1% -8,002 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
_field_language_suggestion 0 N/A% -65 -7.2% -120 -13.3% 8,000 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Config\ConfigFactory::get 0 N/A% -46 -5.1% 43 4.8% 12,000 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
field_info_instances 0 N/A% -114 -12.7% 61 6.8% -12,000 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::alter 0 N/A% 35 3.9% 18 2.0% -11,999 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
field_language 0 N/A% 260 28.9% 87 9.7% 3,998 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Cache\DatabaseBackend::getMultiple 0 N/A% -1,280 -142.4% -119 -13.2% 28,001 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
rdf_mapping_load 0 N/A% -364 -40.5% -171 -19.0% -4,000 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme_field 0 N/A% -512 -57.0% -18 -2.0% -12,001 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
module_implements 0 N/A% -41 -4.6% 14 1.6% 12,000 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\comment\FieldNewValue::getValue 0 N/A% -46 -5.1% 41 4.6% -8,001 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityAccessController::setCache 0 N/A% 84 9.3% -4 -0.4% 3,999 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityNG::__construct 0 N/A% 72 8.0% -67 -7.5% 8,000 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\AttributeValueBase::printed 0 N/A% -97 -10.8% -97 -10.8% -8,000 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
template_process_field 0 N/A% -252 -28.0% -23 -2.6% 12,000 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\field\Plugin\Core\Entity\Field::offsetGet 0 N/A% -96 -10.7% -96 -10.7% 8,000 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal::getContainer 0 N/A% -147 -16.4% -147 -16.4% -8,000 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Template\Attribute::offsetSet 0 N/A% -208 -23.1% -85 -9.5% -1 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
typed_data 0 N/A% -47 -5.2% -19 -2.1% 12,000 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
array_flip 0 N/A% -7 -0.8% -7 -0.8% -8,000 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Query\Select::addField 0 N/A% -2 -0.2% -2 -0.2% -8,000 N/A% -8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
str_replace 0 N/A% 68 7.6% 68 7.6% 8,000 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Component\Utility\NestedArray::getValue 0 N/A% 83 9.2% 74 8.2% 16,001 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\Entity::getRoot 0 N/A% -12 -1.3% -12 -1.3% 8,000 N/A% 8,000 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
url 0 N/A% 354 39.4% 66 7.3% 10 N/A% -7,998 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
in_array 0 N/A% -28 -3.1% -28 -3.1% -4,002 N/A% -4,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
field_invoke_method 0 N/A% 126 14.0% 8 0.9% 16,002 N/A% 4,002 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func_array 0 N/A% -504 -56.1% 22 2.4% -3,998 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
template_preprocess_block 0 N/A% 4 0.4% -8 -0.9% 4,001 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_pre_render_styles 0 N/A% -15 -1.7% 0 0.0% -4,001 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme_links 0 N/A% -180 -20.0% -16 -1.8% 4,001 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
comment_prepare_author 0 N/A% -146 -16.2% -8 -0.9% 4,001 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
ArrayObject::exchangeArray 0 N/A% 9 1.0% 9 1.0% 4,001 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
t 0 N/A% 8 0.9% 81 9.0% -4,001 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_process_attached 0 N/A% -48 -5.3% -44 -4.9% 4,000 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\TypedData\ItemList::onChange 0 N/A% -33 -3.7% -30 -3.3% 4,001 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Cache\DatabaseBackend::__construct 0 N/A% -1 -0.1% -1 -0.1% 4,001 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::invokeAll 0 N/A% -11 -1.2% 59 6.6% -3,999 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\Entity::bundle 0 N/A% 55 6.1% 55 6.1% 4,001 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\Field\Type\LanguageItem::setValue 0 N/A% -1 -0.1% -17 -1.9% 0 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityBCDecorator::entityType 0 N/A% 72 8.0% 36 4.0% 4,001 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
__TwigTemplate_25d1641b03b24428c518f02a270f0cf1::__construct 0 N/A% 1 0.1% 1 0.1% -4,001 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
_menu_check_access 0 N/A% -228 -25.4% -14 -1.6% 1 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityNG::getType 0 N/A% -34 -3.8% -34 -3.8% -4,001 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
rdf_preprocess_comment 0 N/A% 321 35.7% 32 3.6% 12,006 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityAccessController::access 0 N/A% -506 -56.3% -14 -1.6% -2 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Component\Datetime\DateTimePlus::checkErrors 0 N/A% -3 -0.3% -24 -2.7% -4,001 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\TypedData\ItemList::createItem 0 N/A% 46 5.1% -32 -3.6% 8,001 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
explode 0 N/A% -7 -0.8% -7 -0.8% -4,001 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\Field\Type\EntityReferenceItem::__get 0 N/A% 45 5.0% 33 3.7% 28,003 N/A% 4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
DateTime::__construct 0 N/A% -67 -7.5% -67 -7.5% -4,001 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Component\Datetime\DateTimePlus::canUseIntl 0 N/A% 1,480 164.6% -18 -2.0% -15,998 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\entity\EntityDisplayBase::getComponents 0 N/A% 1 0.1% 1 0.1% -4,001 N/A% -4,001 N/A% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
[ display all ]