Diff Report
Run #519b0e62696b0: XHProf Run (Namespace=drupal-perf-jenlampton)
vs.
Run #519b12bb10362: XHProf Run (Namespace=drupal-perf-jenlampton)
Tip
Click a function name below to drill down.

Regression/Improvement summary for element_info

element_infoRun #519b0e62696b0Run #519b12bb10362DiffDiff%
Number of Function Calls34 34 0 0.0%
Incl. Wall Time (microsec)7,127 6,767 -360 -5.1%
Incl. Wall Time (microsec) per call 210 199 -11 -5.1%
Excl. Wall Time (microsec)343 327 -16 -4.7%
Incl. CPU (microsecs)7,096 6,773 -323 -4.6%
Incl. CPU (microsecs) per call 209 199 -10 -4.6%
Excl. CPU (microsec)376 371 -5 -1.3%
Incl. MemUse (bytes)466,040 465,992 -48 -0.0%
Incl. MemUse (bytes) per call 13,707 13,706 -1 -0.0%
Excl. MemUse (bytes)41,008 41,032 24 0.1%
Incl. PeakMemUse (bytes)453,088 452,968 -120 -0.0%
Incl. PeakMemUse (bytes) per call 13,326 13,323 -4 -0.0%
Excl. PeakMemUse (bytes)10,144 10,096 -48 -0.5%

Parent/Child Regression/Improvement report for element_info [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
element_info0 N/A% -360 -17.5% -323 -15.2% -48 -0.1% -120 -0.1%
Exclusive Metrics Diff for Current Function-16 -4.4% -5 -1.5% 24 50.0% -48 -40.0%
Parent functions
drupal_render_page0 N/A% -357 -99.2% -331 -102.5% -48 -100.0% -120 -100.0%
drupal_render@20 N/A% -2 -0.6% 5 1.5% 0 0.0% 0 0.0%
form_builder@10 N/A% 1 0.3% -1 -0.3% 0 0.0% 0 0.0%
drupal_render@30 N/A% -1 -0.3% -1 -0.3% 0 0.0% 0 0.0%
form_builder0 N/A% -1 -0.3% 4 1.2% 0 0.0% 0 0.0%
drupal_prepare_form0 N/A% 0 0.0% 3 0.9% 0 0.0% 0 0.0%
drupal_render@10 N/A% 0 0.0% -2 -0.6% 0 0.0% 0 0.0%
drupal_render0 N/A% 0 0.0% -3 -0.9% 0 0.0% 0 0.0%
drupal_render@40 N/A% 0 0.0% 3 0.9% 0 0.0% 0 0.0%
Child functions
module_invoke_all0 N/A% -339 -94.2% -314 -97.2% -72 -150.0% -72 -60.0%
drupal_alter0 N/A% -5 -1.4% -4 -1.2% 0 0.0% 0 0.0%
drupal_static0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%