Diff Report
Run #553bb0137a0c9: XHProf Run (Namespace=drupal-perf-lauriii)
vs.
Run #553ba8c2c449d: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Cache\DatabaseBackend::get

Drupal\Core\Cache\DatabaseBackend::getRun #553bb0137a0c9Run #553ba8c2c449dDiffDiff%
Number of Function Calls323 323 0 0.0%
Incl. Wall Time (microsec)93,537 102,120 8,583 9.2%
Incl. Wall Time (microsec) per call 290 316 27 9.2%
Excl. Wall Time (microsec)1,216 1,211 -5 -0.4%
Incl. MemUse (bytes)3,737,936 3,737,936 0 0.0%
Incl. MemUse (bytes) per call 11,573 11,573 0 0.0%
Excl. MemUse (bytes)-17,984 -17,984 0 0.0%
Incl. PeakMemUse (bytes)3,423,112 3,423,112 0 0.0%
Incl. PeakMemUse (bytes) per call 10,598 10,598 0 0.0%
Excl. PeakMemUse (bytes)3,144 3,144 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Cache\DatabaseBackend::get [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Cache\DatabaseBackend::get0 N/A% 8,583 65.9% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-5 -0.1% 0 N/A% 0 N/A%
Parent functions
Drupal\Core\Theme\Registry::get0 N/A% 3,013 35.1% 0 N/A% 0 N/A%
Drupal\Core\Utility\ThemeRegistry::__construct0 N/A% 2,479 28.9% 0 N/A% 0 N/A%
Drupal\Core\Theme\Registry::build0 N/A% 1,177 13.7% 0 N/A% 0 N/A%
Drupal\Core\Utility\ThemeRegistry::updateCache0 N/A% 1,054 12.3% 0 N/A% 0 N/A%
Drupal\Core\Plugin\DefaultPluginManager::cacheGet0 N/A% -299 -3.5% 0 N/A% 0 N/A%
Drupal\views\Plugin\views\display\DisplayPluginBase::initDisplay0 N/A% 250 2.9% 0 N/A% 0 N/A%
Drupal\Core\Render\Renderer::cacheGet0 N/A% 247 2.9% 0 N/A% 0 N/A%
Drupal\Core\Cache\CacheCollector::updateCache0 N/A% 207 2.4% 0 N/A% 0 N/A%
Drupal\Core\Menu\MenuTreeStorage::loadTreeData0 N/A% 165 1.9% 0 N/A% 0 N/A%
Drupal\Core\Menu\MenuLinkTree::getCurrentRouteMenuTreeParameters0 N/A% 162 1.9% 0 N/A% 0 N/A%
Drupal\views\ViewsData::cacheGet0 N/A% 150 1.7% 0 N/A% 0 N/A%
Drupal\Core\Cache\CacheCollector::lazyLoadCache0 N/A% 73 0.9% 0 N/A% 0 N/A%
Drupal\Core\Render\ElementInfoManager::buildInfo0 N/A% 57 0.7% 0 N/A% 0 N/A%
Drupal\Core\Menu\LocalTaskManager::getLocalTasksForRoute0 N/A% -40 -0.5% 0 N/A% 0 N/A%
Drupal\Core\Config\CachedStorage::read0 N/A% -40 -0.5% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::getHookInfo0 N/A% -39 -0.5% 0 N/A% 0 N/A%
Drupal\page_cache\StackMiddleware\PageCache::get0 N/A% -37 -0.4% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::getImplementationInfo0 N/A% -23 -0.3% 0 N/A% 0 N/A%
system_list0 N/A% 20 0.2% 0 N/A% 0 N/A%
system_get_info0 N/A% 7 0.1% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Cache\DatabaseBackend::getMultiple0 N/A% 8,597 100.2% 0 N/A% 0 N/A%
reset0 N/A% -9 -0.1% 0 N/A% 0 N/A%