Diff Report
Run #553ba00bcf766: XHProf Run (Namespace=drupal-perf-lauriii)
vs.
Run #553b9a86a14e1: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Theme\ThemeManager::render@2

Drupal\Core\Theme\ThemeManager::render@2Run #553ba00bcf766Run #553b9a86a14e1DiffDiff%
Number of Function Calls14 14 0 0.0%
Incl. Wall Time (microsec)2,334,312 2,327,898 -6,414 -0.3%
Incl. Wall Time (microsec) per call 166,737 166,278 -458 -0.3%
Excl. Wall Time (microsec)33 31 -2 -6.1%
Incl. MemUse (bytes)1,674,240 1,676,584 2,344 0.1%
Incl. MemUse (bytes) per call 119,589 119,756 167 0.1%
Excl. MemUse (bytes)3,008 3,008 0 0.0%
Incl. PeakMemUse (bytes)1,281,608 1,283,752 2,144 0.2%
Incl. PeakMemUse (bytes) per call 91,543 91,697 153 0.2%
Excl. PeakMemUse (bytes)0 0 0 N/A%

Parent/Child Regression/Improvement report for Drupal\Core\Theme\ThemeManager::render@2 [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Theme\ThemeManager::render@20 N/A% -6,414 -17.6% 2,344 0.2% 2,144 0.2%
Exclusive Metrics Diff for Current Function-2 -0.0% 0 0.0% 0 0.0%
Parent functions
Drupal\Core\Render\Renderer::doRender@50 N/A% -5,303 -82.7% 1,096 46.8% 4,216 196.6%
Drupal\Core\Render\Renderer::doRender@40 N/A% -898 -14.0% 80 3.4% -2,896 -135.1%
Drupal\Core\Render\Renderer::doRender@30 N/A% -134 -2.1% 1,776 75.8% 824 38.4%
Drupal\Core\Render\Renderer::doRender@60 N/A% -79 -1.2% -608 -25.9% 0 0.0%
Child function
Drupal\Core\Theme\ThemeManager::theme@20 N/A% -6,412 -100.0% 2,344 100.0% 2,144 100.0%