Run Report
Run #51fdbdbb58abc: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for drupal_alter [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
drupal_alter244 32.9% 9,875 2.0% 9,677 2.1% 129,152 0.5% 101,496 0.4%
Exclusive Metrics for Current Function1,209 12.2% 1,016 10.5% 3,744 2.9% 4,920 4.8%
Parent functions
Drupal\Core\Entity\EntityRenderController::viewMultiple@1101 41.4% 3,387 34.3% 3,453 35.7% 28,256 21.9% 25,792 25.4%
field_attach_view51 20.9% 1,397 14.1% 1,429 14.8% 5,712 4.4% 5,448 5.4%
drupal_render_page1 0.4% 1,389 14.1% 1,008 10.4% 19,288 14.9% 11,728 11.6%
field_language51 20.9% 1,105 11.2% 1,152 11.9% 992 0.8% 0 0.0%
Drupal\Core\Database\Query\Select::preExecute6 2.5% 934 9.5% 943 9.7% 24,072 18.6% 37,488 36.9%
Drupal\block\BlockRenderController::viewMultiple5 2.0% 369 3.7% 371 3.8% 7,344 5.7% 2,104 2.1%
Drupal\Core\Entity\EntityRenderController::viewMultiple3 1.2% 248 2.5% 251 2.6% 6,928 5.4% 8,256 8.1%
file_create_url13 5.3% 245 2.5% 256 2.6% 1,008 0.8% 2,712 2.7%
_template_preprocess_default_variables1 0.4% 228 2.3% 229 2.4% 7,288 5.6% 3,856 3.8%
drupal_get_js2 0.8% 95 1.0% 95 1.0% 4,520 3.5% 0 0.0%
drupal_get_css1 0.4% 94 1.0% 94 1.0% 5,632 4.4% 0 0.0%
_menu_link_translate1 0.4% 63 0.6% 63 0.7% 5,728 4.4% 1,440 1.4%
drupal_get_library2 0.8% 63 0.6% 66 0.7% 1,016 0.8% 208 0.2%
drupal_prepare_form1 0.4% 61 0.6% 63 0.7% 1,032 0.8% 0 0.0%
file_get_stream_wrappers1 0.4% 42 0.4% 43 0.4% 6,288 4.9% 1,872 1.8%
menu_get_item1 0.4% 42 0.4% 44 0.5% 1,008 0.8% 0 0.0%
drupal_get_html_head1 0.4% 41 0.4% 41 0.4% 1,016 0.8% 0 0.0%
element_info1 0.4% 40 0.4% 43 0.4% 1,008 0.8% 592 0.6%
path_get_admin_paths1 0.4% 32 0.3% 33 0.3% 1,016 0.8% 0 0.0%
Child functions
Drupal\Core\Extension\ModuleHandler::alter244 50.0% 6,277 63.6% 6,072 62.7% 124,632 96.5% 85,784 84.5%
Drupal::moduleHandler244 50.0% 2,389 24.2% 2,589 26.8% 776 0.6% 10,792 10.6%