Diff Report
Run #519ffc4c0008b: XHProf Run (Namespace=drupal-perf-ezeedub)
vs.
Run #519ffb7471c72: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\EntityBCDecorator::__get

Drupal\Core\Entity\EntityBCDecorator::__getRun #519ffc4c0008bRun #519ffb7471c72DiffDiff%
Number of Function Calls261 261 0 0.0%
Incl. Wall Time (microsec)35,016 35,248 232 0.7%
Incl. Wall Time (microsec) per call 134 135 1 0.7%
Excl. Wall Time (microsec)9,476 9,578 102 1.1%
Incl. CPU (microsecs)40,001 28,001 -12,000 -30.0%
Incl. CPU (microsecs) per call 153 107 -46 -30.0%
Excl. CPU (microsec)8,000 4,001 -3,999 -50.0%
Incl. MemUse (bytes)29,568 29,572 4 0.0%
Incl. MemUse (bytes) per call 113 113 0 0.0%
Excl. MemUse (bytes)18,288 18,292 4 0.0%
Incl. PeakMemUse (bytes)24,396 22,060 -2,336 -9.6%
Incl. PeakMemUse (bytes) per call 93 85 -9 -9.6%
Excl. PeakMemUse (bytes)9,572 8,860 -712 -7.4%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\EntityBCDecorator::__get [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\EntityBCDecorator::__get0 N/A% 232 7.6% -12,000 -299.9% 4 0.0% -2,336 -12.5%
Exclusive Metrics Diff for Current Function102 44.0% -3,999 -33.3% 4 100.0% -712 -30.5%
Parent functions
field_invoke_method_multiple0 N/A% 159 68.5% 0 0.0% 0 0.0% 0 0.0%
field_invoke_method0 N/A% -76 -32.8% -8,001 -66.7% 0 0.0% 0 0.0%
Drupal\Core\Entity\EntityBCDecorator::__isset0 N/A% 75 32.3% -3,999 -33.3% 0 0.0% -296 -12.7%
field_language0 N/A% 65 28.0% -4,000 -33.3% 0 0.0% 0 0.0%
theme_comment_post_forbidden0 N/A% -36 -15.5% 0 0.0% 4 100.0% 0 0.0%
comment_links0 N/A% -32 -13.8% -4,000 -33.3% 0 0.0% 0 0.0%
node_access0 N/A% -29 -12.5% -4,000 -33.3% 0 0.0% 0 0.0%
template_preprocess_node0 N/A% 24 10.3% -4,000 -33.3% 0 0.0% 276 11.8%
Drupal\node\NodeAccessController::checkAccess0 N/A% 24 10.3% 0 0.0% 0 0.0% 0 0.0%
field_attach_preprocess0 N/A% 23 9.9% 0 0.0% 0 0.0% 832 35.6%
Drupal\node\NodeRenderController::buildContent0 N/A% 12 5.2% 0 0.0% 0 0.0% 0 0.0%
rdf_preprocess_node0 N/A% 9 3.9% 4,000 33.3% 0 0.0% -2,776 -118.8%
_node_revision_access0 N/A% 5 2.2% 0 0.0% 0 0.0% 0 0.0%
comment_get_thread0 N/A% 5 2.2% 0 0.0% 0 0.0% 0 0.0%
comment_node_page_additions0 N/A% 4 1.7% 0 0.0% 0 0.0% 0 0.0%
template_preprocess_comment0 N/A% -3 -1.3% 12,000 100.0% 0 0.0% -52 -2.2%
node_show0 N/A% -3 -1.3% 0 0.0% 0 0.0% 0 0.0%
template_preprocess_comment_wrapper0 N/A% 3 1.3% 0 0.0% 0 0.0% 0 0.0%
Drupal\node\NodeRenderController::alterBuild0 N/A% 3 1.3% 0 0.0% 0 0.0% 0 0.0%
comment_node_view0 N/A% -3 -1.3% 0 0.0% 0 0.0% 0 0.0%
node_is_page0 N/A% -2 -0.9% 0 0.0% 0 0.0% 136 5.8%
user_attach_accounts0 N/A% -2 -0.9% 0 0.0% 0 0.0% 0 0.0%
Drupal\Core\Entity\EntityRenderController::viewMultiple0 N/A% 2 0.9% 0 0.0% 0 0.0% 0 0.0%
comment_node_load0 N/A% 2 0.9% 0 0.0% 0 0.0% 0 0.0%
user_node_load0 N/A% 1 0.4% 0 0.0% 0 0.0% 0 0.0%
template_preprocess_html0 N/A% 1 0.4% 0 0.0% 0 0.0% 0 0.0%
user_format_name0 N/A% 1 0.4% 0 0.0% 0 0.0% 0 0.0%
Twig_Template::getAttribute0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Drupal\Core\Entity\EntityRenderController::buildContent0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
template_preprocess_username0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Drupal\Core\Entity\EntityBCDecorator::__unset0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
edit_preprocess_node0 N/A% 0 0.0% 0 0.0% 0 0.0% -456 -19.5%
_field_invoke_multiple0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Child functions
Drupal\Core\Entity\EntityNG::language0 N/A% 96 41.4% -8,000 -66.7% 0 0.0% -1,760 -75.3%
Drupal\Core\Entity\EntityNG::__get0 N/A% 92 39.7% -4,001 -33.3% 0 0.0% 0 0.0%
Drupal\Core\TypedData\ItemList::isEmpty0 N/A% -29 -12.5% 0 0.0% 0 0.0% 88 3.8%
is_array0 N/A% -27 -11.6% 4,000 33.3% 0 0.0% 0 0.0%
key0 N/A% -1 -0.4% 0 0.0% 0 0.0% 0 0.0%
count0 N/A% -1 -0.4% 0 0.0% 0 0.0% 0 0.0%
Drupal\Core\TypedData\ItemList::getValue0 N/A% 0 0.0% 0 0.0% 0 0.0% 48 2.1%