Diff Report
Run #535139ab6e707: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #53513afe3c568: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Component\Plugin\Factory\DefaultFactory::getPluginClass

Drupal\Component\Plugin\Factory\DefaultFactory::getPluginClassRun #535139ab6e707Run #53513afe3c568DiffDiff%
Number of Function Calls87 87 0 0.0%
Incl. Wall Time (microsec)9,316 9,199 -117 -1.3%
Incl. Wall Time (microsec) per call 107 106 -1 -1.3%
Excl. Wall Time (microsec)271 279 8 3.0%
Incl. CPU (microsecs)9,402 9,292 -110 -1.2%
Incl. CPU (microsecs) per call 108 107 -1 -1.2%
Excl. CPU (microsec)247 265 18 7.3%
Incl. MemUse (bytes)1,617,840 1,617,312 -528 -0.0%
Incl. MemUse (bytes) per call 18,596 18,590 -6 -0.0%
Excl. MemUse (bytes)3,856 3,856 0 0.0%
Incl. PeakMemUse (bytes)1,040,728 1,040,776 48 0.0%
Incl. PeakMemUse (bytes) per call 11,962 11,963 1 0.0%
Excl. PeakMemUse (bytes)1,864 1,864 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Component\Plugin\Factory\DefaultFactory::getPluginClass [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Component\Plugin\Factory\DefaultFactory::getPluginClass0 N/A% -117 -2.1% -110 -1.7% -528 -2.2% 48 0.2%
Exclusive Metrics Diff for Current Function8 6.8% 18 16.4% 0 0.0% 0 0.0%
Parent functions
Drupal\Core\Field\FieldTypePluginManager::getDefaultSettings0 N/A% -59 -50.4% -54 -49.1% -80 -15.2% 96 200.0%
Drupal\Core\Field\FormatterPluginManager::createInstance0 N/A% -56 -47.9% -55 -50.0% 0 0.0% -8 -16.7%
Drupal\Core\Plugin\Factory\ContainerFactory::createInstance0 N/A% -34 -29.1% -31 -28.2% -456 -86.4% -104 -216.7%
Drupal\Core\Field\FormatterPluginManager::getDefaultSettings0 N/A% 32 27.4% 30 27.3% 8 1.5% 64 133.3%
Child function
class_exists0 N/A% -125 -106.8% -128 -116.4% -528 -100.0% 48 100.0%