Run Report
Run #524042daedba9: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\node\Entity\Node::id [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\node\Entity\Node::id75 32.1% 2,426 0.5% 2,497 0.5% 24,192 0.1% 13,552 0.1%
Exclusive Metrics for Current Function508 20.9% 443 17.7% 14,840 61.3% 3,032 22.4%
Parent functions
comment_node_load4 5.3% 805 33.2% 805 32.2% 12,104 50.0% 11,216 82.8%
field_language8 10.7% 199 8.2% 208 8.3% 800 3.3% 568 4.2%
Drupal\Core\Entity\Entity::uriPlaceholderReplacements8 10.7% 179 7.4% 185 7.4% 824 3.4% 144 1.1%
Drupal\node\NodeRenderController::alterBuild8 10.7% 158 6.5% 167 6.7% 816 3.4% 0 0.0%
template_preprocess_node4 5.3% 107 4.4% 110 4.4% 792 3.3% 0 0.0%
theme_comment_post_forbidden4 5.3% 103 4.2% 108 4.3% 800 3.3% 0 0.0%
call_user_func_array@14 5.3% 100 4.1% 105 4.2% 792 3.3% 0 0.0%
field_invoke_method_multiple4 5.3% 94 3.9% 98 3.9% 800 3.3% 48 0.4%
Drupal\node\NodeRenderController::buildContent4 5.3% 93 3.8% 98 3.9% 816 3.4% 0 0.0%
Drupal\Core\Entity\Entity::isNew4 5.3% 89 3.7% 92 3.7% 800 3.3% 0 0.0%
comment_node_view_alter4 5.3% 89 3.7% 92 3.7% 792 3.3% 0 0.0%
Drupal\Core\Entity\EntityRenderController::viewMultiple4 5.3% 89 3.7% 93 3.7% 824 3.4% 0 0.0%
Drupal\views\Plugin\views\row\EntityRow::preRender4 5.3% 85 3.5% 89 3.6% 824 3.4% 864 6.4%
Drupal\Core\Entity\DatabaseStorageController::loadMultiple4 5.3% 83 3.4% 87 3.5% 832 3.4% 712 5.3%
edit_entity_view_alter4 5.3% 81 3.3% 85 3.4% 792 3.3% 0 0.0%
comment_node_view3 4.0% 72 3.0% 75 3.0% 784 3.2% 0 0.0%
Child functions
Drupal\Core\Entity\Field\Field::__get75 50.0% 1,007 41.5% 1,075 43.1% 808 3.3% 1,136 8.4%
Drupal\Core\Entity\EntityNG::get75 50.0% 911 37.6% 979 39.2% 8,544 35.3% 9,384 69.2%