Run Report
Run #5199e51c1ee20: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1,653,213 microsecs
Total Incl. CPU (microsecs):1,644,103 microsecs
Total Incl. MemUse (bytes):10,075,840 bytes
Total Incl. PeakMemUse (bytes):10,525,656 bytes
Number of Function Calls:223,105


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 1,653,213 100.0% 61 0.0% 1,644,103 100.0% 0 0.0% 10,075,840 100.0% 3,324 0.0% 10,525,656 100.0% 1,324 0.0%
run_init::d8/index.php 1 0.0% 1,653,104 100.0% 53 0.0% 1,644,103 100.0% 0 0.0% 10,069,548 99.9% 740 0.0% 10,519,720 99.9% 304 0.0%
drupal_handle_request 1 0.0% 1,652,871 100.0% 76 0.0% 1,644,103 100.0% 0 0.0% 10,044,084 99.7% -150,728 -1.5% 10,497,728 99.7% 980 0.0%
Symfony\Component\HttpKernel\Kernel::handle 1 0.0% 1,614,397 97.7% 18 0.0% 1,608,101 97.8% 0 0.0% 8,404,856 83.4% 760 0.0% 8,897,436 84.5% 256 0.0%
Drupal\Core\HttpKernel::handle 1 0.0% 1,613,573 97.6% 37 0.0% 1,608,101 97.8% 0 0.0% 8,354,368 82.9% 1,428 0.0% 8,847,972 84.1% 668 0.0%
Symfony\Component\HttpKernel\HttpKernel::handle 1 0.0% 1,613,419 97.6% 12 0.0% 1,608,101 97.8% 0 0.0% 8,350,880 82.9% 628 0.0% 8,845,220 84.0% 0 0.0%
Symfony\Component\HttpKernel\HttpKernel::handleRaw 1 0.0% 1,613,407 97.6% 123 0.0% 1,608,101 97.8% 0 0.0% 8,350,252 82.9% 880 0.0% 8,845,220 84.0% 1,596 0.0%
Symfony\Component\EventDispatcher\ContainerAwareEventDispatcher::dispatch 40 0.0% 1,397,113 84.5% 382 0.0% 1,400,088 85.2% 0 0.0% 4,667,100 46.3% 2,344 0.0% 5,170,264 49.1% 1,816 0.0%
call_user_func 69 0.0% 1,386,154 83.8% 390 0.0% 1,376,086 83.7% 0 0.0% 4,392,732 43.6% 4,432 0.0% 4,890,396 46.5% 4,848 0.0%
Symfony\Component\EventDispatcher\EventDispatcher::dispatch 40 0.0% 1,380,897 83.5% 608 0.0% 1,384,087 84.2% 0 0.0% 4,193,564 41.6% 592 0.0% 4,708,404 44.7% 2,380 0.0%
Symfony\Component\EventDispatcher\EventDispatcher::doDispatch 22 0.0% 1,378,598 83.4% 314 0.0% 1,376,087 83.7% 0 0.0% 4,185,896 41.5% 632 0.0% 4,697,232 44.6% 2,212 0.0%
Drupal\Core\EventSubscriber\ViewSubscriber::onView 1 0.0% 1,362,154 82.4% 42 0.0% 1,356,084 82.5% 0 0.0% 3,740,300 37.1% 1,512 0.0% 4,258,508 40.5% 716 0.0%
Drupal\Core\EventSubscriber\ViewSubscriber::onHtml 1 0.0% 1,361,879 82.4% 47 0.0% 1,356,084 82.5% 0 0.0% 3,735,536 37.1% -147,016 -1.5% 4,255,904 40.4% 316 0.0%
drupal_render_page 1 0.0% 1,361,441 82.4% 148 0.0% 1,356,084 82.5% 0 0.0% 3,732,084 37.0% -174,384 -1.7% 4,255,136 40.4% 1,596 0.0%
theme 5 0.0% 1,295,430 78.4% 737 0.0% 1,296,080 78.8% 0 0.0% 2,957,044 29.3% -456,124 -4.5% 3,314,876 31.5% 3,056 0.0%
drupal_render 1 0.0% 1,286,824 77.8% 174 0.0% 1,284,080 78.1% 0 0.0% 2,816,872 28.0% 2,532 0.0% 3,161,900 30.0% 324 0.0%
drupal_render@1 9 0.0% 1,268,273 76.7% 500 0.0% 1,268,079 77.1% 0 0.0% 2,659,424 26.4% 5,412 0.1% 2,941,776 27.9% 144 0.0%
theme@1 24 0.0% 1,265,729 76.6% 2,722 0.2% 1,264,079 76.9% 0 0.0% 2,476,680 24.6% -492,080 -4.9% 2,957,952 28.1% 5,488 0.1%
theme_render_template 3 0.0% 1,263,901 76.5% 82 0.0% 1,260,079 76.6% 0 0.0% 2,935,812 29.1% 5,420 0.1% 3,036,824 28.9% 444 0.0%
drupal_render@2 18 0.0% 1,263,338 76.4% 783 0.0% 1,268,079 77.1% 0 0.0% 2,470,840 24.5% 149,084 1.5% 2,941,312 27.9% 144 0.0%
run_init::templates/page.tpl.php 1 0.0% 1,262,980 76.4% 139 0.0% 1,260,079 76.6% 0 0.0% 2,603,408 25.8% -12,276 -0.1% 2,951,620 28.0% 96 0.0%
render 7 0.0% 1,261,218 76.3% 64 0.0% 1,260,079 76.6% 0 0.0% 2,606,972 25.9% 1,020 0.0% 2,942,160 28.0% 192 0.0%
theme_render_template@1 7 0.0% 1,256,715 76.0% 146 0.0% 1,256,079 76.4% 0 0.0% 2,910,856 28.9% 7,472 0.1% 2,924,304 27.8% 556 0.0%
run_init::templates/block.tpl.php 4 0.0% 1,256,008 76.0% 156 0.0% 1,256,079 76.4% 0 0.0% 2,572,168 25.5% -17,416 -0.2% 2,900,224 27.6% 0 0.0%
render@1 12 0.0% 1,255,300 75.9% 78 0.0% 1,256,079 76.4% 0 0.0% 2,588,220 25.7% 1,116 0.0% 2,900,224 27.6% 0 0.0%
drupal_render@3 4 0.0% 1,255,200 75.9% 210 0.0% 1,256,079 76.4% 0 0.0% 2,586,004 25.7% 146,616 1.5% 2,900,224 27.6% 96 0.0%
drupal_render@4 4 0.0% 1,254,719 75.9% 251 0.0% 1,252,078 76.2% 0 0.0% 2,436,520 24.2% 149,196 1.5% 2,900,128 27.6% 296 0.0%
theme@2 14 0.0% 1,253,379 75.8% 1,510 0.1% 1,256,079 76.4% 4,000 0.2% 2,270,060 22.5% -297,672 -3.0% 2,899,332 27.5% 2,332 0.0%
drupal_render@5 16 0.0% 1,249,066 75.6% 799 0.0% 1,244,078 75.7% 0 0.0% 2,798,516 27.8% 281,572 2.8% 2,883,124 27.4% 142,676 1.4%
theme@3 14 0.0% 1,242,863 75.2% 2,688 0.2% 1,240,078 75.4% 4,000 0.2% 2,339,176 23.2% -274,548 -2.7% 2,600,640 24.7% 3,224 0.0%
template_preprocess_views_view 1 0.0% 1,241,823 75.1% 127 0.0% 1,236,078 75.2% 0 0.0% 2,211,312 21.9% 4,504 0.0% 2,428,024 23.1% 492 0.0%
Drupal\views\Plugin\views\style\StylePluginBase::render 1 0.0% 1,240,912 75.1% 28 0.0% 1,236,078 75.2% 0 0.0% 2,191,356 21.7% 652 0.0% 2,427,532 23.1% 492 0.0%
Drupal\views\Plugin\views\style\StylePluginBase::render_grouping_sets 1 0.0% 1,240,812 75.1% 237 0.0% 1,236,078 75.2% 0 0.0% 2,187,012 21.7% -143,416 -1.4% 2,423,200 23.0% 1,544 0.0%
theme@4 121 0.1% 782,582 47.3% 11,933 0.7% 780,050 47.4% 12,001 0.7% 568,356 5.6% -404,032 -4.0% 953,264 9.1% 9,212 0.1%
twig_render_template 10 0.0% 746,094 45.1% 459 0.0% 732,048 44.5% 0 0.0% 790,464 7.8% -140,160 -1.4% 1,119,028 10.6% 808 0.0%
Twig_Template::render 10 0.0% 742,279 44.9% 157 0.0% 728,048 44.3% 0 0.0% 575,252 5.7% 1,364 0.0% 915,972 8.7% 440 0.0%
Twig_Template::display 10 0.0% 741,990 44.9% 107 0.0% 728,048 44.3% 0 0.0% 525,104 5.2% 772 0.0% 898,396 8.5% 336 0.0%
Twig_Template::displayWithErrorHandling 10 0.0% 741,703 44.9% 143 0.0% 728,048 44.3% 0 0.0% 520,664 5.2% 696 0.0% 894,648 8.5% 0 0.0%
__TwigTemplate_004ca0e9e33be2425af74c292c1eced5::doDisplay 10 0.0% 741,560 44.9% 1,556 0.1% 728,048 44.3% 0 0.0% 519,968 5.2% -252,360 -2.5% 894,648 8.5% 2,844 0.0%
twig_render_var 160 0.1% 731,391 44.2% 1,896 0.1% 724,047 44.0% 0 0.0% 719,724 7.1% 2,536 0.0% 873,320 8.3% 1,476 0.0%
render@2 35 0.0% 728,806 44.1% 398 0.0% 728,047 44.3% 0 0.0% 1,147,844 11.4% 1,520 0.0% 1,332,424 12.7% 320 0.0%
drupal_render@6 34 0.0% 728,727 44.1% 1,567 0.1% 728,047 44.3% 0 0.0% 1,003,160 10.0% 282,300 2.8% 1,189,148 11.3% 137,800 1.3%
drupal_render@7 34 0.0% 698,358 42.2% 1,586 0.1% 720,047 43.8% 4,000 0.2% 775,272 7.7% 151,532 1.5% 827,560 7.9% 83,220 0.8%
drupal_render@8 59 0.0% 671,460 40.6% 2,379 0.1% 668,042 40.6% 12,002 0.7% 580,884 5.8% 128,432 1.3% 716,080 6.8% 144 0.0%
theme@5 49 0.0% 661,651 40.0% 7,710 0.5% 656,040 39.9% 4,001 0.2% 432,084 4.3% -879,260 -8.7% 715,796 6.8% 1,624 0.0%
theme_render_template@2 13 0.0% 646,466 39.1% 298 0.0% 644,041 39.2% 0 0.0% 968,052 9.6% 11,496 0.1% 1,134,576 10.8% 392 0.0%
run_init::templates/comment-wrapper.tpl.php 2 0.0% 641,640 38.8% 182 0.0% 640,041 38.9% 0 0.0% 595,624 5.9% -24,396 -0.2% 646,200 6.1% 396 0.0%
render@3 16 0.0% 641,126 38.8% 91 0.0% 640,041 38.9% 0 0.0% 619,152 6.1% 1,724 0.0% 645,804 6.1% 0 0.0%
Drupal\Core\Entity\EntityRenderController::viewMultiple 50 0.0% 536,259 32.4% 6,862 0.4% 504,028 30.7% 4,000 0.2% 1,507,652 15.0% -123,980 -1.2% 1,400,936 13.3% 12,696 0.1%
template_preprocess_comment 37 0.0% 437,658 26.5% 6,781 0.4% 432,018 26.3% 0 0.0% 291,904 2.9% 6,300 0.1% 87,436 0.8% 0 0.0%
entity_view_multiple 3 0.0% 387,758 23.5% 82 0.0% 380,023 23.1% 0 0.0% 1,472,516 14.6% 1,856 0.0% 1,378,376 13.1% 2,440 0.0%
views_preprocess_node 10 0.0% 355,150 21.5% 577 0.0% 352,021 21.4% 0 0.0% 1,451,192 14.4% 3,884 0.0% 1,178,836 11.2% 724 0.0%
node_row_node_view_preprocess_node 10 0.0% 343,513 20.8% 173 0.0% 344,021 20.9% 0 0.0% 1,442,080 14.3% 776 0.0% 1,172,988 11.1% 496 0.0%
comment_node_page_additions 2 0.0% 342,702 20.7% 132 0.0% 344,021 20.9% 0 0.0% 1,439,672 14.3% -2,744 -0.0% 1,172,020 11.1% 780 0.0%
call_user_func_array 149 0.1% 312,792 18.9% 958 0.1% 316,020 19.2% 0 0.0% 4,645,580 46.1% 48,792 0.5% 4,384,604 41.7% 13,624 0.1%
Drupal\Core\Entity\EntityRenderController::buildContent 50 0.0% 307,110 18.6% 2,524 0.2% 292,016 17.8% 4,000 0.2% 781,712 7.8% -175,620 -1.7% 718,100 6.8% 576 0.0%
comment_view_multiple 2 0.0% 243,962 14.8% 16 0.0% 240,014 14.6% 0 0.0% 462,280 4.6% 608 0.0% 364,992 3.5% 48 0.0%
call_user_func_array@1 7 0.0% 235,909 14.3% 43 0.0% 232,014 14.1% 0 0.0% 3,850,972 38.2% 3,572 0.0% 3,857,656 36.7% 2,236 0.0%
Drupal\comment\CommentRenderController::buildContent 2 0.0% 220,989 13.4% 2,053 0.1% 220,013 13.4% 0 0.0% 408,052 4.0% 77,448 0.8% 313,468 3.0% 8,904 0.1%
Drupal\Core\EventSubscriber\LegacyControllerSubscriber::Drupal\Core\EventSubscriber\{closure} 1 0.0% 219,898 13.3% 10 0.0% 220,014 13.4% 0 0.0% 3,667,080 36.4% 500 0.0% 3,668,236 34.9% 404 0.0%
views_page 1 0.0% 219,881 13.3% 24 0.0% 220,014 13.4% 0 0.0% 3,665,496 36.4% 936 0.0% 3,667,136 34.8% 832 0.0%
Drupal\views\ViewExecutable::executeDisplay 1 0.0% 212,803 12.9% 25 0.0% 212,014 12.9% 0 0.0% 3,312,000 32.9% 1,104 0.0% 3,320,084 31.5% 624 0.0%
theme@6 327 0.1% 206,591 12.5% 32,424 2.0% 192,016 11.7% 12,001 0.7% 290,728 2.9% -317,132 -3.1% 630,216 6.0% 80,072 0.8%
field_attach_prepare_view 50 0.0% 195,668 11.8% 2,230 0.1% 172,011 10.5% 0 0.0% 649,032 6.4% 78,480 0.8% 557,396 5.3% 2,608 0.0%
entity_view 52 0.0% 189,200 11.4% 909 0.1% 156,007 9.5% 0 0.0% 594,104 5.9% 1,644 0.0% 598,092 5.7% 880 0.0%
Drupal\views\Plugin\views\display\Page::execute 1 0.0% 186,687 11.3% 36 0.0% 184,012 11.2% 0 0.0% 2,195,644 21.8% 1,564 0.0% 2,201,088 20.9% 1,132 0.0%
Drupal\Core\Entity\EntityBCDecorator::__get 1,596 0.7% 183,609 11.1% 42,004 2.5% 192,013 11.7% 28,002 1.7% 155,980 1.5% 29,964 0.3% 142,036 1.3% 9,232 0.1%
Drupal\views\ViewExecutable::render 1 0.0% 176,152 10.7% 153 0.0% 172,011 10.5% 0 0.0% 1,880,780 18.7% 3,752 0.0% 1,885,500 17.9% 3,052 0.0%
entity_load_multiple 288 0.1% 172,092 10.4% 3,672 0.2% 168,010 10.2% 0 0.0% 2,177,976 21.6% 4,280 0.0% 2,048,928 19.5% 3,908 0.0%
user_view 47 0.0% 152,585 9.2% 376 0.0% 128,005 7.8% 4,000 0.2% 55,932 0.6% 1,024 0.0% 54,548 0.5% 48 0.0%
Drupal\Core\Entity\EntityRenderController::view 47 0.0% 150,050 9.1% 470 0.0% 124,005 7.5% 0 0.0% 54,216 0.5% -10,284 -0.1% 54,408 0.5% 124 0.0%
Drupal\views\Plugin\views\style\StylePluginBase::pre_render 1 0.0% 144,520 8.7% 10 0.0% 144,009 8.8% 0 0.0% 1,015,504 10.1% 688 0.0% 1,018,036 9.7% 192 0.0%
Drupal\system\Plugin\views\row\EntityRow::pre_render 1 0.0% 144,510 8.7% 96 0.0% 144,009 8.8% 0 0.0% 1,014,816 10.1% 1,500 0.0% 1,017,844 9.7% 2,120 0.0%
Symfony\Component\ClassLoader\ClassLoader::loadClass 429 0.2% 134,018 8.1% 4,585 0.3% 168,010 10.2% 4,001 0.2% 3,405,976 33.8% 113,384 1.1% 3,121,896 29.7% 53,484 0.5%
Symfony\Component\DependencyInjection\Container::get 6,411 2.9% 129,576 7.8% 76,270 4.6% 136,008 8.3% 60,004 3.6% 1,399,620 13.9% -138,824 -1.4% 1,395,504 13.3% 78,364 0.7%
Drupal\Core\Entity\Field\Type\Field::__get 2,913 1.3% 126,462 7.6% 19,333 1.2% 140,007 8.5% 4,000 0.2% 82,252 0.8% 6,508 0.1% 115,652 1.1% 7,920 0.1%
Drupal\Core\Entity\EntityNG::__get 8,541 3.8% 119,998 7.3% 57,182 3.5% 124,009 7.5% 64,008 3.9% 419,384 4.2% 44,772 0.4% 235,288 2.2% 7,816 0.1%
format_date 68 0.0% 116,992 7.1% 3,010 0.2% 164,007 10.0% 4,000 0.2% 23,440 0.2% -37,736 -0.4% 35,444 0.3% 1,704 0.0%
Drupal\node\NodeRenderController::buildContent 1 0.0% 114,891 6.9% 397 0.0% 112,007 6.8% 0 0.0% 687,188 6.8% 26,408 0.3% 684,872 6.5% 13,920 0.1%
Symfony\Component\ClassLoader\ClassLoader::findFile 588 0.3% 110,941 6.7% 77,592 4.7% 144,009 8.8% 64,005 3.9% 58,784 0.6% -28,408 -0.3% 157,856 1.5% 140,084 1.3%
theme_render_template@3 38 0.0% 105,935 6.4% 904 0.1% 104,011 6.3% 4,000 0.2% 914,204 9.1% 71,292 0.7% 660,060 6.3% 96 0.0%
Drupal\Core\Entity\EntityNG::getTranslatedField 580 0.3% 105,481 6.4% 11,864 0.7% 112,005 6.8% 12,000 0.7% 928,252 9.2% 108,088 1.1% 716,604 6.8% 4,020 0.0%
Drupal\Core\Entity\DatabaseStorageController::load 221 0.1% 105,466 6.4% 6,470 0.4% 108,007 6.6% 8,000 0.5% 1,404,564 13.9% -166,176 -1.6% 1,324,504 12.6% 5,968 0.1%
template_preprocess_node 10 0.0% 104,413 6.3% 1,648 0.1% 120,008 7.3% 4,000 0.2% 131,488 1.3% 14,688 0.1% 100,156 1.0% 2,332 0.0%
run_init::templates/comment.tpl.php 37 0.0% 101,904 6.2% 2,294 0.1% 100,011 6.1% 0 0.0% 331,948 3.3% -87,820 -0.9% 475,148 4.5% 0 0.0%
field_attach_view 94 0.0% 101,871 6.2% 3,286 0.2% 104,003 6.3% 0 0.0% 298,168 3.0% 113,656 1.1% 158,376 1.5% 3,032 0.0%
Drupal\Core\Entity\EntityNG::language 1,026 0.5% 101,430 6.1% 11,139 0.7% 120,007 7.3% 12,001 0.7% 115,356 1.1% 10,060 0.1% 128,516 1.2% 3,080 0.0%
module_invoke_all 440 0.2% 91,684 5.5% 6,293 0.4% 100,005 6.1% 12,000 0.7% 745,668 7.4% -193,940 -1.9% 776,460 7.4% 1,652 0.0%
render@4 185 0.1% 91,580 5.5% 1,617 0.1% 92,009 5.6% 0 0.0% 398,236 4.0% 2,964 0.0% 475,148 4.5% 0 0.0%
comment_links 37 0.0% 90,980 5.5% 1,417 0.1% 96,005 5.8% 8,001 0.5% 133,384 1.3% 24,948 0.2% 151,180 1.4% 9,896 0.1%
drupal_render@9 111 0.0% 89,404 5.4% 4,214 0.3% 88,008 5.4% 4,000 0.2% 389,132 3.9% 89,612 0.9% 475,148 4.5% 0 0.0%
Drupal\Core\TypedData\TypedDataManager::getPropertyInstance 580 0.3% 87,400 5.3% 17,120 1.0% 92,005 5.6% 12,002 0.7% 757,212 7.5% 34,552 0.3% 669,540 6.4% 20,820 0.2%
class_exists 351 0.2% 84,328 5.1% 1,933 0.1% 104,007 6.3% 0 0.0% 1,235,832 12.3% -9,920 -0.1% 1,109,536 10.5% 5,768 0.1%
field_language 188 0.1% 84,052 5.1% 8,889 0.5% 84,004 5.1% 4,000 0.2% 275,156 2.7% 6,712 0.1% 269,268 2.6% 3,700 0.0%
Drupal\Core\Entity\Field\FieldItemBase::__get 2,913 1.3% 82,336 5.0% 14,056 0.9% 100,005 6.1% 40,002 2.4% 73,964 0.7% 2,684 0.0% 104,428 1.0% 1,204 0.0%
Drupal\Core\Template\Attribute::__toString 936 0.4% 79,990 4.8% 21,506 1.3% 72,007 4.4% 12,002 0.7% 154,120 1.5% -23,764 -0.2% 187,548 1.8% 4,064 0.0%
field_invoke_method 94 0.0% 77,105 4.7% 7,594 0.5% 80,002 4.9% 8,000 0.5% 179,640 1.8% -61,216 -0.6% 151,104 1.4% 2,428 0.0%
Drupal\Core\Extension\ModuleHandler::invokeAll 451 0.2% 76,863 4.6% 5,980 0.4% 76,004 4.6% 0 0.0% 781,116 7.8% -71,264 -0.7% 783,764 7.4% 2,752 0.0%
url 380 0.2% 76,574 4.6% 20,334 1.2% 72,002 4.4% 20,001 1.2% 39,536 0.4% -10,516 -0.1% 103,568 1.0% 68,984 0.7%
field_invoke_method_multiple 50 0.0% 75,933 4.6% 8,452 0.5% 76,006 4.6% 12,001 0.7% 142,596 1.4% -25,168 -0.2% 118,028 1.1% 6,820 0.1%
[ display all ]