Run Report
Run #5198f219706e9: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for module_invoke_all [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
module_invoke_all27 15.8% 45,544 14.4% 38,907 14.0% 2,169,144 13.2% 2,317,936 13.9%
Exclusive Metrics for Current Function346 0.8% 248 0.6% -7,744 -0.4% 3,720 0.2%
Parent functions
Drupal\node\NodeStorageController::invokeHook2 7.4% 17,000 37.3% 14,355 36.9% 733,168 33.8% 769,072 33.2%
Drupal\user\Plugin\views\access\Permission::summaryTitle1 3.7% 12,578 27.6% 11,214 28.8% 337,696 15.6% 408,808 17.6%
Drupal\Core\Entity\EntityRenderController::viewMultiple@12 7.4% 5,819 12.8% 4,638 11.9% 238,320 11.0% 313,368 13.5%
element_info1 3.7% 3,627 8.0% 3,365 8.6% 388,616 17.9% 349,784 15.1%
Drupal\Core\EventSubscriber\LegacyRequestSubscriber::onKernelRequestLegacy1 3.7% 2,997 6.6% 2,571 6.6% 294,912 13.6% 303,848 13.1%
file_get_stream_wrappers1 3.7% 1,924 4.2% 1,364 3.5% 130,704 6.0% 151,600 6.5%
Drupal\Core\Entity\EntityAccessController::access8 29.6% 645 1.4% 651 1.7% 10,120 0.5% 672 0.0%
menu_get_custom_theme1 3.7% 578 1.3% 361 0.9% 30,128 1.4% 20,328 0.9%
Drupal\Core\Entity\EntityRenderController::viewMultiple4 14.8% 152 0.3% 157 0.4% 3,072 0.1% 0 0.0%
field_read_fields3 11.1% 127 0.3% 130 0.3% 776 0.0% 0 0.0%
Drupal\Core\Entity\EntityRenderController::buildContent2 7.4% 65 0.1% 67 0.2% 816 0.0% 0 0.0%
Drupal\Core\Entity\EntityRenderController::buildContent@11 3.7% 32 0.1% 34 0.1% 816 0.0% 456 0.0%
Child functions
Drupal\Core\Extension\ModuleHandler::invokeAll27 20.0% 44,930 98.7% 38,290 98.4% 2,156,888 99.4% 2,309,928 99.7%
Symfony\Component\DependencyInjection\Container::get27 20.0% 137 0.3% 159 0.4% 816 0.0% 1,008 0.0%
drupal_container27 20.0% 76 0.2% 98 0.3% 776 0.0% 728 0.0%
func_get_args27 20.0% 28 0.1% 56 0.1% 21,312 1.0% 2,008 0.1%
array_shift27 20.0% 27 0.1% 56 0.1% -2,904 -0.1% 544 0.0%