Diff Report
Run #539fd2109980d: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #539fd0a78f1b7: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Composer\Autoload\ClassLoader::findFile

Composer\Autoload\ClassLoader::findFileRun #539fd2109980dRun #539fd0a78f1b7DiffDiff%
Number of Function Calls928 928 0 0.0%
Incl. Wall Time (microsec)49,054 48,739 -315 -0.6%
Incl. Wall Time (microsec) per call 53 53 -0 -0.6%
Excl. Wall Time (microsec)4,931 4,979 48 1.0%
Incl. CPU (microsecs)50,060 49,817 -243 -0.5%
Incl. CPU (microsecs) per call 54 54 -0 -0.5%
Excl. CPU (microsec)5,220 5,319 99 1.9%
Incl. MemUse (bytes)140,608 140,608 0 0.0%
Incl. MemUse (bytes) per call 152 152 0 0.0%
Excl. MemUse (bytes)531,632 531,632 0 0.0%
Incl. PeakMemUse (bytes)303,688 303,688 0 0.0%
Incl. PeakMemUse (bytes) per call 327 327 0 0.0%
Excl. PeakMemUse (bytes)203,992 203,992 0 0.0%

Parent/Child Regression/Improvement report for Composer\Autoload\ClassLoader::findFile [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Composer\Autoload\ClassLoader::findFile0 N/A% -315 -4.6% -243 -3.9% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function48 15.2% 99 40.7% 0 N/A% 0 N/A%
Parent functions
Composer\Autoload\ClassLoader::loadClass0 N/A% -391 -124.1% -312 -128.4% 0 N/A% 0 N/A%
Composer\Autoload\ClassLoader::loadClass@30 N/A% 93 29.5% 99 40.7% 0 N/A% 0 N/A%
Composer\Autoload\ClassLoader::loadClass@10 N/A% -65 -20.6% -78 -32.1% 0 N/A% 0 N/A%
Composer\Autoload\ClassLoader::loadClass@40 N/A% 44 14.0% 44 18.1% 0 N/A% 0 N/A%
Composer\Autoload\ClassLoader::loadClass@50 N/A% 33 10.5% 34 14.0% 0 N/A% 0 N/A%
Composer\Autoload\ClassLoader::loadClass@20 N/A% -29 -9.2% -30 -12.3% 0 N/A% 0 N/A%
Child functions
Composer\Autoload\ClassLoader::findFileWithExtension0 N/A% -361 -114.6% -342 -140.7% 0 N/A% 0 N/A%
defined0 N/A% -2 -0.6% 0 0.0% 0 N/A% 0 N/A%