Diff Report
Run #521962849973a: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #5219624c55207: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for element_info

element_infoRun #521962849973aRun #5219624c55207DiffDiff%
Number of Function Calls37 37 0 0.0%
Incl. Wall Time (microsec)4,976 4,709 -267 -5.4%
Incl. Wall Time (microsec) per call 134 127 -7 -5.4%
Excl. Wall Time (microsec)120 118 -2 -1.7%
Incl. CPU (microsecs)4,479 4,390 -89 -2.0%
Incl. CPU (microsecs) per call 121 119 -2 -2.0%
Excl. CPU (microsec)151 147 -4 -2.6%
Incl. MemUse (bytes)454,720 454,720 0 0.0%
Incl. MemUse (bytes) per call 12,290 12,290 0 0.0%
Excl. MemUse (bytes)17,752 17,752 0 0.0%
Incl. PeakMemUse (bytes)457,816 457,816 0 0.0%
Incl. PeakMemUse (bytes) per call 12,373 12,373 0 0.0%
Excl. PeakMemUse (bytes)4,744 4,744 0 0.0%

Parent/Child Regression/Improvement report for element_info [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
element_info0 N/A% -267 -503.8% -89 -70.6% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-2 -0.7% -4 -4.5% 0 N/A% 0 N/A%
Parent functions
drupal_render_page0 N/A% -268 -100.4% -90 -101.1% 0 N/A% 0 N/A%
drupal_render@20 N/A% 1 0.4% -1 -1.1% 0 N/A% 0 N/A%
drupal_render@40 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
drupal_render@10 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
drupal_render@30 N/A% 0 0.0% 1 1.1% 0 N/A% 0 N/A%
drupal_render0 N/A% 0 0.0% -1 -1.1% 0 N/A% 0 N/A%
drupal_prepare_form0 N/A% 0 0.0% 1 1.1% 0 N/A% 0 N/A%
form_builder0 N/A% 0 0.0% 2 2.2% 0 N/A% 0 N/A%
form_builder@10 N/A% 0 0.0% -1 -1.1% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Extension\ModuleHandler::invokeAll0 N/A% -260 -97.4% -80 -89.9% 0 N/A% 0 N/A%
drupal_alter0 N/A% -5 -1.9% -5 -5.6% 0 N/A% 0 N/A%
Drupal::moduleHandler0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
drupal_static0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%