Diff Report
Run #51a9457328375: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #51a944519b58c: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\EntityNG::__isset

Drupal\Core\Entity\EntityNG::__issetRun #51a9457328375Run #51a944519b58cDiffDiff%
Number of Function Calls404 404 0 0.0%
Incl. Wall Time (microsec)1,788 1,808 20 1.1%
Incl. Wall Time (microsec) per call 4 4 0 1.1%
Excl. Wall Time (microsec)1,174 1,178 4 0.3%
Incl. CPU (microsecs)2,121 2,156 35 1.7%
Incl. CPU (microsecs) per call 5 5 0 1.7%
Excl. CPU (microsec)1,204 1,207 3 0.2%
Incl. MemUse (bytes)32,080 32,080 0 0.0%
Incl. MemUse (bytes) per call 79 79 0 0.0%
Excl. MemUse (bytes)4,824 4,824 0 0.0%
Incl. PeakMemUse (bytes)4,224 4,224 0 0.0%
Incl. PeakMemUse (bytes) per call 10 10 0 0.0%
Excl. PeakMemUse (bytes)2,344 2,344 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\EntityNG::__isset [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\EntityNG::__isset0 N/A% 20 2.3% 35 4.0% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function4 20.0% 3 8.6% 0 N/A% 0 N/A%
Parent functions
Drupal\Core\Entity\EntityNG::label0 N/A% 17 85.0% 13 37.1% 0 N/A% 0 N/A%
template_preprocess_comment0 N/A% 4 20.0% 12 34.3% 0 N/A% 0 N/A%
Drupal\comment\CommentRenderController::alterBuild0 N/A% -4 -20.0% 17 48.6% 0 N/A% 0 N/A%
views_preprocess_comment0 N/A% 1 5.0% -10 -28.6% 0 N/A% 0 N/A%
Drupal\comment\CommentRenderController::buildContent0 N/A% 1 5.0% -1 -2.9% 0 N/A% 0 N/A%
field_attach_prepare_view0 N/A% 1 5.0% 4 11.4% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Entity\EntityNG::get0 N/A% 14 70.0% 13 37.1% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityNG::getPropertyDefinition0 N/A% 2 10.0% 17 48.6% 0 N/A% 0 N/A%
Drupal\Core\TypedData\ItemList::getValue0 N/A% 0 0.0% 2 5.7% 0 N/A% 0 N/A%