Diff Report
Run #519af44245f83: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #519af4a154bbb: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal::entityManager

Drupal::entityManagerRun #519af44245f83Run #519af4a154bbbDiffDiff%
Number of Function Calls137 137 0 0.0%
Incl. Wall Time (microsec)1,670 1,667 -3 -0.2%
Incl. Wall Time (microsec) per call 12 12 -0 -0.2%
Excl. Wall Time (microsec)602 612 10 1.7%
Incl. CPU (microsecs)1,830 1,803 -27 -1.5%
Incl. CPU (microsecs) per call 13 13 -0 -1.5%
Excl. CPU (microsec)646 626 -20 -3.1%
Incl. MemUse (bytes)9,048 9,048 0 0.0%
Incl. MemUse (bytes) per call 66 66 0 0.0%
Excl. MemUse (bytes)8,216 8,216 0 0.0%
Incl. PeakMemUse (bytes)8,192 8,192 0 0.0%
Incl. PeakMemUse (bytes) per call 60 60 0 0.0%
Excl. PeakMemUse (bytes)4,960 4,960 0 0.0%

Parent/Child Regression/Improvement report for Drupal::entityManager [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal::entityManager0 N/A% -3 -0.6% -27 -1.6% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function10 333.3% -20 -74.1% 0 N/A% 0 N/A%
Parent functions
entity_load_multiple0 N/A% 3 100.0% -5 -18.5% 0 N/A% 0 N/A%
entity_get_info0 N/A% -3 -100.0% -17 -63.0% 0 N/A% 0 N/A%
entity_view_multiple0 N/A% 1 33.3% 1 3.7% 0 N/A% 0 N/A%
entity_load_multiple_by_properties0 N/A% -1 -33.3% 1 3.7% 0 N/A% 0 N/A%
entity_view@10 N/A% -1 -33.3% -1 -3.7% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityNG::getPropertyDefinitions0 N/A% -1 -33.3% -4 -14.8% 0 N/A% 0 N/A%
entity_access_controller0 N/A% -1 -33.3% 1 3.7% 0 N/A% 0 N/A%
entity_create0 N/A% 0 0.0% 1 3.7% 0 N/A% 0 N/A%
entity_view0 N/A% 0 0.0% -3 -11.1% 0 N/A% 0 N/A%
Drupal\Core\Entity\Entity::access0 N/A% 0 0.0% -1 -3.7% 0 N/A% 0 N/A%
Child function
Symfony\Component\DependencyInjection\Container::get0 N/A% -13 -433.3% -7 -25.9% 0 N/A% 0 N/A%