Diff Report
Run #5199de96067c8: XHProf Run (Namespace=drupal-perf-ezeedub)
vs.
Run #5199dd4798f9f: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Overall Diff Summary

Run #5199de96067c8Run #5199dd4798f9fDiffDiff%
Number of Function Calls143,205 143,205 0 0.0%
Incl. Wall Time (microsec)1,071,389 1,070,345 -1,044 -0.1%
Incl. CPU (microsecs)1,064,066 1,064,067 1 0.0%
Incl. MemUse (bytes)7,776,504 7,776,504 0 0.0%
Incl. PeakMemUse (bytes)8,058,452 8,058,452 0 0.0%

[View Regressions/Improvements using Callgraph Diff]


Top 100 Regressions/Improvements: Sorted by Incl. Wall Time (microsec) Diff [ display all ]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Excl. Wall
Diff
(microsec)
EWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Excl. CPU
Diff
(microsec)
ECpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Excl.
MemUse
Diff
(bytes)
EMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Excl.
PeakMemUse
Diff
(bytes)
EPeakMemUse
Diff%
Drupal\Core\DrupalKernel::initializeContainer 0 N/A% -2,675 -256.2% -17 -1.6% -4,001 -400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\DrupalKernel::boot 0 N/A% -2,675 -256.2% 0 0.0% -4,001 -400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
service_container_prod_::getConfig_FactoryService 0 N/A% -2,090 -200.2% -5 -0.5% -4,001 -400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::get 0 N/A% -1,965 -188.2% 39 3.7% 48,004 4800400.0% 56,006 5600600.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::get@1 0 N/A% -1,674 -160.3% -37 -3.5% -12,001 -1200100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::get@2 0 N/A% -1,513 -144.9% -12 -1.1% -4,001 -400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\HttpKernel\HttpKernel::handle 0 N/A% 1,491 142.8% 0 0.0% -3,999 -399900.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\HttpKernel::handle 0 N/A% 1,491 142.8% -1 -0.1% -3,999 -399900.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\HttpKernel\HttpKernel::handleRaw 0 N/A% 1,491 142.8% 0 0.0% -3,999 -399900.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\HttpKernel\Kernel::handle 0 N/A% 1,464 140.2% 1 0.1% 2 200.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::get@3 0 N/A% -1,339 -128.3% -24 -2.3% -1 -100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\ClassLoader\ClassLoader::loadClass 0 N/A% -1,320 -126.4% 0 0.0% -3,998 -399800.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_handle_request 0 N/A% -1,275 -122.1% 4 0.4% 1 100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityRenderController::viewMultiple 0 N/A% 1,264 121.1% 59 5.7% 8,002 800200.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\ClassLoader\ClassLoader::findFile 0 N/A% -1,264 -121.1% -498 -47.7% -3,998 -399800.0% -3,999 -399900.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
template_preprocess_comment 0 N/A% 1,119 107.2% 12 1.1% -4,006 -400600.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::d8/index.php 0 N/A% -1,100 -105.4% 42 4.0% 1 100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
main() 0 N/A% -1,044 -100.0% 29 2.8% 1 100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme 0 N/A% 1,030 98.7% -15 -1.4% -3,999 -399900.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme_render_template@2 0 N/A% 995 95.3% 1 0.1% 3,999 399900.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_template 0 N/A% 995 95.3% 2 0.2% -1 -100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::templates/comment-wrapper.tpl.php 0 N/A% 988 94.6% -1 -0.1% 3,999 399900.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
render@3 0 N/A% 987 94.5% -2 -0.2% 3,999 399900.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@6 0 N/A% 982 94.1% 4 0.4% -4,001 -400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func_array 0 N/A% 951 91.1% -5 -0.5% -12,004 -1200400.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme_render_template@1 0 N/A% 948 90.8% 8 0.8% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
render 0 N/A% 935 89.6% 4 0.4% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::templates/block.tpl.php 0 N/A% 934 89.5% -4 -0.4% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::display 0 N/A% 933 89.4% 1 0.1% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::render 0 N/A% 933 89.4% -1 -0.1% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
__TwigTemplate_004ca0e9e33be2425af74c292c1eced5::doDisplay 0 N/A% 931 89.2% 30 2.9% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Twig_Template::displayWithErrorHandling 0 N/A% 930 89.1% -1 -0.1% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::templates/page.tpl.php 0 N/A% 892 85.4% -8 -0.8% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
render@1 0 N/A% 889 85.2% 0 0.0% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@3 0 N/A% 889 85.2% -1 -0.1% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@4 0 N/A% 883 84.6% -6 -0.6% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@5 0 N/A% 874 83.7% 0 0.0% -4,000 -400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func_array@1 0 N/A% 871 83.4% 0 0.0% 8,001 800100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render 0 N/A% 870 83.3% -52 -5.0% 4,001 400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@2 0 N/A% 868 83.1% 2 0.2% 4,000 400000.0% -4,000 -400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@1 0 N/A% 853 81.7% -52 -5.0% -4,000 -400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme_render_template 0 N/A% 852 81.6% -30 -2.9% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@2 0 N/A% 850 81.4% -1 -0.1% 1 100.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
service_container_prod_::getConfig_StorageService 0 N/A% -850 -81.4% -2 -0.2% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@1 0 N/A% 846 81.0% -6 -0.6% 4,000 400000.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
twig_render_var 0 N/A% 838 80.3% 1 0.1% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\ViewSubscriber::onView 0 N/A% 828 79.3% 4 0.4% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@8 0 N/A% 823 78.8% 138 13.2% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\ViewSubscriber::onHtml 0 N/A% 822 78.7% 1 0.1% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
service_container_prod_::getConfig_ContextService 0 N/A% -819 -78.4% -3 -0.3% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@7 0 N/A% 816 78.2% 5 0.5% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
render@2 0 N/A% 814 78.0% -2 -0.2% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
node_show 0 N/A% 801 76.7% 1 0.1% 1 100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
node_view_multiple 0 N/A% 791 75.8% 1 0.1% 1 100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
entity_view_multiple 0 N/A% 790 75.7% -2 -0.2% 1 100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render_page 0 N/A% 781 74.8% -7 -0.7% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
node_page_view 0 N/A% 766 73.4% 0 0.0% 4,001 400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\LegacyControllerSubscriber::Drupal\Core\EventSubscriber\{closure} 0 N/A% 765 73.3% -1 -0.1% 4,001 400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
service_container_prod_::getConfig_Context_FactoryService 0 N/A% -761 -72.9% -2 -0.2% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@3 0 N/A% 753 72.1% 17 1.6% 12,002 1200200.0% 4,002 400200.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
strpos 0 N/A% -736 -70.5% -736 -70.5% 8,001 800100.0% 8,001 800100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
service_container_prod_::getEventDispatcherService 0 N/A% -731 -70.0% -10 -1.0% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
service_container_prod_::getCache_ConfigService 0 N/A% -730 -69.9% -1 -0.1% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
entity_view 0 N/A% 712 68.2% 25 2.4% 8,002 800200.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
comment_node_page_additions 0 N/A% 696 66.7% 4 0.4% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Cache\CacheFactory::get 0 N/A% -689 -66.0% -9 -0.9% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\EventDispatcher::dispatch 0 N/A% 686 65.7% 26 2.5% -3,999 -399900.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\EventDispatcher::doDispatch 0 N/A% 674 64.6% 0 0.0% -3,999 -399900.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
call_user_func_array@2 0 N/A% 672 64.4% 2 0.2% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_render@9 0 N/A% 672 64.4% -1 -0.1% -1 -100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
comment_node_view 0 N/A% 671 64.3% -4 -0.4% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\ContainerAwareEventDispatcher::addSubscriberService 0 N/A% -665 -63.7% -53 -5.1% 4,000 400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\ContainerAwareEventDispatcher::dispatch 0 N/A% 661 63.3% -10 -1.0% -8,000 -800000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Extension\ModuleHandler::invokeAll 0 N/A% 651 62.4% -87 -8.3% -8,003 -800300.0% -8,000 -800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
module_invoke_all 0 N/A% 637 61.0% -21 -2.0% -8,003 -800300.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
entity_view_multiple@1 0 N/A% 613 58.7% 0 0.0% -4,000 -400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
comment_view_multiple 0 N/A% 612 58.6% -1 -0.1% -4,000 -400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityRenderController::viewMultiple@1 0 N/A% 602 57.7% 40 3.8% -4,000 -400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::get@4 0 N/A% -586 -56.1% -5 -0.5% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
theme@4 0 N/A% 562 53.8% -100 -9.6% -4,001 -400100.0% -1 -100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
user_view 0 N/A% 560 53.6% 3 0.3% 8,001 800100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
service_container_prod_::getCache_Backend_DatabaseService 0 N/A% -543 -52.0% -2 -0.2% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityRenderController::view 0 N/A% 519 49.7% 10 1.0% 8,001 800100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
service_container_prod_::getDatabaseService 0 N/A% -515 -49.3% 0 0.0% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Database::getConnection 0 N/A% -488 -46.7% -3 -0.3% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Database\Database::openConnection 0 N/A% -485 -46.5% -17 -1.6% 0 0.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::service_container_prod_.php/1368b9e6396c9695d43627d75c80d8815bb20107139cee0311fea4c5dd205ae5.php -1 N/A% -460 -44.1% -24 -2.3% 0 0.0% 0 0.0% -22,764 N/A% -4,116 N/A% -22,104 N/A% -4,016 N/A%
field_info_instances 0 N/A% 410 39.3% -20 -1.9% 12,002 1200200.0% -4,001 -400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::service_container_prod_.php/9f04bdcde5a3d18c9629387a8fa81f1f91f57b7c201572883e726a853e63545b.php 1 N/A% 402 38.5% 20 1.9% 0 0.0% 0 0.0% 22,764 N/A% 4,116 N/A% 22,104 N/A% 4,016 N/A%
Drupal\Core\Config\Config::load 0 N/A% -380 -36.4% 4 0.4% -8,001 -800100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
run_init::1#00#4c#a0e9e33be2425af74c292c1eced5.php/e85f203c684b33167dc0a9ff6f519e3ec6b22c17f40b18a9d6c54b4fb86f87d8.php 1 N/A% 367 35.2% 21 2.0% 0 0.0% 0 0.0% 51,688 N/A% 5,224 N/A% 50,624 N/A% 4,828 N/A%
run_init::1#00#4c#a0e9e33be2425af74c292c1eced5.php/b3c990d82d5e2180c53bd96a093c7c3333ca201f72914f740f47d5b1b2a57242.php -1 N/A% -353 -33.8% -20 -1.9% 0 0.0% 0 0.0% -51,688 N/A% -5,224 N/A% -50,624 N/A% -4,828 N/A%
Drupal\Core\Config\CachedStorage::read 0 N/A% -344 -33.0% -11 -1.1% -8,001 -800100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Config\ConfigFactory::__construct 0 N/A% -339 -32.5% -2 -0.2% -4,001 -400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Config\ConfigFactory::enterContext 0 N/A% -337 -32.3% -2 -0.2% -4,001 -400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
drupal_alter 0 N/A% 336 32.2% 48 4.6% 28,001 2800100.0% 4,000 400000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Config\Context\ConfigContext::init 0 N/A% -335 -32.1% -2 -0.2% -4,001 -400100.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Drupal\Core\Config\Context\ConfigContext::notify 0 N/A% -325 -31.1% -41 -3.9% -4,000 -400000.0% 0 0.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
Symfony\Component\ClassLoader\ClassLoader::loadClass@1 0 N/A% -314 -30.1% -22 -2.1% 3 300.0% 4,001 400100.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
check_plain 0 N/A% 313 30.0% 135 12.9% 0 0.0% -8,000 -800000.0% 0 N/A% 0 N/A% 0 N/A% 0 N/A%
[ display all ]