Diff Report
Run #51978d2b1f3d1: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #51978cc86c728: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for call_user_func@1

call_user_func@1Run #51978d2b1f3d1Run #51978cc86c728DiffDiff%
Number of Function Calls48 48 0 0.0%
Incl. Wall Time (microsec)2,950 2,868 -82 -2.8%
Incl. Wall Time (microsec) per call 61 60 -2 -2.8%
Excl. Wall Time (microsec)189 192 3 1.6%
Incl. CPU (microsecs)2,503 2,498 -5 -0.2%
Incl. CPU (microsecs) per call 52 52 -0 -0.2%
Excl. CPU (microsec)193 193 0 0.0%
Incl. MemUse (bytes)112,504 112,504 0 0.0%
Incl. MemUse (bytes) per call 2,344 2,344 0 0.0%
Excl. MemUse (bytes)4,160 4,160 0 0.0%
Incl. PeakMemUse (bytes)64,288 64,288 0 0.0%
Incl. PeakMemUse (bytes) per call 1,339 1,339 0 0.0%
Excl. PeakMemUse (bytes)1,680 1,680 0 0.0%

Parent/Child Regression/Improvement report for call_user_func@1 [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
call_user_func@10 N/A% -82 -20.4% -5 -0.5% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function3 3.7% 0 0.0% 0 N/A% 0 N/A%
Parent functions
field_invoke_method_multiple0 N/A% -97 -118.3% -20 -400.0% 0 N/A% 0 N/A%
Symfony\Component\EventDispatcher\EventDispatcher::doDispatch@10 N/A% 16 19.5% 13 260.0% 0 N/A% 0 N/A%
field_invoke_method0 N/A% -1 -1.2% -1 -20.0% 0 N/A% 0 N/A%
drupal_process_attached0 N/A% 0 0.0% 3 60.0% 0 N/A% 0 N/A%
field_invoke_method@10 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
_drupal_theme_initialize0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
Child functions
{closure}0 N/A% -97 -118.3% -22 -440.0% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\ConfigGlobalOverrideSubscriber::configInit0 N/A% 13 15.9% 17 340.0% 0 N/A% 0 N/A%
phptemplate_init0 N/A% -1 -1.2% -1 -20.0% 0 N/A% 0 N/A%
drupal_add_js0 N/A% 0 0.0% 2 40.0% 0 N/A% 0 N/A%
drupal_add_css0 N/A% 0 0.0% -1 -20.0% 0 N/A% 0 N/A%