Run Report
Run #52f30b8747627: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\DependencyInjection\Container::get@3 [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\DependencyInjection\Container::get@329 30.2% 23,177 3.9% 22,840 3.8% 2,236,784 5.4% 2,234,528 5.4%
Exclusive Metrics for Current Function214 0.9% 195 0.9% 19,880 0.9% 5,912 0.3%
Parent functions
service_container_prod::getRouter_DynamicService10 34.5% 19,578 84.5% 19,503 85.4% 1,850,752 82.7% 1,856,960 83.1%
Drupal\Core\Cache\CacheFactory::get4 13.8% 2,919 12.6% 2,634 11.5% 332,480 14.9% 331,664 14.8%
service_container_prod::getCache_ConfigService1 3.4% 501 2.2% 502 2.2% 42,656 1.9% 43,256 1.9%
service_container_prod::getPlugin_Manager_Field_FieldTypeService4 13.8% 45 0.2% 50 0.2% 640 0.0% 1,224 0.1%
service_container_prod::getKeyvalueService1 3.4% 19 0.1% 21 0.1% 784 0.0% 0 0.0%
service_container_prod::getRouter_RequestContextService1 3.4% 17 0.1% 19 0.1% 3,144 0.1% 376 0.0%
service_container_prod::getLocale_StorageService1 3.4% 15 0.1% 17 0.1% 792 0.0% 0 0.0%
service_container_prod::getConfig_Storage_SchemaService1 3.4% 14 0.1% 14 0.1% 800 0.0% 928 0.0%
service_container_prod::getBatch_StorageService1 3.4% 13 0.1% 15 0.1% 792 0.0% 0 0.0%
service_container_prod::getCache_PathService1 3.4% 12 0.1% 14 0.1% 784 0.0% 0 0.0%
service_container_prod::getLockService1 3.4% 12 0.1% 13 0.1% 784 0.0% 0 0.0%
service_container_prod::getKeyvalue_DatabaseService1 3.4% 12 0.1% 14 0.1% 792 0.0% 0 0.0%
service_container_prod::getCache_FieldService1 3.4% 11 0.0% 13 0.1% 792 0.0% 0 0.0%
service_container_prod::getCache_CacheService1 3.4% 9 0.0% 11 0.0% 792 0.0% 120 0.0%
Child functions
Symfony\Component\DependencyInjection\Container::get@329 50.0% 22,938 99.0% 22,595 98.9% 2,216,104 99.1% 2,227,896 99.7%
is_object29 50.0% 25 0.1% 50 0.2% 800 0.0% 720 0.0%