Diff Report
Run #523e49a66dc20: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #523e4c6056bfd: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for array_filter

array_filterRun #523e49a66dc20Run #523e4c6056bfdDiffDiff%
Number of Function Calls134 134 0 0.0%
Incl. Wall Time (microsec)674 683 9 1.3%
Incl. Wall Time (microsec) per call 5 5 0 1.3%
Excl. Wall Time (microsec)454 454 0 0.0%
Incl. CPU (microsecs)805 823 18 2.2%
Incl. CPU (microsecs) per call 6 6 0 2.2%
Excl. CPU (microsec)538 542 4 0.7%
Incl. MemUse (bytes)42,608 42,976 368 0.9%
Incl. MemUse (bytes) per call 318 321 3 0.9%
Excl. MemUse (bytes)34,136 34,328 192 0.6%
Incl. PeakMemUse (bytes)14,848 9,328 -5,520 -37.2%
Incl. PeakMemUse (bytes) per call 111 70 -41 -37.2%
Excl. PeakMemUse (bytes)13,920 8,432 -5,488 -39.4%

Parent/Child Regression/Improvement report for array_filter [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
array_filter0 N/A% 9 0.0% 18 0.0% 368 0.0% -5,520 -0.0%
Exclusive Metrics Diff for Current Function0 0.0% 4 22.2% 192 52.2% -5,488 -99.4%
Parent functions
Drupal\Core\Config\Entity\ConfigStorageController::loadByProperties0 N/A% 10 111.1% 10 55.6% 16 4.3% 0 0.0%
Drupal\Core\Routing\RouteProvider::getRoutesByPath0 N/A% -2 -22.2% 3 16.7% 168 45.7% -648 -11.7%
node_block_access0 N/A% -1 -11.1% 4 22.2% 64 17.4% -88 -1.6%
menu_get_custom_theme0 N/A% 1 11.1% 1 5.6% 0 0.0% 0 0.0%
Drupal\Core\Routing\MimeTypeMatcher::filter0 N/A% 1 11.1% 1 5.6% 16 4.3% 0 0.0%
Drupal\Core\Database\Connection::expandArguments0 N/A% 0 0.0% -1 -5.6% 104 28.3% -4,784 -86.7%
Child functions
Drupal\Core\Routing\RouteProvider::Drupal\Core\Routing\{closure}0 N/A% 5 55.6% 3 16.7% 168 45.7% -32 -0.6%
Drupal\Core\Config\Entity\ConfigStorageController::Drupal\Core\Config\Entity\{closure}0 N/A% 4 44.4% 11 61.1% 8 2.2% 0 0.0%