Diff Report
Run #55919d1190958: XHProf Run (Namespace=drupal-perf-lauriii)
vs.
Run #55919cdb0fed9: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Regression/Improvement summary for t

tRun #55919d1190958Run #55919cdb0fed9DiffDiff%
Number of Function Calls122 129 7 5.7%
Incl. Wall Time (microsec)1,423 1,543 120 8.4%
Incl. Wall Time (microsec) per call 12 12 0 2.5%
Excl. Wall Time (microsec)252 268 16 6.3%
Incl. MemUse (bytes)72,272 77,016 4,744 6.6%
Incl. MemUse (bytes) per call 592 597 5 0.8%
Excl. MemUse (bytes)5,880 7,200 1,320 22.4%
Incl. PeakMemUse (bytes)482,512 484,368 1,856 0.4%
Incl. PeakMemUse (bytes) per call 3,955 3,755 -200 -5.1%
Excl. PeakMemUse (bytes)4,096 4,096 0 0.0%

Parent/Child Regression/Improvement report for t [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
t7 33.3% 120 1.5% 4,744 0.6% 1,856 0.2%
Exclusive Metrics Diff for Current Function16 13.3% 1,320 27.8% 0 0.0%
Parent functions
template_preprocess_menu_local_task4 57.1% 69 57.5% 2,456 51.8% 1,856 100.0%
__TwigTemplate_92b1e77b3c947601c00cdaffdf528c8b83e7f5ae9b6604b7466dedd9dd86d498::doDisplay2 28.6% 27 22.5% 1,760 37.1% 0 0.0%
__TwigTemplate_87b6f2e646e2c6e1bd325bcfc4812444daf6f17329033a60845a077e9954bb78::doDisplay1 14.3% 26 21.7% 528 11.1% 0 0.0%
block_help0 0.0% -2 -1.7% 0 0.0% 0 0.0%
Drupal\block\BlockListBuilder::buildForm0 0.0% 2 1.7% 0 0.0% 0 0.0%
Drupal\block\BlockListBuilder::getDefaultOperations0 0.0% -2 -1.7% 0 0.0% 0 0.0%
__TwigTemplate_87716fd88a7482378750b420fe5189cd4e3eb9f4fc2257fe8323bce042286031::doDisplay0 0.0% -1 -0.8% 0 0.0% 0 0.0%
Drupal\Core\Render\Element\StatusMessages::renderMessages0 0.0% 1 0.8% 0 0.0% 0 0.0%
Drupal\Core\Render\Element\Select::processSelect0 0.0% 0 0.0% 0 0.0% 0 0.0%
system_region_list0 0.0% 0 0.0% 0 0.0% 0 0.0%
Child functions
Drupal\Core\StringTranslation\TranslationManager::translate7 50.0% 92 76.7% 3,424 72.2% 1,856 100.0%
Drupal::translation7 50.0% 12 10.0% 0 0.0% 0 0.0%